21A20MI684 (2010)
| П-п | Арт | Название |
|---|---|---|
| 1 | FINISH:LACKIERT SELFMADE | |
| 1A | FINISH:LACKIERT SELFMADE | |
| 1B | HNDL:UPR:LOOP:CE | |
| 1C | FINISH:LACKIERT SELFMADE | |
| 2 | KNOB:STAR:5/16-18 | |
| 3 | HNDL:LWR:CE | |
| 3A | HNDL:LWR:CE | |
| 3B | HNDL:LWR:CE | |
| 3C | HNDL:LWR:CE | |
| 4 | HEX BOLT | |
| 5 | BELT:1/2V:4L:24.82:KEVLAR | |
| 6 | PULLEY-IDLER-FLAT | |
| 7 | SPCR:SHLDR:.38 x.75 x.13 | |
| 8 | IDLR ASM:PIN | |
| 9 | NUT:FLGLK:3/8-16:GRF:NYLON | |
| 10 | SCR:TTSEMS:3/8-16:1.000:HXLWSH | |
| 11 | 786-04303638 | |
| 11A | FRAME | |
| 11B | 786-04303709 | |
| 12 | HHCS:3/8-16:1.00:GR5:STD | |
| 13 | SPR:EXTN:.38 OD X 2.10 | |
| 14 | BOLT | |
| 15 | FLYWHEEL PULLEY | |
| 16 | HHCS:3/8-24:1.00:GR5:LOCK | |
| 17 | HHCS:3/8-16:1.50:GR5:STD | |
| 18 | SHIELD-TINE | |
| 18A | SHIELD-TINE | |
| 18B | SHIELD-TINE | |
| 19 | PIN:CLEVIS: .375 x 1.75 | |
| 20 | TINE LH BLACK | |
| 22 | INTERNAL COTTER PIN | |
| 23 | SCR:TT:1/4-20:1.250:HXINDWSH | |
| 24 | PLUG-PIPE 3/8 NPT | |
| 25 | TINE RH BLACK | |
| 27 | CASE ASM:WORM:VST:40cm | |
| 28 | GASKET CASE/SHIELD | |
| 29 | CAP | |
| 30 | WHEEL | |
| 31 | DEPTH STAKE BRACKET | |
| 32 | AXLE | |
| 33 | SCREW:TTSEMS3/8-16:1.500HXLWSH | |
| 34 | WHEEL BRACKET | |
| 35 | SPRING EXTENSION | |
| 36 | SPACER | |
| 37 | FLANGED NUT 5/16-18:GRF:NYLON | |
| 38 | SCR:CRG:5/16-18:2.00:GR5 | |
| 39 | CLUTCH CABLE FITTING | |
| 40 | CLUTCH CABLE | |
| 41 | SCREW:TT:1/4-20:0.500:HXINDWSH | |
| 42 | FASTENING PLATE CABLE | |
| 43 | CLUTCH BAIL | |
| 44 | SHOULDER SCREW | |
| 45 | NUT:FLGLK:1/4-20:GRF:NYLON | |
| 46 | CONT:THROT:NEG:ZONGSHEN | |
| 47 | SCREW HHCS:1/4-20:2.25:GR5:STD | |
| 45 | NUT:FLGLK:1/4-20:GRF:NYLON | |
| 49 | CBL:TIE: 3/16 X .05 X 7.4 | |
| 50 | 139CC OHV VERT S-SHAFT TILLER | |
| 51 | SHRD:ENG:M1 BLACK | |
| 52 | SCR:TORX:M6x20 WN 1452 | |
| 52A | SCREW:HL:#12-16:1.000:HXWSHHD | |
| 53 | WASH:FLAT:.406 X .875 X.059 | |
| 54 | RETAINING WASHER:DIN 6799:Ò5mm | |
| 55 | SHRD:ENG:M3 | |
| 56 | WASH:FLAT:6.4 IDX18OD DIN 9021 | |
| 57 | BAR-DRAG | |
| 17 | HHCS:3/8-16:1.50:GR5:STD | |
| 59 | HHCS:3/8-16:2.00:GR5:STD | |
| 19 | PIN:CLEVIS: .375 x 1.75 | |
| 9 | NUT:FLGLK:3/8-16:GRF:NYLON | |
| 62 | PIN-COTTER | |
| 63 | WASH:FL:.407x.812x.135:HD | |
| 64 | SPACER | |
| 65 | TAIL BRKT RH BLACK | |
| 66 | TAIL BRKT LH BLACK |

