DPG10551E Деталировка
| П-п | Арт | Название |
|---|---|---|
| 1 | BOLT,CYCL HEAD ASSY M6X60 | |
| 2 | ![]() |
COVER COMP,HEAD |
| 3 | ![]() |
PKG,HEAD COVER 1.5mm rubber washer |
| 4 | ![]() |
WASTE GAS TUBE |
| 5 | ![]() |
NUT,PIVOT ADJ M6 HEX NUT M6 hex nut |
| 6 | ![]() |
NUT,PIVOT M6 M6 spherical nut |
| 7 | ![]() |
ARM,VALVE ROCKER |
| 8 | ![]() |
BOLT PIVOT M6XM8X53 |
| 9 | ![]() |
ROTATOR,EXH VALVE |
| 10 | ![]() |
RETAINER,EXH VALVE SPRING |
| 11 | ![]() |
VALVE SPRING |
| 12 | ![]() |
RETAINER,IN,VALVE SPRING |
| 13 | ![]() |
SEAL, IN VALVE |
| 14 | ![]() |
LIMIT POSITION PANEL |
| 15 | ![]() |
BOLT FLANGE M10X80 M10X80 |
| 16 | ![]() |
СВЕЧА NGK BP6ES, F7RTC |
| 17 | ![]() |
BOLT,STUD M8X48.5 M8X35 |
| 18 | ![]() |
WASHER,MUFFLER |
| 19 | ![]() |
SPRING WASHER φ8.5 |
| 20 | ![]() |
HEX NUT M8 M8 |
| 21 | ![]() |
COMP,MUFFLER |
| 22 | ![]() |
SUPPORTING LEG, MUFFLER |
| 23 | ![]() |
FLANGE BOLT M6X12 |
| 24 | ![]() |
FLANGE BOLT M8X40 |
| 25 | ![]() |
WASHER φ8 |
| 26 | ![]() |
FLANGE NUT M8 |
| 27 | ![]() |
FLANGE BOLT M6X12 M6X12 |
| 28 | ![]() |
WIND LEAD COVER |
| 29 | ![]() |
CYCL HEAD 39.5CC, |
| 30 | ![]() |
BOLT, STUD M6XM8X110 M6XM8X110 |
| 31 | ![]() |
GASKET,IN VALVE |
| 32 | ![]() |
INSULATOR, CARB COMP |
| 33 | ![]() |
PKG, CARB |
| 34 | ![]() |
CARBURETOR ASSY |
| 35 | ![]() |
GASKET,A/C |
| 36 | ![]() |
FLANGE NUT M8 M6X12 |
| 37 | ![]() |
A/C ASSY |
| 38 | ![]() |
AIR CLEANER STAND |
| 39 | ![]() |
GASKET,CYLN HEAD |
| 40 | ![]() |
DOWEL,PIN 12X20 |
| 41 | ![]() |
EXH VALVE |
| 42 | ![]() |
IN VALVE |
| 43 | ![]() |
ROD,PUSH 5X166 |
| 44 | ![]() |
LIFTER VALVE Φ9x46 |
| 45 | ![]() |
RING SET,PISTON |
| 46 | ![]() |
CLIP PISTON PIN Φ1xΦ22.5 |
| 47 | ![]() |
PISTON |
| 48 | ![]() |
PIN PISTON Φ20x62 |
| 49 | ![]() |
TIE ROD ASSY |
| 50 | ![]() |
DRAIN PLUG M12X16 |
| 51 | ![]() |
ALUM WASHER Φ12xΦ20x2 |
| 52 | ![]() |
CRANKCASE |
| 53 | SHAFT, GOVERNOR ARM | |
| 54 | GASKET,GOVERNOR ARM Φ8xΦ17x1 | |
| 55 | SEAL,GOVERNOR ARM Φ8xΦ14x5 | |
| 56 | PIN Φ1x8 | |
| 57 | FLANGE BOLT M6X16 M6X16 | |
| 58 | OIL SENSOR | |
| 59 | FLANGE NUT M10 M10 | |
| 60 | CLAMP, PIN LOCK Φ6.5 | |
| 61 | ALERT UNIT,OIL | |
| 62 | FLANGE BOLT M6X12 M6X12 | |
| 63 | CAM SHAFT ASSY | |
| 64 | ПОДШИПНИК 6202 | |
| 65 | GOVERNOR SHAFT | |
| 66 | FLANGE BOLT | |
| 67 | GOVERNER ROD | |
| 68 | ADJ SPRING | |
| 69 | GOVERNOR ARM | |
| 70 | BOLT,GOVERNOR ARM | |
| 71 | FLANGE NUT M6 | |
| 72 | SPRING THROTTLE RETURN | |
| 73 | CONTROL ASSY | |
| 74 | CRANK ASSY | |
| 75 | GASKET,CARANKCASE HEAD | |
| 76 | DOWEL,PIN | |
| 77 | BEARING 6207 | |
| 78 | BEARING 6207 | |
| 79 | GOVERNOR ASSY | |
| 80 | DIPSTICK | |
| 81 | MOTOR ASSY | |
| 81-1 | ROTOR ASSY | |
| 81-2 | STATOR ASSY | |
| 82 | PLATE WASHER Φ10.5xΦ20x2 | |
| 83 | FLANGE BOLT,ROTORM10X275 M10X275 | |
| 84 | FLANGE BOLT M5X12 M5X12 | |
| 85 | END COVER | |
| 86 | FLANGE BOLT M5X16 5 | |
| 87 | AVR 7KW 1 | |
| 88 | BEARING SUPPORT 1 | |
| 89 | FLANGE BOLT M6X200 4 | |
| 90 | FLANGE BOLT M5X238 M5X235 | |
| 91 | WIRING TERMINAL BLOCK | |
| 92 | CARBON BRUSH | |
| 93 | BALL NUT M5 M5 | |
| 94 | SPRING GASKET | |
| 95 | ANTI-DUCT RUBBER | |
| 96 | FLANGE BOLT M8X40 | |
| 97 | COVER,CRANKCASE | |
| 98 | OIL SEAL | |
| 99 | WIND LEAD COVER | |
| 100 | FLANGE BOLT M5X12 M5X12 | |
| 101 | RUBBER PLATE | |
| 102 | IG COIL ASSY | |
| 102-1 | SPARK PLUG CAP | |
| 103 | FLANGE BOLT M6X25 M6X25 | |
| 104 | FLYWHEEL COMP | |
| 105 | COOLING FAN | |
| 106 | STARTING CUP | |
| 107 | FLANGE NUT M16X1.5 M16 | |
| 108 | RECOIL STARTER ASSY | |
| 109 | FLANGE BOLT M6X12 M6X12 | |
| 110 | CLAMP | |
| 111 | CLAMP | |
| 112 | STARTING MOTOR ASSY | |
| 113 | FLANGE BOLT M8X32 M8X32 | |
| 114 | CHARGING COIL AC20 AC20 | |
| 115 | FLANGE BOLT M6X30 M6X30 | |
| 116 | STARTING RELAY | |
| 117 | CONNECTING CORD | |
| 118 | CAP,RELAY | |
| 119 | CORD FIX PLATE | |
| 120 | FLANGE BOLT M6X12 | |
| 121 | BATTERY PLATE | |
| 122 | BATTERY | |
| 123 | FLANGE BOLT M8X95 | |
| 124 | SUPPORTING CUSHION | |
| 125 | SUPPORTING ASSY. | |
| 126 | FLANGE BOLT M8 | |
| 127 | FLANGE NUT M8 | |
| 128 | BOTTOM RUBBER A M6 | |
| 129 | HANDLE ASSY M8X55 | |
| 130 | PLASTIC HANDLE SET M6X20 | |
| 131 | RUBBER PAD | |
| 132 | GROUND TERMINALΦ6xΦ10.5x120 | |
| 133 | FLANGE NUT M6 | |
| 134 | FLANGE BOLT M6X12 125V/30A | |
| 135 | NYLON PAD M10 | |
| 136 | FASTEN PIN M8 | |
| 137 | HANDGRIP PLASTIC PLUG | |
| 138 | FLANGE NUT M10 | |
| 139 | BOTTOM RUBBER A M6 | |
| 140 | FLANGE NUT M8 | |
| 141 | POSITION PIN CLAMP | |
| 142 | WHEEL SHAFT | |
| 143 | WHEEL HUB COVER M6 | |
| 144 | WHEEL ASSY. | |
| 145 | GASKET M6X12 | |
| 146 | FRAME PLUG | |
| 147 | FLANGE BOLT M6X20 | |
| 148 | FUEL TANK PAD | |
| 149 | FUEL TANK ASSY Φ6×Φ105x120 | |
| 149-1 | OIL MEASURE | |
| 149-2 | FUEL TANK CAP EPA3 | |
| 149-3 | OIL FILTER | |
| 149-4 | FUEL TANK RUBBER SLEEVE | |
| 149-5 | FUEL TANK CUSHION | |
| 150 | GASKET, TANK | |
| 151 | FLANGE BOLT M6X25 | |
| 152 | CLAMP 2P-30A | |
| 153 | КРАН ТОПЛИВНЫЙ | |
| 154 | FUEL TUBE | |
| 155 | FRAME ASSY | |
| 156 | CONTROL PANEL ASSY |




















































