Главная/
Каталог запчастей/
M/
MAKITA/
Аккумуляторный инструмент/
Аккумуляторный отрезные пилы/
DLW 140 (Z)
DLW 140 (Z)
| П-п | Арт | Название |
|---|---|---|
| 1 | O-RING 65 | |
| 2 | PAN HEAD SCREW M5X20 | |
| 3 | FLANGE 90 | |
| 4 | TOOLLESSBOLT ASSEMBLY | |
| 5 | PLUG | |
| 7 | SAFETY GUIDE | |
| 8 | FLAT HEAD SCREW M6 | |
| 9 | THUMB SCREW M6X12 | |
| 10 | FLAT HEAD SCREW M6 | |
| 11 | CENTER COVER | |
| 13 | 0 RING 14 | |
| 14 | RING 17 | |
| 15 | FLANGE 90 | |
| 16 | RING 17 | |
| 17 | SAFETY COVER | |
| 18 | BALL BEARING 6203ZZ | |
| 19 | BEARING BOX ASSY INC. 1 | |
| 20 | HELICAL GEAR 50 | |
| 21 | SPINDLE | |
| 22 | BALL BEARING 6000ZZ | |
| 23 | HANDLE SET | |
| C10 | RUBBER PIN 6 INC. 30 | |
| 24 | SWITCH C3XA-1PSPM | |
| 25 | SWITCH LEVER | |
| 26 | SWITCH LOCK | |
| 27 | COMPRESSION SPRING 4 | |
| 30 | HANDLE SET | |
| C10 | RUBBER PIN 6 INC. 23 | |
| 31 | SWITCH BUTTON | |
| 32 | TAPPING SCREW 4X18 | |
| 33 | DLW140 SERIAL NO. LABEL | |
| 34 | PAN HEAD SCREW M5X40 | |
| 35 | CONTROLLER COMPLETE INC. 36 | |
| 36 | INDICATION LABEL | |
| 37 | TERMINAL | |
| 38 | TAPPING SCREW 4X18 | |
| 39 | BATTERY COVER COMPLETE | |
| C10 | RUBBER PIN 6 | |
| 42 | DLW140 NAME PLATE | |
| 43 | MOTOR HOUSING | |
| 46 | PAN HEAD SCREW M5X40 | |
| 47 | STATOR | |
| 48 | TAPPING SCREW 4X18 | |
| 49 | BAFFLE PLATE | |
| 50 | BALL BEARING 607ZZ | |
| 51 | ROTOR ASSY INC. 50,53,54 | |
| 53 | FLAT WASHER 15 | |
| 54 | BALL BEARING 6202ZZ | |
| 55 | STOPPER | |
| 56 | COMPRESSION SPRING 7 | |
| 57 | GEAR HOUSING COMPLETE | |
| C10 | RUBBER PIN 6 | |
| 58 | SPRING PIN 5-20 | |
| 59 | HANDLE 120 | |
| 60 | VISE SCREW | |
| 060-1 | VISE SCREW | |
| 63 | H.S.SET SCREW (FLAT POINT) M6X16 | |
| 65 | VISE NUT | |
| 66 | PLATE | |
| 67 | SCREW GUIDE | |
| 68 | SPRING PIN 5-36 | |
| 69 | SPRING PIN 4-16 | |
| 70 | PAN HEAD SCREW M8X30 | |
| 71 | COLLAR BOLT M10X20 | |
| 72 | KNOB 40 | |
| 73 | GUIDE PLATE | |
| 74 | HEX.NUT M10-17 | |
| 75 | SPRING WASHER 10 | |
| 76 | FLAT WASHER 10 | |
| 77 | ![]() |
PIPE 20-128 |
| 78 | ![]() |
TORSION SPRING 33 |
| 81 | ![]() |
SPARK GUARD |
| 82 | ![]() |
PAN HEAD SCREW M6X12 |
| 83 | ![]() |
CUSHION |
| 84 | ![]() |
FLAT WASHER 10 |
| 85 | ![]() |
HEX.BOLT M10X140 |
| 86 | ![]() |
BASE |
| 87 | ![]() |
RETAINING RING S-8 |
| 88 | ![]() |
FLAT WASHER 8 |
| 89 | ![]() |
PIN 16 |
| 90 | ![]() |
RETAINING RING S-16 |
| 91 | ![]() |
FLAT WASHER 8 |
| 92 | ![]() |
VISE PLATE |
| 93 | ![]() |
WAVE WASHER 6 |
| 94 | ![]() |
FLAT WASHER 6 |
| 98 | ![]() |
PAN HEAD SCREW M4X6 |
| 99 | ![]() |
SPARK COVER |
| 100 | ![]() |
H.S.SET SCREW (FLAT POINT) M5X6 |
| 101 | ![]() |
LEVER 125 |
| 102 | ![]() |
FLAT WASHER 10 |
| 103 | ![]() |
SLEEVE 11 |
| 104 | ![]() |
FLAT WASHER 10 |
| 105 | ![]() |
THRUST NEEDLE CAGE 1024 |
| 106 | ![]() |
THIN WASHER 10 |
| 107 | ![]() |
THIN WASHER 10 |
| 108 | ![]() |
THRUST NEEDLE CAGE 1024 |
| 109 | ![]() |
THIN WASHER 10 |
| 110 | ![]() |
STOP RING E-8 |
| 111 | ![]() |
GUIDE BASE |
| 112 | ![]() |
SLEEVE 20 |
| 113 | ![]() |
STOP RING E-8 |
| 114 | ![]() |
O RING 7 |
| 115 | ![]() |
STOPPER PIN |
| 116 | ![]() |
HEX. SOCKET HEAD BOLT M6X12 |
| 117 | ![]() |
SPRING WASHER 6 |
| 118 | ![]() |
HEX. NUT M6 |
| 119 | ![]() |
VISE ASS’Y INC. 58-60,65-69,87-92 |
| A01 | ![]() |
14\\\" CUT-OFF WHEEL 355X2.5X25.4 |








































