BCX 3400
| П-п | Арт | Название |
|---|---|---|
| 50 | ![]() |
CYLINDER BLOCK ASSEMBLY INC. 60,61,73,95 |
| 52 | ![]() |
CAM GEAR COVER |
| 53 | ![]() |
ROCKER COVER COMPLETE |
| 54 | ![]() |
CAM GEAR COVER GASKET |
| 55 | ![]() |
ROCKER COVER GASKET |
| 56 | ![]() |
LEAD VALVE |
| 57 | ![]() |
RETAINER PLATE |
| 58 | ![]() |
H.S.H.BOLT M4X10 |
| 59 | ![]() |
PAN HEAD SCREW M5X16 |
| 60 | ![]() |
H.S.H.BOLT M5X16 |
| 61 | ![]() |
HEX. SOCKET HEAD BOLT M5X33 |
| 62 | ![]() |
SCREW ASS\\\'Y M5X14 |
| 63 | ![]() |
BLOWER HOUSING |
| 64 | ![]() |
H.S.H.BOLT M5X16 WITH WR |
| 65 | ![]() |
OIL CASE |
| 66 | ![]() |
CASE GASKET |
| 67 | ![]() |
OIL TUBE |
| 68 | ![]() |
OIL WEIGHT |
| 69 | ![]() |
OIL GAUGE |
| 70 | ![]() |
GASKET |
| 71 | ![]() |
SCREW ASS\\\'Y M5X18 |
| 72 | ![]() |
SPARK PLUG |
| 73 | ![]() |
CHECK VALVE |
| 87 | ![]() |
CRANKSHAFT ASSEMBLY |
| 88 | ![]() |
OIL SEAL 12 |
| 89 | ![]() |
OIL SEAL 10 |
| 90 | ![]() |
FLAT WASHER 26 |
| 91 | ![]() |
PISTON |
| 92 | ![]() |
PISTON RING SET |
| 93 | ![]() |
CLIP |
| 94 | ![]() |
PISTON PIN |
| 95 | ![]() |
SPACER |
| 96 | ![]() |
CAM LIFTER |
| 97 | ![]() |
CAM GEAR ASSEMBLY |
| 98 | ![]() |
PIN 5 |
| 99 | ![]() |
PIN 4 |
| 100 | ![]() |
ROD 2.5 |
| 101 | ![]() |
ROCKER ARM ASSEMBLY |
| 102 | ![]() |
PIN 5 |
| 103 | ![]() |
COMPRESSION SPRING 11 |
| 104 | ![]() |
SPRING RETAINER |
| 105 | ![]() |
EXHAUST VALVE |
| 106 | ![]() |
INTAKE VALVE |
| 107 | ![]() |
STARTER COVER ASSEMBLY INC. 108-110,113-115 |
| 108 | ![]() |
REEL |
| 109 | ![]() |
TAPPING SCREW 5X10 |
| 110 | ![]() |
SPIRAL SPRING |
| 113 | ![]() |
STARTER ROPE |
| 114 | ![]() |
STARTER KNOB |
| 115 | ![]() |
PULLEY |
| 116 | ![]() |
P.H.SCREW M5X14 WITH WR |
| 118 | ![]() |
TANK GUARD |
| 119 | P.H.SCREW M5X14 WITH WR | |
| 120 | MODEL LABEL | |
| 121 | CARBURETOR INC. 122-140 | |
| 122 | PUMP BODY INC. 140 | |
| 123 | AIR PURGE BODY | |
| 124 | PRIMER PUMP COVER | |
| 125 | PRIMER PUMP | |
| 126 | METERING DIAPHRAGM | |
| 127 | METERING DIAPHRAGM GASKET | |
| 128 | PUMP DIAPHRAGM | |
| 129 | PUMP GASKET | |
| 130 | JET | |
| 131 | O RING 2 | |
| 132 | STOP RING E-3 | |
| 133 | SWIVEL | |
| 135 | SCREW M3X8 WITH WASHER | |
| 137 | TAPPING SCREW 3X24 | |
| 138 | CONICAL COMPRESSION SPRING 5-9 | |
| 139 | WASHER | |
| 140 | INLET SCREEN | |
| 141 | INSULATOR | |
| 142 | NUT M5 | |
| 143 | NUT M6 | |
| 144 | NUT M6 | |
| 145 | INSULATOR GASKET | |
| 146 | CARBURETOR GASKET | |
| 147 | CARBURETOR INSULATOR | |
| 148 | H.S.H.BOLT M5X18 WITH WR | |
| 149 | ADJUST SCREW | |
| 152 | BREATHER PIPE | |
| 153 | CLEANER PLATE ASSEMBLY INC. 154-162 | |
| 154 | AIR CLEANER PLATE COMPLETE | |
| 155 | CHECK VALVE | |
| 156 | CHECK VALVE | |
| 157 | CHECK VALVE PLATE | |
| 158 | SEPARATOR PLATE | |
| 159 | CHOKE LEVER | |
| 160 | SEPARATOR GASKET | |
| 161 | O RING 14 | |
| 162 | O RING 15 | |
| 163 | CHOKE PLATE | |
| 164 | PLATE | |
| 165 | GASKET | |
| 166 | AIR CLEANER COVER | |
| 167 | PIPE | |
| 168 | P.H.SCREW M5X14 WITH WR | |
| 169 | PAN HEAD SCREW M5X68 | |
| 170 | HOSE CLAMP | |
| 171 | EXHAUST MUFFLER | |
| 172 | MUFFLER GASKET | |
| 173 | MUFFLER COVER | |
| 174 | HEX SOCKET HEAD BOLT M5X40 | |
| 175 | SCREW M5X5 | |
| 176 | FUEL TANK | |
| 177 | TUBE | |
| 178 | GASOLINE FILTER | |
| 179 | HOSE CLAMP | |
| 181 | FUEL TANK CAP ASS\\\'Y | |
| 182 | STRAP | |
| 183 | PLATE | |
| 184 | PLATE | |
| 185 | DAMPER | |
| 186 | IGNITION COIL | |
| 187 | FLYWHEEL | |
| 188 | PLUG CAP | |
| 189 | PLUG CAP SPRING | |
| 190 | LEAD UNIT | |
| 191 | LEAD UNIT | |
| 192 | GROMMET | |
| 193 | BOLT ASS\\\'Y | |
| 194 | WASHER | |
| 195 | SCREW ASS\\\'Y M4X20 | |
| 196 | CLUTCH ASSEMBLY INC. 197 | |
| 197 | TENSION SPRING 9 | |
| 198 | SHOULDER HEX. BOLT M8X23 | |
| 199 | FLAT WASHER 8 | |
| 200 | CYLINDER COVER | |
| 201 | P.H.SCREW M5X12 WITH WR | |
| 202 | P.H.SCREW M5X12 WITH WR | |
| 203 | PLUG COVER | |
| 204 | CLAMP | |
| 205 | TRADE MARK LABEL | |
| 214 | TRUSS HEAD SCREW M5X8 | |
| 216 | H.S.H.BOLT M5X12 WITH WR | |
| 217 | AIR CLEANER ELEMENT | |
| 218 | AIR CLEANER ELEMENT | |
| 233 | FELT RING 8 | |
| 236 | WOODRUFF KEY 3 | |
| 237 | WAVE WASHER 10 | |
| 238 | INTAKE PIPE | |
| 239 | O RING | |
| A01 | BAND ASSEMBLY INC. A02 | |
| A02 | HOOK | |
| A03 | STAR BLADE 255X4TX25.4 AEPD-002/98 | |
| A04 | CUTTER COVER | |
| A05 | TOOL SET | |
| A06 | OIL BOTTLE |





















































