DCS 232 T
| П-п | Арт | Название |
|---|---|---|
| 1 | ![]() |
FRONT HAND GUARD COMPLETE INC. 2 |
| 2 | ![]() |
CAUTION LABEL |
| 3 | ![]() |
COMPRESSION SPRING 9 |
| 4 | ![]() |
LINKPLATE COMPLETE |
| 5 | ![]() |
COMPRESSION SPRING 6 |
| 6 | ![]() |
HAND GUARD COVER |
| 7 | ![]() |
TAPPING SCREW 4X12 |
| 8 | ![]() |
SPRING COVER |
| 9 | ![]() |
TAPPING SCREW 4X12 |
| 10 | ![]() |
SPROCKET COVER SET INC. 11 |
| 11 | ![]() |
MAKITA LOGO LABEL |
| 12 | ![]() |
HELICAL GEAR 17 |
| 13 | ![]() |
HELICAL GEAR 8 |
| 14 | ![]() |
ADJUST PIN |
| 15 | ![]() |
COLLARED HEX NUT M8 |
| 16 | ![]() |
CHAIN SLIDER R |
| 17 | ![]() |
TAPPING SCREW 4X12 |
| 18 | TAPPING SCREW 4X18 | |
| 19 | CHAIN CATCHER | |
| 20 | CHAIN SLIDER L | |
| 21 | TAPPING SCREW 4X18 | |
| 22 | OIL PUMP COVER | |
| 23 | SPONGE 10 | |
| 24 | CHECK VALVE | |
| 25 | TAPPING SCREW BIND PT 3X10 | |
| 26 | TOP COVER | |
| 27 | DAMPER SPRING | |
| 28 | TAPPING SCREW 4X18 | |
| 29 | BUFFER RUBBER | |
| 30 | HOUSING COMPLETE | |
| 31 | TANKCAP COMPLETE | |
| 32 | GROMMET | |
| 33 | BREATHER | |
| 34 | BUFFLE PLATE | |
| 35 | TUBE 3-70 | |
| 36 | KNOB 28 | |
| 37 | PRIMER PUMP | |
| 40 | TAPPING SCREW 4X18 | |
| 41 | TOP HANDLE COVER | |
| 42 | GASOLIN FILTER | |
| 43 | TUBE COMPLETE | |
| 44 | TOP HANDLE | |
| 45 | CLEANER CASE COVER | |
| 46 | AIR DUCT | |
| 47 | LOCKOFF LEVER | |
| 48 | ROD | |
| 49 | SWITCH SLE6A2-GG-31 | |
| 50 | THROTTLE LEVER | |
| 51 | TORSION SPRING 11 | |
| 52 | CHOKE LEVER | |
| 53 | TAPPING SCREW BIND PT 3X10 | |
| 54 | TAPPING SCREW 4X18 | |
| 55 | BUFFER RUBBER | |
| 56 | BUFFER CAP | |
| 57 | SIDE HANDLE | |
| 58 | TAPPING SCREW 4X35 | |
| 59 | RECOILSTARTER ASS\\\\\'Y INC. 60-68 | |
| 60 | SET SCREW A60701200080 | |
| 61 | CAM PLATE A54308180700 | |
| 62 | DAMPER SPRING A52408180700 | |
| 63 | REEL A54108100300 | |
| 64 | STARTER ROPE A57110860000 | |
| 65 | SPRING ASS\\\\\'Y A20403720201 | |
| 66 | STARTER KNOB A5720A20000 | |
| 67 | ROPE STOPPER A57302611810 | |
| 68 | STARTER CASE COMPLETE | |
| 69 | TAPPING SCREW 4X18 | |
| 71 | BRAKE BAND | |
| 72 | CLUTCH COMPLETE | |
| 73 | FLAT WASHER 4 | |
| 74 | TAPPING SCREW 4X12 | |
| 75 | FLAT WASHER 8 | |
| 76 | NEEDLE CAGE | |
| 77 | CLUTCHDRUM COMPLETE | |
| 78 | WORM GEAR | |
| 79 | PAN HEAD SCREW M4X12 | |
| 80 | OIL PUMP | |
| 81 | FLAT WASHER 10 | |
| 82 | CONNECTOR | |
| 83 | OIL TUBE | |
| 84 | SPRING | |
| 85 | CAP | |
| 86 | HEX. SOCKET HEAD BOLT M5X20 | |
| 87 | FLAT WASHER 5 | |
| 88 | FLANGE SOCKET M5X40 | |
| 89 | EXHAUSTMUFFLER COMPLETE | |
| 90 | MUFFLER GASKET | |
| 91 | HEX. SOCKET HEAD BOLT M4X14 | |
| 92 | THROTTLE HOLDER | |
| 93 | INSULATER | |
| 94 | CARBURETOR INC. 126-140 | |
| 95 | O RING 15 | |
| 96 | CLEANER CASE | |
| 97 | PAN HEAD SCREW M5X45 | |
| 98 | AIR FILTER | |
| 99 | ENGINE SHORT BLOCK INC. 100-103,106-113 | |
| 100 | HEX SOCKET HEAD BOLT M5X20 | |
| 101 | CYLINDER SET INC. 113 | |
| 102 | OIL SEAL 12 | |
| 103 | CRANKSHAFT COMPLETE INC. 104,105 | |
| 104 | BALL BEARING 6001 | |
| 105 | BALL BEARING 6001 | |
| 106 | PISTON CLIP | |
| 107 | NEEDLE CAGE 8X11X10 | |
| 108 | PISTON | |
| 109 | OIL SEAL 12 | |
| 110 | PISTON PIN 8 | |
| 111 | PISTON CLIP | |
| 112 | PISTON RING | |
| 113 | CYLINDER SET INC. 101 | |
| 114 | FLYWHEEL | |
| 115 | TORSION SPRING | |
| 116 | RACHET | |
| 117 | HEX.SOCKET BUTTON BOLT M5X12 | |
| 118 | SPRING WASHER 8 | |
| 119 | HEX. NUT M8 | |
| 120 | SPACER | |
| 121 | IGNITION COIL ASS\\\\\'Y INC. 124, 125 | |
| 122 | FLANGE SOCKET M4X18 | |
| 123 | SPARK PLUG CMR6A | |
| 124 | PLUG CAP SPRING | |
| 125 | PLUG CAP | |
| 126 | SCREW | |
| 127 | COVER | |
| 128 | DIAPHRAGM ASS\\\\\'Y | |
| 129 | GASKET | |
| 130 | PIN | |
| 131 | LEVER | |
| 132 | SPRING | |
| 133 | SCREW | |
| 134 | VALVE | |
| 135 | INLET SCREEN | |
| 136 | PUMP DIAPHRAGM | |
| 137 | GASKET | |
| 138 | JET | |
| 139 | O RING | |
| 140 | SCREW | |
| 141 | PUMP BODY ASS\\\\\'Y INC. 130-135 | |
| 142 | HOSE CLAMP | |
| A01 | GUIDE BAR 10 | |
| A02 | GUIDE BAR CASE | |
| A03 | SAW CHAIN SET | |
| A04 | WRENCH 13-16 | |
| E01 | CAUTION TAG |


















