Главная/
Каталог запчастей/
M/
MAKITA/
Бензиновый инструмент и техника/
Генераторы бензиновые/
EG 6050 A
EG 6050 A
| П-п | Арт | Название |
|---|---|---|
| 1 | COVER SUBASSEMBLY, CYLINDER | |
| 2 | GASKET, CYLINDER HEAD COVER | |
| 3 | BOLT, CYLINDER HEAD | |
| 4 | GASKET | |
| 5 | TUBE, BREATHER | |
| 6 | HEAD SUBASSEMBLY, CYLINDER | |
| 7 | STUD | |
| 8 | STUD | |
| 9 | PLUG, SPARK | |
| 10 | BOLT, CYLINDER HEAD | |
| 11 | NUT, VALVE LOCK | |
| 12 | NUT, VALVE ADJUSTING | |
| 13 | ROCKER, VALVE | |
| 14 | BOLT, ROCKER SHAFT | |
| 15 | PLATE SUBASSEMBLY, LIFTER | |
| 16 | SEAT, VALVE SPRING | |
| 17 | SPRING, VALVE | |
| 18 | GUIDE, SEAL | |
| 19 | R0TATOR, VALVE | |
| 20 | RETAINER, EXHAUST VALVE | |
| 21 | RETAINER, VALVE SPRING | |
| 22 | VALVE, INTAKE | |
| 23 | VALVE, EXHAUST | |
| 24 | LIFTER SUBASSEMBLY, VALVE | |
| 25 | TAPPET, VALVE | |
| 26 | GASKET, CYLINDER HEAD | |
| 27 | PIN | |
| 28 | RING, THE FIRST | |
| 29 | RING, THE SECOND | |
| 30 | RING SET, OIL | |
| 31 | PISTON | |
| 32 | PIN, PISTON | |
| 33 | CLIP, PISTON PIN | |
| 34 | ROD, CONNECTING | |
| 37 | CRANKCASE SUBASSEMBLY. | |
| 38 | COVER, CRANKCASE | |
| 39 | SEAL, OIL | |
| 40 | BOLT | |
| 41 | BEARIN, DEEP GROOVE BALL | |
| 42 | BEARIN, DEEP GROOVE BALL | |
| 43 | DIPSTICK SUBASSEMBLY, OIL | |
| 44 | GEAR ASSY, GOVERNOR | |
| 45 | GASKET, CRANKCASE | |
| 46 | PIN | |
| 47 | CAMSHAFT ASSY. | |
| 48 | CRANKSHAFT ASSY. | |
| 49 | BALANCING SHAFT | |
| 50 | BEARIN, DEEP GROOVE BALL | |
| 51 | ARM, GOVERNOR | |
| 52 | WASHER, FLAT | |
| 53 | PIN | |
| 54 | SEAL, OIL | |
| 55 | BOLT, DRAIN PLUG | |
| 56 | WASHER, FLAT | |
| 57 | SEAL, OIL | |
| 58 | PLUG, RUBBER | |
| 62 | SENSOR, ENGINE OIL | |
| 63 | NUT | |
| 64 | BOLT | |
| 65 | CONTROL ASSY, THROTTLE | |
| 66 | BOLT | |
| 67 | SPRING, GOVERNOR | |
| 68 | ROD, GOVERNEOR | |
| 69 | SPRING, THROTTLE VALVE | |
| 70 | BOLT, GOVERNOR SUPPORT | |
| 71 | ![]() |
BOLT, GOVERNOR SUPPORT |
| 72 | ![]() |
NUT |
| 73 | ![]() |
MOTOR, STARTING |
| 74 | ![]() |
RELAY, STARTING |
| 75 | ![]() |
BOLT |
| 76 | ![]() |
BOLT |
| 77 | ![]() |
COIL, IGNITION |
| 78 | ![]() |
BOLT |
| 79 | ![]() |
COIL SUBASSEMBLY, CHARGE |
| 80 | ![]() |
BOLT |
| 81 | ![]() |
CLAMP, CHARGE COIL |
| 82 | ![]() |
BOLT |
| 83 | ![]() |
FLYWHEEL SUBASSEMBLY |
| 84 | ![]() |
IMPELLER |
| 85 | ![]() |
PULLEY,STARTER |
| 86 | ![]() |
NUT, FLYWHEEL |
| 87 | ![]() |
SHROUD |
| 88 | ![]() |
BOLT |
| 89 | ![]() |
SHROUD, CYLINDER BODY |
| 90 | ![]() |
BOLT |
| 91 | ![]() |
STARTER ASSY, RECOIL |
| 92 | ![]() |
BOLT |
| 93 | ![]() |
SHIELD,LOWER |
| 94 | ![]() |
BOLT |
| 95 | ![]() |
STOPPER, MOTOR RIGHT COVER |
| 96 | ![]() |
SPRING WASHERS |
| 100 | ![]() |
CARBURETOR ASSY. |
| 101 | ![]() |
GASKET, CARBURETOR |
| 102 | ![]() |
PLATE, CARBURETOR INSULATOR |
| 103 | ![]() |
GASKET, INLET |
| 104 | ![]() |
GASKET, AIR CLEANER |
| 105 | ![]() |
TUBE, FUEL |
| 106 | ![]() |
COLLAR |
| 108 | ![]() |
CLIP |
| 109 | ![]() |
CLEANER, AIR |
| 111 | ![]() |
SUPPORT, AIR CLEANER |
| 112 | ![]() |
BOLT |
| 113 | ![]() |
NUT |
| 114 | ![]() |
GASKET, EXHAUST OUTLET |
| 115 | ![]() |
6KW SILENCER |
| 116 | ![]() |
NUT |
| 117 | ![]() |
SCREEN |
| 119 | ![]() |
MUFFLER BRACKET |
| 120 | ![]() |
BOLT 8 * 16 |
| 121 | ![]() |
BOLT 8*20 |
| 126 | ![]() |
HEX FLANG BOLT 6*25 |
| 127 | ![]() |
BIG TANK GASKET |
| 128 | ![]() |
PUTTER SHAFT |
| 129 | ![]() |
PUTTER COVER |
| 130 | ![]() |
HANDLE SHEATH |
| 131 | ![]() |
PUTTER |
| 132 | SELF-LOCKING NUT M8 | |
| 133 | 5.5KW PANEL ASSEMBLY | |
| 134 | FLANGE LOCK NUT M6 | |
| 135 | LOCKING SCREWS 6 * 16 | |
| 136 | 6KW UNIT BRACKET | |
| 137 | RUBBER WHEEL | |
| 138 | AXLE | |
| 139 | SELF-LOCKING NUT M8 | |
| 140 | BATTERY DAMPING PAD | |
| 141 | BATTERY FIXING STRAP ASSEMBLY | |
| 142 | LOCKING SCREWS 6 * 12 | |
| 143 | WIRE | |
| 144 | WIRE | |
| 145 | BOLT 8*100 | |
| 146 | FOOT RUBBER MOUNTS | |
| 147 | FRONT BRACKET | |
| 148 | SELF-LOCKING NUT M8 | |
| 149 | FLANGE LOCK NUT M8 | |
| 150 | CUSHION | |
| 151 | LOCKING NUT M8 | |
| 152 | CUSHION | |
| 153 | ENGINE MOTOR ASSEMBLY | |
| 154 | LEFT INSULATING PLATE | |
| 155 | REAR INSULATION BOARD | |
| 156 | LOCKING SCREWS 6 * 16 | |
| 157 | RIGHT INSULATION BOARD | |
| 158 | WIRE WATERPROOF HAT(RED) | |
| 159 | WIRE WATERPROOF HAT(BLACK) | |
| 160 | A SMALL CABLE TIE | |
| 161 | CHECK WASHER | |
| 165 | 4KW FRONT CONTROL PANEL | |
| 166 | VDE SOCKET | |
| 167 | MACHINE THREAD SCREW 4*10 | |
| 168 | TYPE 1 NON-METALLIC HEX NUTS | |
| 169 | RED DC TERMINAL ASSEMBLY | |
| 170 | BLACK DC TERMINAL ASSEMBLY | |
| 171 | METAL PANELS | |
| 172 | ELECTRIC DOOR LOCKS | |
| 173 | THE TROUGH PAN HEAD SCREWS 3*1 | |
| 174 | ELASTIC WASHER | |
| 175 | WASHER | |
| 176 | ELECTROMAGNETIC HYDRAULIC | |
| 177 | SCREW 4*10 | |
| 178 | OVER-CURRENT PROTECTOR | |
| 179 | 16A-CURRENT PROTECTION DEVICE | |
| 180 | BLOCK ALIGNMENT | |
| 181 | TRANSFORMER | |
| 182 | SCREW 3*10 | |
| 183 | RECTIFIER BRIDGE | |
| 184 | TRANSFORMER FIXED PLATE | |
| 185 | GROUND NUT | |
| 186 | HEXAGON NUTS WITH FLANGE | |
| 187 | GROUND WIRE FIXED PLATE | |
| 188 | BOLT 6*20 | |
| 189 | AMMETER | |
| 190 | HEXAGON NUT M3 | |
| 191 | BOLT 5*12 | |
| 192 | MACHINE WITH SCREW5*20 | |
| 193 | 4KW REAR CONTROL PANEL | |
| 194 | PAN HEAD FLANGE SCREW4*16 | |
| 195 | PANEL SHEATHING | |
| 196 | PANEL SHEATHING | |
| 197 | WIRE | |
| 198 | WIRE | |
| 199 | WIRE | |
| 200 | WIRE | |
| 201 | WIRE | |
| 202 | WIRE | |
| 203 | WIRE | |
| 204 | WIRE | |
| 206 | WIRE | |
| 207 | WIRE | |
| 208 | WIRE | |
| 209 | WIRE | |
| 210 | WIRE | |
| 211 | WIRE | |
| 212 | WIRE | |
| 213 | WIRE | |
| 214 | WIRE | |
| 215 | WIRE | |
| 216 | WIRE U519 | |
| 217 | WIRE | |
| 218 | WIRE | |
| 219 | WIRE | |
| 220 | WIRE | |
| 221 | WIRE | |
| 222 | WIRE | |
| 223 | WIRE | |
| 224 | WIRE | |
| 225 | MALE PLUG TERMINAL BLOCK | |
| 226 | FEMALE PLUG TERMINAL BLOCK | |
| 227 | MALE PLUG TERMINAL BLOCK | |
| 228 | MALE PLUG TERMINAL BLOCK | |
| 229 | WIRE COVER 0.22M | |
| 230 | COTTON VARNISHED SLEEVE 0.4M | |
| 231 | FLEXIBLE CONDUIT 0.3M | |
| 232 | HEAT-SHRINKABLE TUBE0.1M | |
| 233 | A SMALL CABLE TIE | |
| 234 | TERMINAL | |
| 236 | 420CC ENGINE | |
| 237 | MOTOR ASSEMBLY | |
| 238 | FLAT GASKET | |
| 239 | SPRING WASHER | |
| 240 | BOLT M10*273 | |
| 241 | NUT M5 | |
| 242 | 6KW STATOR ASSEMBLY | |
| 243 | STATOR SHIELD | |
| 244 | RIVETS | |
| 245 | GASKET | |
| 246 | FILTER | |
| 247 | GENERATOR REAR COVER | |
| 248 | BOLT M5*225 | |
| 249 | FLAT GASKET | |
| 250 | SPRING WASHER | |
| 251 | BOLT M6*190 | |
| 252 | BOLT 5*12 | |
| 253 | AVR REGULATOR | |
| 254 | BRUSH ASSEMBLY | |
| 255 | SOCKET COMPONENTS | |
| 256 | BOLT 5*12 | |
| 257 | END COVER SHEATH | |
| 258 | FILTER | |
| 259 | REAR COVER | |
| 260 | BOLT 5*12 | |
| 264 | TANK COMPONENTS | |
| 265 | FUEL TANK CAP ASSEMBLY | |
| 266 | FUEL FILTER | |
| 267 | SUNK SCREW 5*14 | |
| 268 | FUEL INSTRUCTION SHEET | |
| 269 | TANK | |
| 270 | MACHINE SCREW | |
| 271 | FUEL TANK SWITCH | |
| 272 | SMALL PANEL ASSEMBLY | |
| 273 | TYPE 1 NON-METALLIC HEX NUTS | |
| 274 | TANK CUSHION | |
| 275 | TANK CUSHION CASING | |
| 280 | BEFORE THE SMALL MASK | |
| 281 | INDICATING LAMP SHADE | |
| 282 | INDICATOR CAP | |
| 283 | ELECTRONIC COMPONENTS | |
| 284 | SMALL PANEL REAR COVER | |
| 285 | VOLTMETER | |
| 286 | AMMETER | |
| 287 | ELETRICAL WIRE | |
| 288 | ELETRICAL WIRE | |
| 289 | ELETRICAL WIRE | |
| 290 | MOTHER PLUG TERMINAL BLOCK | |
| 291 | HEAT SHRINKABLE TUBE |




















































