Главная/
Каталог запчастей/
M/
MAKITA/
Бензиновый инструмент и техника/
Генераторы бензиновые/
G 2900 LX
G 2900 LX
| П-п | Арт | Название |
|---|---|---|
| 1 | CRANK CASE CP INC. 4-6,9 | |
| 2 | VALVE GUIDE (OVERSIZE) | |
| 3 | STEM SEAL | |
| 4 | OIL SEAL 25DX38DX7B | |
| 5 | BALL BEARING 62/28 28DX58DX16B | |
| 6 | PIPE KNOCK 10.3DX8.5DX14L | |
| 7 | MUFFLER STUD | |
| 8 | STUD M6X1.0X98L | |
| 9 | OIL SEAL 6DX10DX2.5B | |
| 10 | PLUG | |
| 11 | GASKET | |
| 12 | MAIN BEARING COVER COMPLETE INC. 13,14 | |
| 13 | OIL SEAL 25DX41.25DX6B | |
| 14 | BALL BEARING 6205 | |
| 15 | GOVERNOR GEAR CP | |
| 16 | GOVERNOR SLEEVE CP | |
| 17 | OIL GAUGE | |
| 18 | FILLER PLUG | |
| 19 | GASKET | |
| 20 | GASKET | |
| 21 | FLANGE BOLT | |
| 22 | CYLINDER HEAD COMPLETE INC. 2,3,7,8 | |
| 23 | GASKET(HEAD) | |
| 24 | FLANGE BOLT M8X1.25X16DX68L | |
| 25 | FLANGE BOLT | |
| 26 | ROCKER COVER CP | |
| 27 | GASKET(ROCKER COVER)T=0.7 | |
| 28 | PIPE KNOCK 10.3DX8.5DX14L | |
| 29 | FLANGE BOLT M6X1.0X14DX12L | |
| 30 | GASKET SET INC. 11,19,20,23,27,66,78,79 | |
| 31 | CRANKSHAFT COMPLETE | |
| 32 | FLANGE NUT M14X1.5X28DX12H | |
| 33 | WOODRUFF KEY | |
| 34 | CONNECTING ROD ASS\\\'Y INC. 35 | |
| 35 | CONNECTING ROD BOLT | |
| 36 | PISTON PIN 16DX11DX48.5L | |
| 37 | PISTON STD | |
| 38 | PISTON RING SET STD OIL 3PCS. | |
| 39 | CLIP | |
| 40 | CAM SHAFT CP INC. 43-45 | |
| 41 | PIN(CAM SHAFT)CP INC. 42 | |
| 42 | O RING 5.8DX9.6D | |
| 43 | PIN(SPRING) 4DX8DX9L | |
| 44 | RELEASE LEVER | |
| 45 | CLIP 13.8DX20.3DX0.4T | |
| 46 | RETURN SPRING | |
| 47 | VALVE SPING | |
| 48 | SPRING RETAINER | |
| 49 | INTAKE VALVE | |
| 50 | EXHAUST VALVE 23.5DX5.5DX68.1L | |
| 51 | COLLET VALVE | |
| 52 | TIMING CHAIN COMPLETE | |
| 53 | TENSIONER | |
| 54 | SPRING(TENSIONER) | |
| 55 | PIN(TENSIONER) 6DX13DX34L | |
| 56 | CHAIN GUIDE | |
| 57 | PIN(ROCKER) CP INC. 58 | |
| 58 | CLIP | |
| 59 | LOCKER ARM(INTAKE) ASS\\\'Y INC. 61,63 | |
| 60 | ROCKER ARM(EXHAUST)ASS\\\'Y INC. 62,64 | |
| 61 | ADJUST SCREW M5X23 | |
| 62 | ADJUST SCREW M5X23 | |
| 63 | NUT M5 | |
| 64 | NUT M5 | |
| 65 | FLANGE BOLT M6X1.0X14DX12L | |
| 66 | GASKET(MUFFLER) | |
| 67 | GASKET EXHAUST T=1.6 28DX52P | |
| 68 | FLANGE NUT | |
| 69 | FLANGE NUT | |
| 70 | EXHAUST PIPE COMPLETE INC. 71 | |
| 71 | MUFFLER STUD | |
| 72 | ![]() |
AIR CLEANER ASSY INC. 73-76 |
| 73 | ![]() |
BASE COMPLETE |
| 74 | ![]() |
PACKING |
| 75 | ![]() |
COVER CP |
| 76 | ![]() |
ELEMENT |
| 77 | ![]() |
INSULATOR COMPLETE INC. 78,79 |
| 78 | ![]() |
GASKET 2(INSULATOR) |
| 79 | ![]() |
GASKET 1(INSULATOR) |
| 80 | ![]() |
FLANGE NUT M6 |
| 81 | ![]() |
FLANGE BOLT M6X20 |
| 82 | ![]() |
BRACKET(AIR CLEANER) COMPLETE |
| 83 | ![]() |
RUBBER PIPE (8DX11D) |
| 84 | ![]() |
GOVERNOR LEVER INC. 89,90 |
| 85 | ![]() |
GOVERNOR SHAFT |
| 86 | ![]() |
GOVERNOR ROD COMPLETE |
| 87 | ![]() |
ROD SPRING 7DX.5DX182L N=16 |
| 88 | ![]() |
CLIP |
| 89 | ![]() |
BOLT & WASHER ASS\\\'Y |
| 90 | ![]() |
NUT M6X1.0X4.9H |
| 91 | ![]() |
GOVERNOR SPRING |
| 92 | ![]() |
SPEED CONTROL COMPLETE |
| 93 | ![]() |
SCREW |
| 94 | ![]() |
NUT M6 |
| 95 | ![]() |
FLANGE BOLT M6X1.0X14DX12L |
| 96 | ![]() |
BLOWER HOUSING COMPLETE |
| 97 | ![]() |
LABEL(TRADE MARK) 64D |
| 98 | ![]() |
LABEL(WARNING) |
| 99 | ![]() |
FLANGE BOLT M6X1.0X14DX14L |
| 100 | ![]() |
BAFFLE 1 CP |
| 101 | ![]() |
BAFFLE 2(HEAD) COMPLETE |
| 102 | ![]() |
DUCT (CASE) COMPLETE |
| 103 | ![]() |
FLANGE BOLT |
| 104 | ![]() |
FLANGE BOLT M6X1.0X14DX12L |
| 105 | ![]() |
FLANGE BOLT M6X1.0X14DX12L |
| 106 | ![]() |
RECOIL STARTER ASS\\\'Y INC. 107-116 |
| 107 | ![]() |
SPIRAL SPRING |
| 108 | ![]() |
REEL |
| 109 | ![]() |
STARTER ROPE |
| 110 | ![]() |
STARTER KNOB |
| 111 | ![]() |
RATCHET |
| 112 | ![]() |
FRICTION SPRING |
| 113 | ![]() |
RETURN SPRING |
| 114 | ![]() |
RATCHET GUIDE |
| 115 | ![]() |
STARTER PULLEY |
| 116 | ![]() |
SET SCREW |
| 117 | ![]() |
FLANGE BOLT M6X1.0X14DX8L |
| 118 | ![]() |
CARBURETOR ASS\\\'Y INC. 119-143 |
| 119 | ![]() |
THROTTLE VALVE #160 |
| 120 | ![]() |
SCREW ASS\\\'Y |
| 121 | ![]() |
VALVE CHOKE |
| 122 | ![]() |
SCREW |
| 123 | PILOT JET (#40) | |
| 124 | CHOKE LEVER | |
| 125 | RING | |
| 126 | THROTTLE SHAFT-A | |
| 127 | BOLT | |
| 128 | RING | |
| 129 | NEEDLE | |
| 130 | PIN | |
| 131 | FLOAT BODY | |
| 132 | PACKING | |
| 133 | FLOAT CHAMBER PACKING | |
| 134 | FLOAT ASS\\\'Y | |
| 135 | MAIN NOZZLE | |
| 136 | MAIN JET #81.3 | |
| 137 | CLIP | |
| 138 | BOLT | |
| 139 | SEAL | |
| 140 | AIR JET | |
| 141 | AIR JET(PILOT) | |
| 142 | SEAL | |
| 143 | PACKING | |
| 144 | FLYWHEEL COMPLETE | |
| 145 | IGNITION COIL COMPLETE | |
| 146 | BOLT & WASHER ASS\\\'Y | |
| 147 | WIRE 2 COMPLETE | |
| 148 | SPARK PLUG (BR6HS) | |
| 149 | SPARK PLUG CAP | |
| 150 | OIL SENSOR CP | |
| 151 | FLOAT C/U CP3 | |
| 152 | BOLT & WASHER ASS\\\'Y | |
| 153 | TAPPING SCREW | |
| 154 | STATOR 50HZ 220V(230V) | |
| 155 | ROTOR INC. 156 | |
| 156 | BALL BEARING | |
| 157 | ROTOR BOLT | |
| 159 | FRONT COVER | |
| 160 | BOLT | |
| 161 | STATOR COVER | |
| 162 | REAR COVER | |
| 163 | STATOR BOLT | |
| 164 | END COVER | |
| 165 | BOLT AND WASHER ASS\\\'Y | |
| 166 | BRUSH COMPLETE | |
| 167 | SCREW | |
| 168 | AVR ASS\\\'Y | |
| 169 | SCREW | |
| 170 | DIODE STACK | |
| 171 | SCREW | |
| 172 | GROMMET | |
| 173 | SCREW | |
| 174 | FRAME COMPLETE 590X435X495 | |
| 175 | MOUNT COMPLETE(R) | |
| 176 | MOUNT COMPLETE(L) | |
| 177 | FLANGE NUT | |
| 178 | LABEL(HOT&GAS) | |
| 179 | CONTROL BOX ASS\\\'Y INC. 180,181,183-199 | |
| 180 | COVER | |
| 181 | SPONGE 20X521X3 | |
| 182 | FLANGE BOLT M6X12L | |
| 183 | CONTROL PANEL ASS\\\'Y INC. 184-199 | |
| 184 | PANEL PLATE COMPLETE | |
| 185 | SHEET(PANEL)1 115X245 ENGLISH | |
| 186 | SHEET(PANEL)03 115X253 ENGLISH | |
| 187 | SWITCH AC250V 10A RED | |
| 188 | AC RECEPTACLE F/GERMAN TYPE | |
| 189 | SCREW & WASHER ASS\\\'Y | |
| 190 | NUT(M5) | |
| 191 | NEON LAMP(GREEN) | |
| 192 | CIRCUIT BREAKER AC250V 10A | |
| 193 | SCREW & WASHER ASS\\\'Y | |
| 194 | SCREW M5X18 | |
| 195 | SPRING WASHER | |
| 196 | WASHER | |
| 197 | NUT | |
| 198 | LOCK WASHER | |
| 199 | WING NUT | |
| 200 | LABEL(SPEC) | |
| 201 | FUEL TANK COMPLETE | |
| 202 | FUEL TANK CAP, COMPLETE | |
| 203 | FUEL FILTER | |
| 204 | FUEL GAUGE COMPLETE | |
| 205 | SCREW | |
| 206 | FUEL STRAINER ASS\\\'Y INC. 207-212,230 | |
| 207 | FILTER | |
| 208 | PACKING | |
| 209 | CUP | |
| 210 | LOCK NUT | |
| 211 | O-RING | |
| 212 | LOCK BOLT | |
| 213 | RUBBER PIPE (6DX12D) | |
| 214 | HOSE CLAMP 11D | |
| 215 | FLANGE BOLT | |
| 216 | RUBBER (TANK) | |
| 217 | LABEL(SYMBOL-TANK) | |
| 218 | MUFFLER COMPLETE | |
| 219 | MUFFLER COVER(1) COMPLETE | |
| 220 | MUFFLER COVER(2) COMPLETE | |
| 221 | BRACKET (COVER 1)COMPLETE | |
| 222 | BRACKET(COVER 17) COMPLETE | |
| 223 | BRACKET (GEN) COMPLETE | |
| 224 | GASKET EXHAUST T=1.6 28DX52P | |
| 225 | FLANGE NUT | |
| 226 | FLANGE BOLT M6X12L | |
| 227 | FLANGE BOLT M6X12L | |
| 228 | BOLT & WASHER ASS\\\'Y | |
| 229 | LABEL(CHOKE) | |
| 230 | SPRING | |
| A01 | ACCESSORY TOOL KIT |




















































