Главная/
Каталог запчастей/
M/
MAKITA/
Бензиновый инструмент и техника/
Генераторы бензиновые/
G 4800 LX
G 4800 LX
| П-п | Арт | Название |
|---|---|---|
| 1 | CRANK CASE CP INC. 4-6,9 | |
| 2 | VALVE GUIDE (OVERSIZE) | |
| 3 | STEM SEAL | |
| 4 | OIL SEAL 30DX45DX7B | |
| 5 | BALL BEARING 6206 30DX62DX16B | |
| 6 | PIPE KNOCK 10.3DX8.5DX14L | |
| 7 | MUFFLER STUD | |
| 8 | STUD M6X1.0X107L | |
| 9 | OIL SEAL 6DX10DX2.5B | |
| 10 | PLUG | |
| 11 | GASKET | |
| 12 | MAIN BEARING COVER COMPLETE INC. 13,14 | |
| 13 | OIL SEAL 30DX45DX7B | |
| 14 | BALL BEARING 6206 30DX62DX16B | |
| 15 | GOVERNOR GEAR CP | |
| 16 | GOVERNOR SLEEVE CP | |
| 17 | OIL GAUGE AY INC. 19 | |
| 18 | FILLER PLUG | |
| 19 | GASKET | |
| 20 | GASKET | |
| 21 | FLANGE BOLT | |
| 22 | CYLINDER HEAD COMPLETE INC. 2,3,7,8 | |
| 23 | GASKET (HEAD) | |
| 24 | FLANGE BOLT M8X1.25X16DX68L | |
| 25 | FLANGE BOLT | |
| 26 | ROCKER COVER CP | |
| 27 | GASKET(ROCKER COVER)T=0.7 | |
| 28 | PIPE KNOCK 10.3DX8.5DX14L | |
| 29 | FLANGE BOLT M6X1.0X14DX12L | |
| 30 | GASKET SET INC. 11,19,20,23,27,66,78,79 | |
| 31 | CRANKSHAFT COMPLETE | |
| 32 | FLANGE NUT M18X15X31DX14H | |
| 33 | WOODRUFF KEY | |
| 34 | CONNECTING ROD ASSY INC. 35 | |
| 35 | CONNECTING ROD BOLT M7X1X13.8D | |
| 36 | PISTON PIN 18DX13DX53L | |
| 37 | PISTON STD(75DX43H) | |
| 38 | PISTON RING SET STANDARD OIL | |
| 39 | CLIP | |
| 40 | CAM SHAFT COMPLETE INC. 43-46 | |
| 41 | PIN(CAM SHAFT)CP INC. 42 | |
| 42 | O RING 5.8DX9.6D | |
| 43 | PIN(SPRING) 4DX8DX9L | |
| 44 | RELEASE LEVER | |
| 45 | CLIP 13.8DX20.3DX0.4T | |
| 46 | RETURN SPRING | |
| 47 | VALVE SPING | |
| 48 | SPRING RETAINER | |
| 49 | INTAKE VALVE 28.5DX5.5DX67.8L | |
| 50 | EXHAUST VALVE 26.5DX5.5DX67.8L | |
| 51 | COLLET VALVE | |
| 52 | TIMING CHAIN CP | |
| 53 | TENSIONER | |
| 54 | SPRING(TENSIONER) | |
| 55 | PIN(TENSIONER) 6DX13DX34L | |
| 56 | CHAIN GUIDE | |
| 57 | PIN(ROCKER) CP INC. 58 | |
| 58 | CLIP | |
| 59 | LOCKER ARM(INTAKE) ASS\\\'Y INC. 61,63 | |
| 60 | ROCKER ARM(EXHAUST)ASS\\\'Y INC. 62,64 | |
| 61 | ADJUST SCREW M5X23 | |
| 62 | ADJUST SCREW M5X23 | |
| 63 | NUT M5 | |
| 64 | NUT M5 | |
| 65 | FLANGE BOLT M6X1.0X14DX12L | |
| 66 | GASKET(MUFFLER) | |
| 67 | GASKET EXHAUST T=1.6 28DX52P | |
| 68 | FLANGE NUT | |
| 69 | FLANGE NUT | |
| 70 | EXHAUST PIPE COMPLETE INC. 67,69,71 | |
| 71 | MUFFLER STUD | |
| 72 | AIR CLEANER ASSEMBLY INC. 73-76 | |
| 73 | CLEANER BODY COMPELTE | |
| 74 | GASKET | |
| 75 | COVER COMPLETE | |
| 76 | FILTER | |
| 77 | INSULATOR COMPLETE INC. 78,79 | |
| 78 | GASKET2(INSULATOR) | |
| 79 | GASKET1(INSULATOR) | |
| 80 | FLANGE NUT M6 | |
| 81 | FLANGE BOLT M6X20 | |
| 82 | BRACKET(AIR CLEANER) COMPLETE | |
| 83 | RUBBER PIPE (8DX11D) | |
| 84 | GOVERNOR LEVER INC. 89,90 | |
| 85 | GOVERNOR SHAFT | |
| 86 | GOVERNOR ROD | |
| 87 | ROD SPRING 7DX.5DX182L N=16 | |
| 88 | CLIP | |
| 89 | BOLT AND WASHER ASS\\\'Y | |
| 90 | NUT M6X1.0X4.9H | |
| 91 | GOVERNOR SPRING | |
| 92 | SPEED CONTROL COMPLETE | |
| 93 | SCREW | |
| 94 | NUT M6 | |
| 95 | FLANGE BOLT M6X1.0X14DX12L | |
| 96 | BLOWER HOUSING COMPLETE | |
| 97 | LABEL(TRADE MARK) 64D | |
| 98 | LABEL(WARNING) | |
| 99 | FLANGE BOLT M6X1.0X14DX14L | |
| 100 | BAFFLE 1 (CASE) COMPLETE | |
| 101 | BAFFLE2(HEAD) | |
| 102 | DUCT (CASE) COMPLETE | |
| 103 | BOLT | |
| 104 | FLANGE BOLT M6X1.0X14DX12L | |
| 105 | FLANGE BOLT M6X1.0X14DX12L | |
| 106 | RECOIL STARTER ASSEMBLY 170PD INC. 107-116 | |
| 107 | SPIRAL SPRING | |
| 108 | REEL | |
| 109 | STARTER ROPE | |
| 110 | STARTER KNOB | |
| 111 | RACHET | |
| 112 | FRICTION SPRING | |
| 113 | RATCHET SPRING | |
| 114 | FRICTION PLATE | |
| 115 | STARTER PULLEY | |
| 116 | CENTER SCREW | |
| 117 | FLANGE BOLT M6X1.0X14DX8L | |
| 118 | CARBURETOR ASSEMBLY INC. 119-142 | |
| 119 | THROTTLE VALVE | |
| 120 | SCREW | |
| 121 | VALVE CHOKE | |
| 122 | JET SLOW | |
| 123 | LEVER CHOKE | |
| 124 | COLLER SHAFT 1 | |
| 125 | SHAFT SUB ASSEMBLY(THROTTLE) | |
| 126 | SCREW | |
| 127 | COLLER SHAFT 2 | |
| 128 | VALVE ASSEMBLY,NEEDLE | |
| 129 | PIN FLOAT LEVER | |
| 130 | CHAMBER FLOAT | |
| 131 | GASKET | |
| 132 | GASKET CHAMBER | |
| 133 | FLOAT SUB ASSEMBLY | |
| 134 | JET MAIN | |
| 135 | SCREW DRAIN | |
| 136 | BUSH | |
| 137 | SCREW ADJUSTING | |
| 138 | SPRING | |
| 139 | COLLAR | |
| 140 | GASKET | |
| 141 | O-RING | |
| 142 | O-RING | |
| 143 | FLYWHEEL COMPLETE | |
| 144 | IGNITION COIL COMPLETE | |
| 145 | BOLT & WASHER ASS\\\'Y | |
| 146 | WIRE 2 COMPLETE | |
| 147 | SPARK PLUG (BR6HS) | |
| 148 | SPARK PLUG CAP | |
| 149 | OIL LEVEL SENSOR CP | |
| 150 | FLOAT C/U CP3 | |
| 151 | BOLT & WASHER ASS\\\'Y | |
| 152 | TAPPING BOLT | |
| 153 | WIRE CLAMP | |
| 154 | FLANGE BOLT M6X1.0X14DX8L | |
| 155 | STATOR 50HZ 220V(230V) | |
| 156 | SCREW | |
| 157 | ROTOR INC. 158 | |
| 158 | BALL BEARING | |
| 159 | ROTOR BOLT | |
| 161 | FAN | |
| 162 | SCREW M5X14L | |
| 163 | FRONT COVER | |
| 164 | BOLT | |
| 165 | STATOR COVER | |
| 166 | READ COVER | |
| 167 | STATOR COVER | |
| 168 | END COVER | |
| 169 | BOLT | |
| 170 | BRUSH COMPLETE | |
| 171 | SCREW M5X18L | |
| 172 | AVR ASS\\\'Y | |
| 173 | SCREW M5X14L | |
| 174 | DIODE STACK | |
| 175 | SCREW | |
| 176 | BASE | |
| 177 | SCREW M5X14L | |
| 178 | BOLT | |
| 179 | NUT M5 | |
| 180 | WASHER | |
| 181 | SPRING WASHER | |
| 182 | GROMMET | |
| 183 | CLAMP | |
| 184 | SCREW | |
| 185 | FRAME COMPLETE | |
| 186 | MOUNT COMPLETE(R) 35L | |
| 187 | MOUNT COMPLETE (L) 35L | |
| 188 | FLANGE NUT | |
| 189 | LABEL(HOT&GAS) | |
| 190 | CONTROL BOX ASS\\\'Y INC. 191,192,194 | |
| 191 | COVER | |
| 192 | SPONGE 20X521X3 | |
| 193 | FLANGE BOLT M6X12L | |
| 194 | CONTROL PANEL ASS\\\'Y INC. 195-210 | |
| 195 | PANEL PLATE COMPLETE | |
| 196 | SHEET(PANEL)1 115X245 ENGLISH | |
| 197 | SHEET(PANEL)03 115X253 ENGLISH | |
| 198 | SWITCH AC250V 10A RED | |
| 199 | AC RECEPTACLE F/GERMAN TYPE | |
| 200 | SCREW & WASHER ASS\\\'Y | |
| 201 | NUT(M5) | |
| 202 | NEON LAMP(GREEN) | |
| 203 | ![]() |
CIRCUIT BREAKER AC250V 15A |
| 204 | ![]() |
SCREW & WASHER ASS\\\'Y |
| 205 | ![]() |
SCREW M5X18 |
| 206 | ![]() |
SPRING WASHER |
| 207 | ![]() |
WASHER |
| 208 | ![]() |
NUT |
| 209 | ![]() |
LOCK WASHER |
| 210 | ![]() |
WING NUT |
| 211 | ![]() |
LABEL(SPEC) |
| 212 | ![]() |
FUEL TANK COMPLETE |
| 213 | ![]() |
FUEL TANK CAP, COMPLETE |
| 214 | ![]() |
FUEL FILTER |
| 215 | ![]() |
FUEL GAUGE COMPLETE |
| 216 | ![]() |
SCREW |
| 217 | ![]() |
FUEL STRAINER ASS\\\'Y INC. 218-223,239 |
| 218 | ![]() |
FILTER |
| 219 | ![]() |
PACKING |
| 220 | ![]() |
CUP |
| 221 | ![]() |
LOCK NUT |
| 222 | ![]() |
O-RING |
| 223 | ![]() |
LOCK BOLT |
| 224 | ![]() |
RUBBER PIPE (6DX12D) |
| 225 | ![]() |
HOSE CLAMP 11D |
| 226 | ![]() |
FLANGE BOLT |
| 227 | ![]() |
RUBBER (TANK) |
| 228 | ![]() |
LABEL(SYMBOL-TANK) |
| 229 | ![]() |
MUFFLER COMPLETE |
| 230 | ![]() |
MUFFLER COVER(1) COMPLETE |
| 231 | ![]() |
MUFFLER COVER(2) COMPLETE |
| 232 | ![]() |
BRACKET(COVER 3)COMPLETE |
| 233 | ![]() |
BRACKET(GEN 27)COMPLETE |
| 234 | ![]() |
GASKET EXHAUST T=1.6 28DX52P |
| 235 | ![]() |
FLANGE NUT |
| 236 | ![]() |
FLANGE BOLT M6X12L |
| 237 | ![]() |
FLANGE BOLT M6X12L |
| 238 | ![]() |
BOLT & WASHER ASS\\\'Y |
| 239 | ![]() |
SPRING |
| A01 | ![]() |
ACCESSORY TOOL KIT |







































