| П-п | Арт | Название |
|---|---|---|
| 1 | ![]() |
CYLINDER BLOCK ASSEMBLY INC. 2,41 |
| 2 | ![]() |
HEX. SOCKET HEAD BOLT M5X14 |
| 3 | ![]() |
OIL CASE GUARD |
| 4 | ![]() |
OIL GAUGE |
| 5 | ![]() |
GASKET |
| 6 | ![]() |
OIL CASE |
| 7 | ![]() |
CASE GASKET |
| 8 | ![]() |
HEX. SOCKET HEAD BOLT M5X14 |
| 9 | ![]() |
ROCKER COVER COMPLETE |
| 10 | ![]() |
ROCKER COVER GASKET |
| 11 | ![]() |
HEX. SOCKET HEAD BOLT M5X16 |
| 12 | ![]() |
CAM GEAR COVER GASKET |
| 13 | ![]() |
CAM GEAR COVER |
| 14 | HEX. SOCKET HEAD BOLT M5X14 | |
| 15 | LEAD VALVE | |
| 16 | RETAINER PLATE | |
| 17 | HEX. SOCKET HEAD BOLT M4X10 | |
| 18 | CRANK SHAFT ASSEMBULY | |
| 19 | OIL SEAL 12 | |
| 20 | OIL SEAL 10 | |
| 21 | FLAT WASHER 23 | |
| 22 | HEX HEAD BOLT M6X16 | |
| 23 | WOODRUFF KEY 3 | |
| 24 | PISTON PIN | |
| 25 | PISTON | |
| 26 | PISTON RING SET | |
| 27 | CLIP | |
| 28 | SHAFT | |
| 29 | PAN HEAD SCREW M6X16 | |
| 30 | CAM GEAR ASSEMBLY | |
| 31 | PIN 5 | |
| 32 | CAM LIFTER | |
| 33 | PIN 4 | |
| 34 | COMPRESSION SPRING 9 | |
| 35 | SPRING RETAINER | |
| 36 | INTAKE VALVE | |
| 37 | EXHAUST VALVE | |
| 38 | PIN 5 | |
| 39 | ROD 2.5 | |
| 40 | ROCKER ARM ASSEMBLY | |
| 41 | SPACER | |
| 42 | EXHAUST MUFFLER | |
| 43 | SPARK ARRESTER | |
| 44 | MUFFLER COVER | |
| 45 | MUFFLER GASKET | |
| 46 | #ИМЯ? | |
| 47 | HEX SOCKET HEAD BOLT M5X40 | |
| 48 | INSULATOR | |
| 49 | INSULATOR GASKET | |
| 50 | CARBURETOR GASKET | |
| 54 | CLAMP | |
| 55 | ADJUST SCREW | |
| 58 | HOSE CLAMP | |
| 59 | BREATHER PIPE | |
| 60 | PIPE | |
| 61 | CLEANER PLATE ASSEMBLY INC. 62-69 | |
| 62 | CHOKE LEVER | |
| 63 | O RING 15 | |
| 64 | CHECK VALVE | |
| 65 | O RING 14 | |
| 66 | CHECK VALVE PLATE | |
| 67 | CHECK VALVE | |
| 68 | SEPARATOR GASKET | |
| 69 | SEPARATOR PLATE | |
| 70 | PAN HEAD SCREW M5X14 | |
| 71 | AIR CLEANER COVER | |
| 72 | AIR CLEANER ELEMENT | |
| 73 | CHOKE PLATE | |
| 74 | GASKET | |
| 75 | PLATE | |
| 76 | #ИМЯ? | |
| 78 | BLOWER HOUSING COMPLETE | |
| 82 | H.S.H.BOLT M5X16 WITH WR | |
| 84 | H.S.H.BOLT M5X12 WITH WR | |
| 85 | H.S.H.BOLT M5X18 WITH WR | |
| 86 | CYLINDER COVER | |
| 87 | PLUG COVER | |
| 88 | PAN HEAD SCREW M5X12 | |
| 89 | PAN HEAD SCREW M4X16 | |
| 90 | PAN HEAD SCREW M4X16 | |
| 91 | RECOIL STARTER SET INC. 92-99 | |
| 92 | SPIRAL SPRING | |
| 93 | REEL | |
| 94 | STARTER ROPE | |
| 95 | STARTER KNOB | |
| 96 | SWING ARM | |
| 97 | COLLAR | |
| 98 | PULLEY | |
| 99 | TAPPING SCREW 5X12 | |
| 100 | FUEL TANK | |
| 101 | FUEL TANK CAP ASSEMBLY INC. 167 | |
| 102 | GASOLINE FILTER | |
| 103 | TUBE COMPLETE | |
| 104 | HOSE CLAMP | |
| 105 | PLATE | |
| 106 | PLATE | |
| 107 | DAMPER | |
| 108 | CARBURETOR INC. 110,113-119,121-127 | |
| 109 | INLET SCREEN | |
| 110 | PRIMER PUMP COVER | |
| 113 | PUMP GASKET | |
| 114 | METERING DIAPHRAGM GASKET | |
| 115 | PUMP DIAPHRAGM | |
| 116 | METERING DIAPHRAGM | |
| 117 | TAPPING SCREW 3X24 | |
| 118 | CONICAL COMPRESSION SPRING 5-9 | |
| 119 | SCREW M3X8 WITH WASHER | |
| 121 | SWIVEL | |
| 122 | STOP RING E-3 | |
| 123 | WASHER | |
| 124 | PUMP BODY | |
| 125 | AIR PURGE BODY | |
| 126 | PRIMER PUMP | |
| 127 | O RING 2 | |
| 128 | FLYWHEEL | |
| 129 | IGNITION COIL | |
| 130 | HEX. SOCKET HEAD BOLT M4X20 | |
| 131 | STOP SWITCH ASSEMBLY | |
| 132 | PLUG CAP SPRING | |
| 133 | SPARK PLUG | |
| 134 | PLUG CAP | |
| 161 | INTAKE PIPE | |
| 162 | ![]() |
O-RING 10 |
| 163 | ![]() |
CHECK VALVE |
| 164 | ![]() |
GAS EMISSION APPROVAL LABEL |
| 165 | ![]() |
CAUTION TAG |
| 166 | ![]() |
SERIAL NO. LABEL |
| 167 | ![]() |
STRAP COMPLETE |
| 168 | ![]() |
REFUELING HANDLE GROUP |
| 169 | ![]() |
SHELF GROUP |
| 170 | ![]() |
RUBBER FEET |
| 171 | ![]() |
PUMP FRAME |
| 172 | ![]() |
HEXAGON BOLT |
| 173 | ![]() |
WAD |
| 174 | ![]() |
GASKET |
| 175 | ![]() |
O-RING |
| 176 | ![]() |
MECHANICAL OIL SEAL |
| 177 | ![]() |
IMPELLER |
| 178 | ![]() |
VOLUTE |
| 179 | ![]() |
SEAL RING |
| 180 | ![]() |
O-RING |
| 181 | ![]() |
PUMP CASING |
| 182 | ![]() |
HANDLE |
| 183 | ![]() |
HEXAGON BOLT |
| 184 | ![]() |
WAD |
| 185 | ![]() |
HEXAGON NUT |
| 186 | ![]() |
FLAT GASKET |
| 187 | ![]() |
VALVE |
| 188 | ![]() |
TUBE JOINT BOLT |
| 189 | ![]() |
HEXAGON BOLT |
| 190 | ![]() |
TUBE JOINT CORE |
| 191 | ![]() |
LOCKNUT |
| 192 | ![]() |
SEAL RING |
| 193 | ![]() |
STRAINER GROUP |
| 194 | ![]() |
HOOP |
| 195 | ![]() |
WATER BLOCK |
| 196 | ![]() |
O-RING |
| 197 | ![]() |
GASKET |
| 198 | ![]() |
GASKET |
| 199 | ![]() |
REFUELING WINDING |
| 200 | ![]() |
SUCTION PIPE |
| 201 | ![]() |
NOTE LABEL |
| 202 | ![]() |
NOTE LABEL |
| 203 | ![]() |
NOTE LABEL |
| 204 | ![]() |
NOTE LABEL |
| 205 | ![]() |
NOTE LABEL |
| A01 | ![]() |
SOCKET WRENCH |
| A02 | ![]() |
RAPID JOINT GROUP INC. A03,A04 |
| A03 | ![]() |
SEAL RING |
| A04 | ![]() |
SEAL RING |
| A05 | ![]() |
JOINT CORE INC. A06,A07 |
| A06 | ![]() |
CONNECTOR NUT |
| A07 | ![]() |
SEAL RING |
| A08 | HOOP | |
| A09 | THE PIPE GROUP INC. A10,A11 | |
| A10 | SEAL RING | |
| A11 | O-RING | |
| A12 | GUN GROUP INC. A13-A15 | |
| A13 | GUN GLOVES | |
| A14 | ROUND HEAD SCREW | |
| A15 | O-RING | |
| A16 | CROSS OVER SUB | |
| A17 | SEAL RING | |
| A18 | OILER |

































































