JS 1660
| П-п | Арт | Название |
|---|---|---|
| 1 | ![]() |
PAN HEAD SCREW M4X35 |
| 2 | ![]() |
BLOCK |
| 3 | ![]() |
HEX. LOCK NUT M4-7 |
| 4 | ![]() |
-SET SCREW(CONE POINT)M5X12 |
| 5 | ![]() |
PIN 7 |
| 6 | ![]() |
STOP RING E-6 |
| 7 | ![]() |
RUBBER PIN 4 |
| 8 | ![]() |
BALL BEARING 627LLB |
| 9 | ![]() |
FLAT WASHER 7 |
| 10 | ![]() |
ROD |
| 11 | ![]() |
BALL BEARING 6000LLB |
| 12 | ![]() |
CRANK SHAFT |
| 13 | ![]() |
BUSH |
| 14 | ![]() |
BALL BEARING 6000LLB |
| 15 | ![]() |
HELICAL GEAR 44 |
| 16 | ![]() |
RETAINING RING S-10 |
| 17 | ![]() |
BALL BEARING 608LB |
| 18 | ![]() |
FAN 52 |
| 19 | ![]() |
ARMATURE ASS\\\\\'Y 220V INC. 17,18,20 |
| 20 | ![]() |
BALL BEARING 627LLB |
| 21 | ![]() |
FIELD ASS\\\\\'Y 220V |
| 22 | WOODRUFF KEY 3 | |
| 23 | PIN 5 | |
| 24 | LINK | |
| 25 | PIN 5 | |
| 26 | DUST COVER | |
| 27 | CRANK HOUSING INC. 7 | |
| 28 | SLIP PLATE R | |
| 29 | SIDE BLADE SET INC. 32 | |
| 30 | SLIP PLATE L | |
| 31 | SPACER | |
| 32 | SIDE BLADE SET INC. 29 | |
| 33 | HEX. SOCKET HEAD BOLT M5X10 | |
| 34 | HEX. SOCKET HEAD BOLT M4X25 | |
| 35 | HEX. SOCKET HEAD BOLT M5X10 | |
| 36 | STOP RING E-4 | |
| 37 | TEFLON WASHER 7 | |
| 38 | THIN WASHER 7 | |
| 39 | CENTER BLADE | |
| 40 | THIN WASHER 7 | |
| 41 | TEFLON WASHER 7 | |
| 42 | FLAT WASHER 5 | |
| 43 | FLAT WASHER 5 | |
| 44 | SWITCH ROD | |
| 45 | COMPRESSION SPRING 6 | |
| 46 | HOUSING SET INC. 51.54.59 | |
| 47 | POWER SUPPLY CORD 1.0-2-2.5 | |
| 48 | CORD GUARD 9.3-85 | |
| 49 | STRAIN RELIEF | |
| 50 | PAN HEAD SCREW M4X18 | |
| 51 | RUBBER PIN 4 | |
| 52 | SWITCH ST115A-31 | |
| 53 | NOISE SUPPRESSOR | |
| 54 | RUBBER PIN 4 | |
| 55 | CARBON BRUSH CB-65 | |
| 56 | BRUSH HOLDER CAP 5-8 | |
| 57 | NAME PLATE JS1660 | |
| 58 | PAN HEAD SCREW M4X30 | |
| 59 | HOUSING SET INC. 46.51.54 | |
| 400 | HEX. WRENCH 3 | |
| 401 | WRENCH HOLDER 3.4 | |
| 402 | THICKNESS GAUGE |






















