HM 1100
| П-п | Арт | Название |
|---|---|---|
| 1 | RETAINING RING R-36 | |
| 2 | O RING 33 | |
| 3 | TOOL HOLDER | |
| 4 | ROLLER 8 | |
| 5 | TOOL HOLDER SUPPORT | |
| 6 | HEX. SOCKET HEAD BOLT M6X30 | |
| 7 | STEEL BALL 5.6 | |
| 8 | SIDE HANDLE SUPPORT | |
| 9 | RING SPRING 52 | |
| 10 | O RING 44 | |
| 11 | CHANGE RING | |
| 12 | STEEL BALL GUIDE | |
| 13 | COMPRESSION SPRING 44 | |
| 14 | ROLLER GUIDE | |
| 15 | TOOL HOLDER COVER | |
| 16 | X RING 18 | |
| 17 | TOOL HOLDER CAP | |
| 18 | X RING 19 | |
| 19 | O RING 19 | |
| 20 | IMPACT BOLT | |
| 21 | IMPACT BOLT GUIDE | |
| 22 | RING 36 | |
| 23 | O RING 25 | |
| 24 | SLEEVE GUIDE | |
| 25 | O RING 44 | |
| 26 | HOUSING COVER | |
| 27 | MAKITA MARK | |
| 28 | CYLINDER LINER 34 | |
| 29 | O RING 50 | |
| 30 | SLEEVE 39 | |
| 31 | COMPRESSION SPRING 39 | |
| 32 | FLAT WASHER 39 | |
| 33 | RING SPRING 36 | |
| 34 | STRIKER | |
| 35 | O RING 27 | |
| 36 | BARREL | |
| 37 | HEX. SOCKET HEAD BOLT M6X30 | |
| 38 | O RING 48 | |
| 39 | O RING 27 | |
| 40 | PIN 8 | |
| 41 | PISTON | |
| 42 | O RING 28 | |
| 43 | ROD | |
| 44 | SWITCH BOX | |
| 45 | RUBBER PIN 4 | |
| 46 | CONTROLLER COVER | |
| 47 | STOPPER | |
| 48 | HANDLE | |
| 49 | HEX. SOCKET HEAD BOLT M6X90 | |
| 50 | HEX. SOCKET HEAD BOLT M6X50 | |
| 51 | SWITCH LEVER | |
| 52 | O RING 12 | |
| 53 | SWITCH STE215K | |
| 54 | BALL BEARING 608LB | |
| 55 | INSULATION WASHER | |
| 56 | ARMATURE ASS\\\\\'Y 220/240V INC. 54,55,57 | |
| 57 | FAN 76 | |
| 58 | OIL SEAL 14 | |
| 59 | BALL BEARING 6201DDW | |
| 61 | CRANK HOUSING ASS\\\\\'Y INC. 63-65 | |
| 62 | O RING 65 | |
| 63 | BALL BEARING 6000LLU | |
| 64 | RETAINING RING R-26 | |
| 65 | NEEDLE BEARING 2116 | |
| 66 | CRANK SHAFT COMPLETE | |
| 67 | INNER SLEEVE 812 | |
| 68 | CRANK CAP | |
| 69 | WING NUT M8 | |
| 70 | HANDLE BASE 60 | |
| 71 | SIDE HANDLE BASE 60 COMPLETE | |
| 72 | HANDLE BASE 60 | |
| 73 | HEX. BOLT M8X150 | |
| 74 | SIDE HANDLE | |
| 75 | BAFFLE PLATE | |
| 76 | SUPPORT COMPLETE | |
| 77 | TAPPING SCREW 4X18 | |
| 78 | STRAIN RELIEF | |
| 79 | FIX ROD | |
| 80 | CORD GUARD 10 | |
| 81 | POWER SUPPLY CORD 1.0-2-5.0 | |
| 82 | TAPPING SCREW 5X20 | |
| 83 | REAR COVER | |
| 84 | BRUSH HOLDER CAP | |
| 85 | CARBON BRUSH CB-327 | |
| 86 | HEX. SOCKET HEAD BOLT M6X40 | |
| 87 | NAME PLATE HM1100 | |
| 88 | MOTOR HOUSING COMPLETE INC. 89 | |
| 89 | RUBBER PIN 4 | |
| 90 | FIELD 220V | |
| 91 | + HEX. BOLT M5X60 | |
| 92 | FLAT WASHER 5 | |
| 93 | NOISE SUPPRESSOR | |
| 94 | O RING 24 | |
| 95 | ![]() |
SIDE HANDLE CAM |
| A01 | ![]() |
PLASTIC CARRYING CASE |
| A02 | ![]() |
GREASE VESSEL SET |
| B01 | ![]() |
SIDE HANDLE ASS\\\\\'Y INC. 69,71,73,74,95 |
| E06 | ![]() |
CHOKE COIL |






