| П-п | Арт | Название |
|---|---|---|
| 1 | BALL BEARING 698VV | |
| 2 | INSULATION WASHER | |
| 3 | ARMATURE ASS\\\\\'Y 220-240V INC. 1,2,4-6 | |
| 4 | FAN 60 | |
| 5 | DRUM | |
| 6 | BALL BEARING 6001DDW | |
| 7 | SHAFT LOCK | |
| 8 | + BINDING HEAD SCREW M5 | |
| 9 | SHOE COMPLETE | |
| 10 | COMPRESSION SPRING 7 | |
| 11 | CAP | |
| 12 | COMPRESSION SPRING 6 | |
| 13 | CAP | |
| 14 | GEAR HOUSING COMPLETE | |
| 15 | PIN 8 | |
| 16 | STOPPER PIN 8 | |
| 17 | HEX. SOCKET HEAD BOLT M5X8 | |
| 18 | O RING 39 | |
| 19 | BALL BEARING 607LLB | |
| 20 | RETAINING RING S-12 | |
| 21 | HELICAL GEAR 39 | |
| 22 | RING 12 | |
| 23 | BEARING BOX | |
| 24 | BALL BEARING 6201DDW | |
| 25 | ![]() |
SPINDLE |
| 26 | ![]() |
BEARING RETAINER 55 |
| 27 | ![]() |
PAN HEAD SCREW M5X16 |
| 28 | ![]() |
DUST NOZZLE |
| 29 | ![]() |
O RING 35 |
| 30 | ![]() |
COMPRESSION SPRING 11 |
| 31 | ![]() |
SPRING HOLDER |
| 32 | ![]() |
LEVER 20 COMPLETE |
| 33 | ![]() |
O RING 5 |
| 34 | ![]() |
PIN 8 |
| 35 | ![]() |
TAPPING SCREW BIND PT 3X10 |
| 36 | ![]() |
FLAT WASHER 3 |
| 37 | ![]() |
DEPTH GUIDE |
| 38 | ![]() |
TORSION SPRING 7 |
| 39 | ![]() |
LOCK LEVER |
| 40 | ![]() |
SCREW M5X30 |
| 41 | ![]() |
FLAT WASHER 5 |
| 42 | ![]() |
STOPPER BLOCK |
| 43 | ![]() |
TAPPING SCREW CT 4X16 |
| 44 | ![]() |
NUT PLATE |
| 45 | ![]() |
TAPPING SCREW CT 4X16 |
| 46 | ![]() |
POSITION PLATE |
| 47 | ![]() |
BLADE CASE COMPLETE |
| 48 | ![]() |
TAPPING SCREW 4X35 |
| 49 | ![]() |
FLAT WASHER 6 |
| 50 | ![]() |
INNER FLANGE 35 |
| 51 | ![]() |
OUTER FLANGE 35 |
| 52 | ![]() |
HEX. SOCKET HEAD BOLT M6 |
| 53 | ![]() |
BLADE CASE COVER |
| 54 | ![]() |
TAPPING SCREW CT 4X16 |
| 55 | ![]() |
HANDLE SET INC. 102 |
| 56 | ![]() |
THUMB SCREW M6X26 |
| 57 | ![]() |
FLAT WASHER 6 |
| 58 | ![]() |
REAR ANGULAR GUIDE |
| 59 | ![]() |
BASE |
| 60 | ![]() |
TAPPING SCREW 4X18 |
| 61 | ![]() |
STOPPER PIN |
| 62 | ![]() |
SQUARE NUT M6 |
| 63 | ![]() |
H.S.SET SCREW(FLAT POINT)M6X10 |
| 64 | ![]() |
FRONT ANGULAR GUIDE |
| 65 | ![]() |
DIAL 22 |
| 66 | ![]() |
STOP RING E-3 |
| 67 | ![]() |
H.S.SET SCREW(FLAT POINT)M6X10 |
| 68 | ![]() |
TAPPING SCREW 4X18 |
| 69 | ![]() |
FLAT WASHER 6 |
| 70 | ![]() |
THUMB SCREW M6X26 |
| 71 | ![]() |
COUNTERSUNK HEAD SCREW M4X10 |
| 72 | ![]() |
LOCK WASHER |
| 73 | ![]() |
COMPRESSION SPRING 7 |
| 74 | ![]() |
SCREW M6X14 |
| 75 | ![]() |
HOLDER |
| 76 | THUMB SCREW M4X3 | |
| 77 | PLATE | |
| 78 | WAVE WASHER 10 | |
| 79 | SLIDE LEVER | |
| 80 | THUMB SCREW M4X3 | |
| 81 | HOLDER | |
| 82 | COMPRESSION SPRING 7 | |
| 83 | SCREW M6X14 | |
| 84 | HEX. SOCKET HEAD BOLT M5X20 | |
| 85 | LOCK PIN 8 | |
| 86 | COMPRESSION SPRING 7 | |
| 87 | LOCK PLATE | |
| 88 | STRAIN RELIEF | |
| 89 | TAPPING SCREW 4X18 | |
| 90 | CONTROLLER | |
| 91 | O RING 17 | |
| 92 | DIAL | |
| 93 | NOISE SUPPRESSOR | |
| 94 | SWITCH LEVER | |
| 95 | SWITCH TG71B | |
| 96 | LINK PLATE | |
| 97 | LOCK OFF BUTTON | |
| 98 | COMPRESSION SPRING 12 | |
| 99 | TAPPING SCREW 4X18 | |
| 100 | PAN HEAD SCREW M5X50 | |
| 101 | SP6000 NAME PLATE | |
| 102 | HANDLE SET INC. 55 | |
| 103 | POWER SUPPLY CORD 1.0-2-4.0 | |
| 104 | CORD GUARD 9.3-90 | |
| 105 | BAFFLE PLATE | |
| 106 | TAPPING SCREW 5X60 | |
| 107 | FIELD ASS\\\\\'Y 220-240V | |
| 108 | MOTOR HOUSING COMPLETE | |
| 109 | PAN HEAD SCREW M5X50 | |
| 110 | CARBON BRUSH CB-303 | |
| 111 | BRUSH HOLDER CAP | |
| 112 | WAVE WASHER 7 | |
| 113 | COMPRESSION SPRING 5 | |
| 115 | RUBBER RING 19 | |
| 116 | PACKING | |
| 117 | SPONGE | |
| 118 | FELT | |
| A01 | TCT SAW BLADE 165X20X48T | |
| A02 | HEX. WRENCH 5 | |
| A03 | SUB BASE | |
| A04 | SP6000K PLASTIC CASE LABEL |




















































