| П-п | Арт | Название |
|---|---|---|
| 1 | ![]() |
MAKITA MARK |
| 2 | ![]() |
DUST CASE COVER INC. 1 |
| 3 | ![]() |
HEAT RESISTING GLASS |
| 4 | ![]() |
DUST CASE |
| 5 | ![]() |
TAPPING SCREW 4X18 |
| 6 | ![]() |
PUNCHING METAL COVER |
| 7 | ![]() |
DUST PLATE |
| 8 | ![]() |
HEX. SOCKET HEX. BOLT M6X18 (NEW) |
| 9 | ![]() |
OUTER FLANGE 40 |
| 10 | ![]() |
INNER FLANGE 40 |
| 11 | ![]() |
RETAINING RING S-42 |
| 12 | ![]() |
WASHER 42 |
| 13 | ![]() |
THICKNESS RING |
| 14 | ![]() |
BALL BEARING 608LLB |
| 15 | ![]() |
RUBBER PIN 4 |
| 16 | ![]() |
RETAINING RING S-15 |
| 17 | ![]() |
HELICAL GEAR 48 |
| 18 | ![]() |
RING 15 |
| 19 | ![]() |
O RING 46 |
| 20 | ![]() |
BEARING BOX |
| 21 | ![]() |
COUNTERSUNK HEAD SCREW M5X12 |
| 22 | ![]() |
BALL BEARING 6202DDW |
| 23 | ![]() |
SPINDLE |
| 24 | ![]() |
BEARING RETAINER 22-36 |
| 25 | ![]() |
SPACER (NEW) |
| 26 | ![]() |
TENSION SPRING 4 (NEW) |
| 27 | ![]() |
TAPPING SCREW 4X18 |
| 28 | ![]() |
SAFETY COVER |
| 29 | ![]() |
PAN HEAD SCREW M5X12 |
| 30 | ![]() |
SUB PLATE |
| 31 | ![]() |
TAPPING SCREW BIND CT 4X12 |
| 32 | ![]() |
HANDLE SET INC. 40 |
| 33 | ![]() |
NOISE SUPPRESSOR |
| 34 | ![]() |
CORD GUARD 8-90 |
| 35 | ![]() |
POWER SUPPLY CORD 1.5-2-2.5 |
| 36 | STRAIN RELIEF | |
| 37 | TAPPING SCREW 4X18 | |
| 38 | SPONGE RING | |
| 39 | SWITCH TG71CL-2 | |
| 40 | HANDLE SET INC. 32 | |
| 41 | TAPPING SCREW 4X18 | |
| 42 | PAN HEAD SCREW M5X12 | |
| 43 | PAN HEAD SCREW M5X16 | |
| 44 | BLADE COVER | |
| 45 | PAN HEAD SCREW M6 | |
| 46 | FLAT WASHER 8 | |
| 47 | OPEN LEVER | |
| 48 | FLAT WASHER 6 | |
| 49 | RUBBER CAP (NEW) | |
| 50 | TENSION SPRING 4 | |
| 51 | HOOK | |
| 52 | CAP SQUARE NECK BOLT M6X20 | |
| 53 | PROTECTOR | |
| 54 | RUBBER SLEEVE 6 | |
| 55 | GEAR HOUSING COMPLETE INC. 15,64 | |
| 56 | GEAR HOUSING COVER | |
| 57 | LEAD COVER | |
| 58 | TAPPING SCREW BIND CT 4X12 | |
| 59 | COMPRESSION SPRING 7 | |
| 60 | THUMB PIPE 23 | |
| 61 | STOP RING E-3 | |
| 62 | PAN HEAD SCREW M5X25 | |
| 63 | GRIP | |
| 64 | RUBBER PIN 4 | |
| 65 | COMPRESSION SPRING 5 | |
| 66 | SHAFT LOCK | |
| 67 | BALL BEARING 6001DDW | |
| 68 | FLAT WASHER 12 | |
| 69 | FAN 76 | |
| 70 | ARMATURE ASS\\\'Y 220-240V INC. 67-69, 71, 72 | |
| 71 | INSULATION WASHER | |
| 72 | BALL BEARING 608LLB | |
| 73 | BAFFLE PLATE | |
| 74 | FIELD 220-240V | |
| 75 | SUPPORT COMPLETE | |
| 76 | TAPPING SCREW BIND CT 4X12 | |
| 77 | MOTOR HOUSING COMPLETE | |
| 78 | INDICATION LABEL | |
| 79 | NAME PLATE 4131 | |
| 80 | PAN HEAD SCREW M5X40 | |
| 81 | CARBON BRUSH CB-303 | |
| 82 | BRUSH HOLDER CAP 7-11 | |
| 83 | PAN HEAD SCREW M4X8 | |
| 84 | HEX. NUT | |
| 85 | LOCK PLATE | |
| 86 | FLAT WASHER 6 | |
| 87 | LEVER PLATE | |
| 88 | FLAT WASHER 6 | |
| 89 | BASE | |
| 90 | TAPPING SCREW 5X65 | |
| 91 | HEX. LOCK NUT M5-8 | |
| 92 | PAN HEAD SCREW M5 | |
| A01 | SAFETY GOGGLE | |
| A02 | WRENCH HOLDER 5.6 | |
| A03 | HEX. WRENCH 5 | |
| A04 | CERMET SAW BLADE 185X30X36 |




































