| П-п | Арт | Название |
|---|---|---|
| 1 | HEX. SOCKET HEAD BOLT M6X20 | |
| 2 | OUTER FLANGE 36 | |
| 3 | INNER FLANGE 36 | |
| 4 | O RING 18 | |
| 5 | BEARING RETAINER 19-33 | |
| 6 | SPINDLE | |
| 7 | WOODRUFF KEY 4 | |
| 8 | HEX. BOLT M4X25 | |
| 9 | BLADE CASE COMPLETE | |
| 10 | PAN HEAD SCREW M4X14 | |
| 11 | WATER SUPPLY PIPE COMPLETE | |
| 12 | COVER B | |
| 13 | PAN HEAD SCREW M5X8 | |
| 14 | GEAR HOUSING COMPLETE INC. 15 | |
| 15 | O RING 26 | |
| 16 | BAFFLE PLATE | |
| 17 | SEAL RUBBER | |
| 18 | COVER A | |
| 19 | CLAMP 90 | |
| 20 | PAN HEAD SCREW M5X35 | |
| 22 | NEEDLE BEARING 810 | |
| 23 | HELICAL GEAR 42 | |
| 24 | RETAINING RING S-12 | |
| 25 | NAME PLATE 4101RH | |
| 26 | PAN HEAD SCREW M4X25 | |
| 27 | PAN HEAD SCREW M5X40 | |
| 28 | MOTOR HOUSING COMPLETE INC. 46 | |
| 29 | BALL BEARING 6201DDW | |
| 30 | FIELD ASS\\\'Y 220V | |
| 31 | O RING 18 | |
| 32 | FLAT WASHER 14 | |
| 33 | BALL BEARING 608LB | |
| 34 | INSULATION WASHER | |
| 35 | ARMATURE ASS\\\'Y 220V INC. 33,34,36-38 | |
| 36 | FAN 68 | |
| 37 | FLAT WASHER 9 | |
| 38 | BALL BEARING 629LLB | |
| 39 | HELICAL GEAR 19 | |
| 40 | RETAINING RING S-8 | |
| 41 | WOODRUFF KEY 3 | |
| 42 | WING NUT M6 | |
| 43 | SPRING WASHER 6 | |
| 44 | FLAT WASHER 6 | |
| 45 | BASE | |
| 46 | RUBBER PIN 4 | |
| 47 | PAN HEAD SCREW M5X65 | |
| 48 | PAN HEAD SCREW M4X18 | |
| 49 | STRAIN RELIEF | |
| 50 | HANDLE COVER COMPLETE | |
| 51 | CORD GUARD 10-85 | |
| 52 | POWER SUPPLY CORD UNIT | |
| 53 | DUST COVER | |
| 54 | SWITCH SGES215C | |
| 55 | CARBON BRUSH CB-303 | |
| 56 | BRUSH HOLDER CAP 7-11 | |
| 57 | NOISE SUPPRESSOR | |
| 58 | WING BOLT M6X10 | |
| 59 | SPRING WASHER 6 | |
| 60 | CAP SQUARE NECK BOLT M6X20 | |
| 61 | SPRING PIN 6-32 | |
| 62 | FLAT WASHER 6 | |
| 63 | TERMINAL BLOCK 1P | |
| 64 | LEAD UNIT | |
| 65 | PAN HEAD SCREW M4X8 | |
| A01 | WRENCH HOLDER 5.6 | |
| A02 | VINYL TUBE 5X7X5000 | |
| A03 | WATER SUPPLY PLUG | |
| A04 | 125MM DIAMOND WHEEL (RIM/WET) | |
| A05 | WRENCH 22 | |
| A06 | HEX. WRENCH 5 |

