| П-п | Арт | Название |
|---|---|---|
| 1 | BLADE CASE COMPLETE | |
| 2 | RUBBER SLEEVE 6 | |
| 3 | HEX. BOLT M8X75 | |
| 4 | COVER COMPLETE | |
| 5 | HEX. LOCK NUT M5-8 | |
| 6 | PAN HEAD SCREW M5X16 | |
| 7 | RIVING KNIFE | |
| 8 | HEX. FLANGE HEAD BOLT M8X20 | |
| 9 | MAKITA MARK | |
| 10 | UNDER GUARD L INC. 9 | |
| 11 | CAP | |
| 12 | HELICAL GEAR 42 | |
| 13 | O RING 46 | |
| 14 | BEARING BOX | |
| 15 | BALL BEARING 6203LLB | |
| 16 | BEARING RETAINER 64 | |
| 17 | PAN HEAD SCREW M5X16 | |
| 18 | SPINDLE | |
| 19 | FLANGE 53 | |
| 20 | RING 16 | |
| 21 | FLANGE 53 | |
| 22 | HEX. FLANGE HEAD BOLT M8X20 | |
| 23 | CENTER PLATE | |
| 24 | CENTER COVER | |
| 25 | HEX. FLANGE HEAD BOLT M8X12 | |
| 26 | TORSION SPRING 36 | |
| 27 | SAFETY COVER | |
| 28 | FLAT WASHER 5 | |
| 29 | PAN HEAD SCREW M5X12 | |
| 30 | HEX.SOCKET HEAD BOLT M6 | |
| 31 | TAPPING SCREW 4X18 | |
| 32 | HOUSING COVER | |
| 33 | TERMINAL BLOCK | |
| 34 | SOFT START CIRCUIT | |
| 35 | TAPPING SCREW 4X18 | |
| 36 | STRAIN RELIEF | |
| 37 | FIELD ASS\\\'Y 220-240V | |
| 38 | BAFFLE PLATE | |
| 39 | BALL BEARING 6000LLB | |
| 40 | INSULATION WASHER | |
| 41 | ARMATURE ASS\\\'Y 220V INC. 39,40,42,44,45 | |
| 42 | FAN 80 | |
| 43 | SHAFT LOCK | |
| 44 | BALL BEARING 6202LLB | |
| 45 | FLAT WASHER 15 | |
| 46 | COMPRESSION SPRING 9 | |
| 47 | LOCK PIN 8 | |
| 48 | TAPPING SCREW 5X65 | |
| 49 | SWITCH BOX | |
| 50 | TAPPING SCREW 4X18 | |
| 51 | TAPPING SCREW 4X18 | |
| 52 | RELAY 305.232.01 | |
| 53 | CLAMP PLATE COMPLETE | |
| 54 | TAPPING SCREW 4X12 | |
| 55 | HANDLE COMPLETE | |
| 56 | FLAT WASHER 8 | |
| 57 | PIPE 9-126 | |
| 58 | LH1040F NAME PLATE | |
| 59 | PAN HEAD SCREW M6X60 | |
| 60 | CARBON BRUSH CB-153 | |
| 61 | BRUSH HOLDER CAP 6.5-13.5 | |
| 62 | MOTOR HOUSING COMPLETE | |
| 63 | CORD GUARD 9.3-85 | |
| 64 | POWER SUPPLY CORD 1.0-2-2.5 | |
| 65 | BLADE GUARD | |
| 66 | PAN HEAD SCREW M5X10 | |
| 67 | LEVER 54 | |
| 68 | RING SPRING 12 | |
| 69 | LOCK BOLT M8X150 | |
| 70 | TAPPING SCREW 4X18 | |
| 71 | NOISE SUPPRESSOR | |
| 72 | PIN | |
| 73 | FELT RING 6 | |
| 74 | FLAT WASHER 7 | |
| 75 | COMPRESSION SPRING 8 | |
| 76 | SWITCH BUTTON ON | |
| 77 | SWITCH BUTTON OFF | |
| 78 | COMPRESSION SPRING 8 | |
| 79 | FLAT WASHER 7 | |
| 80 | FELT RING 6 | |
| 81 | PIN | |
| 82 | LIGHT SWITCH BOX | |
| 83 | SWITCH SLE6A | |
| 84 | LIGHT SWITCH BOX COVER | |
| 85 | TAPPING SCREW 3X12 | |
| 86 | TORSION SPRING 9 | |
| 87 | CAP | |
| 88 | LOCK LEVER | |
| 89 | PAN HEAD SCREW M4X10 | |
| 90 | TAPPING SCREW 4X18 | |
| 91 | TAPPING SCREW 4X18 | |
| 92 | COUNTERSUNK HEAD SCREW M5X16 | |
| 93 | COUNTERSUNK HEAD SCREW M5X16 | |
| 94 | LEVER 54 | |
| 95 | RING SPRING 12 | |
| 96 | LOCK BOLT M8X70 | |
| 97 | COMPRESSION SPRING 14 | |
| 98 | SLEEVE 8 | |
| 99 | TABLE SUPPORT | |
| 100 | TABLE COMPLETE | |
| 101 | SUPPORT PLATE | |
| 102 | UNDER GUARD R | |
| 103 | LIGHT CIRCUIT | |
| 104 | TAPPING SCREW CT 4X16 | |
| 105 | COMPRESSION SPRING 21 | |
| 106 | SCREW M5X10 | |
| 107 | H.S.SET SCREW(FLAT POINT)M6X10 | |
| 108 | GUARD HOLDER | |
| 109 | TORSION SPRING 11 | |
| 110 | FLAT WASHER 10 | |
| 111 | PAN HEAD SCREW M5X16 | |
| 112 | GUARD SHAFT | |
| 113 | PAN HEAD SCREW M5X16 | |
| 114 | GUARD | |
| 115 | STOP RING E-5 | |
| 116 | FLAT WASHER 6 | |
| 117 | RING 6 | |
| 118 | LINK PLATE | |
| 119 | HEX.SOCKET BUTTON HEAD BOLT M6 | |
| 120 | FLAT WASHER 7 | |
| 121 | RING 7 | |
| 122 | LEVER 100 | |
| 123 | PAN HEAD SCREW M4X10 | |
| 124 | HEX. BOLT M10 | |
| 125 | FLAT WASHER 10 | |
| 126 | ROD 16 | |
| 127 | ARM COMPLETE | |
| 128 | CAP | |
| 129 | STOPPER PIN | |
| 130 | O RING 5 | |
| 131 | KNOB 20 | |
| 132 | PIN 8 | |
| 133 | SPRING HOLDER | |
| 134 | COMPRESSION SPRING 27 | |
| 135 | SLIDE PLATE | |
| 136 | POINTER | |
| 137 | PAN HEAD SCREW M4X10 | |
| 138 | HEX. BOLT M8X28 | |
| 139 | FLAT WASHER 8 | |
| 140 | HEX. LOCK NUT M8-13 | |
| 141 | KERF BOARD | |
| 142 | KERF BOARD | |
| 143 | HEX. BOLT M8X30 | |
| 144 | GUIDE FENCE | |
| 145 | TURN BASE | |
| 146 | SCREW M6X20 | |
| 147 | BASE COMPLETE | |
| 148 | TAPPING SCREW CT 4X16 | |
| 149 | LEAF SPRING | |
| 150 | KNOCK SPRING | |
| 151 | GRIP 32 | |
| 152 | PAN HEAD SCREW M5X12 | |
| 153 | HEX. BOLT M8X30 | |
| 154 | CAP 20 | |
| 155 | TAPPING SCREW BIND PT3X8 | |
| A01 | SET PLATE ASS\\\'Y | |
| A02 | DUST BAG ASS\\\'Y | |
| A03 | RULER ASS\\\'Y | |
| A04 | RING 16 | |
| A05 | TRIANGULAR RULE | |
| A06 | SUB PLATE ASS\\\'Y | |
| A07 | HOLDER | |
| A08 | PUSH STICK | |
| A09 | BLADE COVER | |
| A10 | TCT SAW BLADE 260 X 30 X 60T | |
| A11 | SOCKET WRENCH 13 |

