| П-п | Арт | Название |
|---|---|---|
| 001 | CAP | |
| 002 | STOPPER BASE 55 | |
| 003 | GUIDE BOX COMPLETE | |
| INC. 4,91,92,93 | ||
| 004 | GUARD | |
| 005 | LEVER | |
| 006 | COMPRESSION SPRING 2 | |
| 007 | PIN 6 | |
| 008 | FEEDER BOX | |
| 009 | SLEEVE 5 | |
| 010 | STOPPER | |
| 011 | TORSION SPRING 4 | |
| 012 | PIN 3 | |
| 013 | SPUR GEAR 16 | |
| 014 | RATCHET ARM COMPLETE | |
| 015 | COMPRESSION SPRING 6 | |
| 016 | BOXCOVER COMPLETE | |
| 017 | TAPPING SCREW 4X18 | |
| 018 | DUST COVER | |
| 019 | WHEEL | |
| 020 | PLATE | |
| 021 | STOPPER | |
| 022 | +SHOULDER FLAT HEAD SCREW M3X5 | |
| 023 | SLEEVE 4 | |
| 024 | COMPRESSION SPRING 23 | |
| 025 | CASING COVER | |
| 026 | CASING 55 COMPLETE | |
| 027 | SHIFTER PIN | |
| 028 | INSULATION SLEEVE | |
| 029 | CLAMPER | |
| 030 | DIAL 42 | |
| 031 | O RING 12 | |
| 032 | FLAT WASHER 6 | |
| 033 | COUNTERSUNK HEAD SCREW M4X12 | |
| 034 | STEEL BALL 3.5 | |
| 035 | COUNTERSUNK HEAD SCREW M4X12 | |
| 036 | THUMB SCREW M4X28 | |
| 037 | CASING 55 SET | |
| INC. 1-36 | ||
| 041 | 6842 NAME PLATE | |
| 042 | TAPPING SCREW 4X20 | |
| 043 | HOUSING SET | |
| INC. 85 | ||
| 044 | SCREW GUIDE SET | |
| INC. 84 | ||
| 045 | DUST COVER | |
| 046 | PLANE BEARING 14 | |
| 047 | O RING 18 | |
| 048 | SLEEVE 20 | |
| 049 | STEEL BALL 3.5 | |
| 050 | SPINDLE B | |
| 051 | FLAT WASHER 26 | |
| 052 | CLUTCH CAM C | |
| 053 | FLAT WASHER 25 | |
| 054 | FLAT WASHER 25 | |
| 055 | COMPRESSEION SPRING 25 | |
| 056 | STEEL BALL 4 | |
| 057 | HELICAL GEAR 57 | |
| 058 | BALL BEARING 608 | |
| 059 | BALL BEARING 606 | |
| 060 | SPIRAL BEVEL GEAR 22 | |
| 061 | HELICAL GEAR 13 | |
| 062 | BALL BEARING 606 | |
| 063 | F/R CHANGE LEVER | |
| 064 | SWITCH SGEL206CR-1 | |
| 065 | SQUARE NUT M5 | |
| 066 | NOISE SUPPRESSOR | |
| 067 | TAPPING SCREW 4X14 | |
| 068 | STRAIN RELIEF | |
| 069 | CORD GUARD 8 | |
| 070 | POWER SUPPLY CORD 1.0-2-4.0 | |
| 071 | RETAINING RING S-6 | |
| 072 | SPIRAL BEVEL GEAR 15 | |
| 073 | O RING 24 | |
| 074 | BALL BEARING 6000LLB | |
| 075 | FAN 55 | |
| 076 | ARMATURE ASS\\\'Y 220-240V | |
| INC. 74,75,77,78 | ||
| 077 | INSULATION WASHER | |
| 078 | BALL BEARING 607LLB | |
| 079 | TAPPING SCREW 4X45 | |
| 080 | FIELD 220-240V | |
| 081 | ENDBELL COMPLETE | |
| 083 | TAPPING SCREW 4X18 | |
| 084 | SCREW GUIDE SET | |
| INC. 44 | ||
| 085 | HOUSING SET | |
| INC. 43 | ||
| 086 | CARBON BRUSH CB-411 | |
| 087 | BRUSH HOLDER CAP | |
| 088 | TAPPING SCREW 4X18 | |
| 089 | GUIDE ATTACHMENT SET | |
| INC. 90 | ||
| 090 | GUIDE ATTACHMENT SET | |
| INC. 89 | ||
| 091 | TORSION SPRING 4 | |
| 092 | PIN 2 | |
| 093 | GUIDE | |
| 094 | FEEDER BOX ASS\\\'Y | |
| INC. 1-3,5-19,22,23 | ![]() |
|
| A01 | ![]() |
SCREW M5X13 |
| A02 | ![]() |
HOOK |
| A04 | ![]() |
PLASTIC CARRYING CASE |





