Главная/
Каталог запчастей/
M/
MAKITA/
Электрические цепные пилы, кусторезы и газонокосилки/
Электрические газонокосилки/
ELM 4610 (2009-2011г.)
ELM 4610 (2009-2011г.)
| П-п | Арт | Название |
|---|---|---|
| 1 | ![]() |
BLADE TIGHTEN BOLT M 10x1.35x35 |
| 2 | ![]() |
BLADE 460X55X3mm |
| 3 | ![]() |
HUB |
| 4 | ![]() |
SELF-TAPPING SCREW |
| 5 | ![]() |
HEXAGONAL LOCKING NUT M8 |
| 6 | ![]() |
WASHER 4)12/4.5x1.0 |
| 7 | ![]() |
BELT COVER |
| 8 | ![]() |
SPECIAL SCREW M8x17x35 |
| 9 | ![]() |
HEXAGON HEAD BOLT M8x30 |
| 10 | ![]() |
SPRING RING |
| 11 | ![]() |
WASHER |
| 12 | SELF-TAPPING SCREW 4,2x10 | |
| 13 | WHEEL COVER 7\\\" | |
| 14 | HEXAGONAL LOCKING NUT M8 | |
| 15 | BALL BEARING 6201Z | |
| 16 | WHEEL ASSY. 7\\\" | |
| 17 | FIXED BRACKET | |
| 18 | TRIGGER BOLT M6x45 | |
| 19 | FRONT COVER BLACK | |
| 20 | AXLE SHEATH | |
| 21 | LOCKING NUT M6 | |
| 22 | FRONT AXLE | |
| 23 | EXTENSION SPRING OF FRONT WHEEL AXLE | |
| 24 | WHEEL COVER 8” | |
| 25 | WHEEL ASSY. 8\\\" | |
| 26 | CONNECTING ROD 528mm | |
| 27 | DECK BLUE 18\\\" MAKITA | |
| 28 | HEXAGONAL LOCKING NUT M6 | |
| 29 | HEIGHT ADJUSTMENT PLATE | |
| 30 | TRIGGER BOLT M6x12 | |
| 31 | RING OF AXLE FIXING | |
| 32 | AXLE SHEATH | |
| 33 | TRIGGER BOLT M5x12 | |
| 34 | LEVER, HEIGHT ADJUSTMENT CPL. | |
| 35 | HEXAGONAL LOCKING NUT M5 | |
| 36 | LEVER, HEIGHT ADJUSTMENT CPL. | |
| 37 | REAR WHEELS AXLE 18\\\" | |
| 38 | HEXAGON HEAD BOLT M8x6 | |
| 39 | BRACKET HANDLE, RIGHT MAKITA BLUE | |
| 40 | OPEN BLOCK RING | |
| 41 | LONG POLE | |
| 42 | SPRING OF REAR COVER BOARD | |
| 43 | CABLE HOLDER | |
| 44 | CABLE HOLDER | |
| 45 | CORD PROTECTING SHEATH | |
| 46 | BRACKET HANDLE, LEFT MAKITA BLUE | |
| 47 | MOTOR TIGHTEN BOLT | |
| 48 | TOOTHED WASHER | |
| 49 | MOTOR BRACKET | |
| 50 | NUT M8 | |
| 51 | CAPACITOR 25mF | |
| 52 | MOTOR CE/GS,230V~50H z,1800W | |
| 53 | FAN | |
| 54 | MOTOR WIND TUBE | |
| 55 | SELF-TAPPING SCREW 4x12 | |
| 56 | MOTOR COVER 2011-05 => | |
| 56 | LABEL ELM4610 | |
| 57 | JACKET 2 OF CABLE CONNECTION | |
| 58 | LEVER, MOTOR BRAKE | |
| 59 | TRIGGER BOLT M4x8 | |
| 60 | SELF-TAPPING SCREW 3x10 | |
| 61 | SPRING | |
| 62 | LEFT PLUG-IN OF HANDLE | |
| 63 | RIGHT PLUG-IN OF HANDLE | |
| 64 | SELF-TAPPING SCREW 4x16 | |
| 65 | LEFT HANDLE SUPPORT | |
| 66 | RIGHT HANDLE SUPPORT | |
| 67 | HANDLE, UPPER PART | |
| 68 | PRESSURE PLATE | |
| 69 | SWITCH BOX, LEFT ASSEMBLY EU (SCHUKO) | |
| 69 | EXTENSION POWER CORD 10m (UK) | |
| 70 | SWITCH BOX, LEFT ASSEMBLY EU (SCHUKO) | |
| 71 | SWITCH BOX, LEFT ASSEMBLY EU (SCHUKO) | |
| 72 | LAMPSHADE | |
| 73 | STRAIN RELIEF CABLE | |
| 74 | SWITCH | |
| 75 | SPRING OF SAFETY BUTTON | |
| 76 | SAFETY BUTTON | |
| 77 | SWITCH BOX, RIGHT | |
| 78 | JACKET 1 OF CABLE CONNECTION | |
| 79 | CONNECTION CABLE WITH TERMINALS, SET 1500mm | |
| 80 | ![]() |
CABLE CLIP |
| 81 | ![]() |
STAR KNOB |
| 82 | ![]() |
WASHER |
| 83 | ![]() |
FLAT HEAD BOLT M8x52 |
| 84 | ![]() |
CABLE HOLDER 0i=24 => 2010-03 |
| 84 | ![]() |
CABLE HOLDER 0i=26 2010-05 => |
| 85 | ![]() |
BLOCK RING 0i=21,8 => 2010-03 |
| 85 | ![]() |
BLOCK RING 0i=24 2010-05 => |
| 86 | ![]() |
HANDLE, LOWER PART |
| 87 | ![]() |
FLAT HEAD BOLT M8x35 |
| 88 | ![]() |
HANDLE OF GRASS CATCHER |
| 89 | ![]() |
GRASS-BOX, UPPER |
| 90 | ![]() |
REAR COVER BOARD |
| 91 | ![]() |
GRASS CATCHER BRACKET |
| 92 | ![]() |
TIGHTEN PRESSING PLATE |
| 93 | ![]() |
PRESSURE PLATE |
| 94 | ![]() |
SELF-TAPPING SCREW 5x16 |
| 95 | ![]() |
SELF-TAPPING SCREW 5x12 |
| 96 | ![]() |
PRESSING BAR |
| 97 | ![]() |
GRASS CATCHER 60L Nylon, Makita logo |
| 98 | ![]() |
MULCHING BLOCK |
| 99 | ![]() |
LOCKING BUTTON 20\\\" |
| 100 | ![]() |
SPRING |
| 101 | ![]() |
PRESSURE PLATE |
| A01 | ![]() |
BOX SPANNER |





































