Dashboard
| П-п | Арт | Название |
|---|---|---|
| 1 | SCR:TT:1/4-20:0.500:HXINDWSH MTD SPEC-701-01002 or 101617 | |
| 2 | SCR:AB:5/16-12:0.750:HXINDWSH FINISH:MTD STD 701-01002 | |
| 3 | SCR:HL:1/4-15:0.750:HXINDWSH FINISH:MTD STD 701-01002 | |
| 4 | TAP SCREW:1/4-14:.625:TRUSTRXI FINISH:MTD SPEC-100016 | |
| 5 | SCR:MACH:#8-32:0.375:TRUSPHI FINISH:701-01000 TRUSPHI | |
| 6 | NUT:HEX:#8-32:GRA FINISH:MTD STD 701-01000 | |
| 7 | COVER: CRUISE: 4/6 STYLE 731-04201 (DÖ) | |
| 8 | LVR:DASH:BRAKE FINISH:MATT SCHWARZ | |
| 9 | PNL:DASH:4 STYLE W/MAN PTO FINISH:SCHWARZ | |
| 10 | GRIP FINISH:KUNSTSTOFF SCHWARZ | |
| 11 | WASHER:FLAT:.281 x.500 x.063 FINISH:701-01000 | |
| 12 | WASH:FLAT:8.4x24x2.00 DIN 9021 MTD SPEC-100015 24.6486.18 | |
| 13 | ROD:LVR:BRAKE/CRUISE PIVOT CRUISE/BREMSE GLANZVERZINKT | |
| 14 | SUPT:DASH:PLATE R.H. | |
| 15 | SUPT:DASH:PLATE:L.H. LINKS |

