Steering
| П-п | Арт | Название |
|---|---|---|
| 1 | ![]() |
HHCS:3/8-16:1.00:GR5:STD FINISH:MTD STD 701-01000 |
| 2 | ![]() |
HHCS:5/16-18:1.00:GR5:LOCK FINISH: MTD STD 701-01000 |
| 3 | ![]() |
LINK:DRAG:LH FINISH:SIEHE ZG. |
| 4 | ![]() |
ROD:TIE:STRG:RH FINISH:SIEHE ZG. |
| 5 | NUT:JAM:7/16-20:GR2 FINISH:MTD STD 701-01000 | |
| 6 | NUT:HEX:3/8-24:GR5 FINISH:MTD STD 701-01000 | |
| 7 | NUT:FLGLK:3/8-16:GRF:NYLON FINISH:SPEC-101616 912-04065 | |
| 8 | NUT:FLGLK:7/16-20:GRB:LOCK FINISH:MTD SPEC-101616 | |
| 9 | NUT:FLGLK:5/16-18:GR5:SD LK FINISH:701-01000 | |
| 10 | SEGMENT ASSY,18T STEERING 11/90 RATIO | |
| 11 | GEAR:PINION:STRG FINISH:GEÖLT | |
| 12 | B/JNT:7/16-20:LOCK FINISH:GELB VERZINKT | |
| 13 | WASH:LOCK:3/8:REGULAR DUTY FINISH:MTD SPEC-100016 | |
| 14 | WASHER:WAVE:.625x.885x.015 FINISH:STD 701-01001 FSt | |
| 15 | WASHER:FLAT:.344x1.125x.120 FINISH:MTD STD 701-01000 | |
| 16 | WASH:BLVL:.340 x .872 x .060 FINISH:MTD STD 701-01001 | |
| 17 | WASH:FLAT:13X19X0.3:DIN 988 13X19X0.3 ST | |
| 18 | WASH:THRST:.510 X 1.120 X .060 FINISH:MTD STD 701-01001 | |
| 19 | GREASE:ALAVANIA EP2 LITHIUMFETT 25 kg Hobb | |
| 20 | FLANGE BUSHING 1.00X.38X.38 FINISH:GEÖLT | |
| 21 | SHAFT-STEERING .625ODX24.25 LG FINISH:701-01006 SIEHE ZG. | |
| 21A | SHF:STRG:.625 OD x 24.25.LG FINISH:701-01006 | |
| 22 | BRG:FLG:SNAP .385 ID NATUR ODER SCHWARZ 941-0475 | |
| 23 | BEARING-HEX FLANGE 5/8 ID PM 941-0656A | |
| 23A | FLANGE BEARING FINISH:PLAIN |





