Главная/
Каталог запчастей/
Y/
YARD-MAN/
Минитракторы/
TH 8200 (14AU834-643) 1998/
06 DECKLIFT,REAR FRAME, REAR WHEELS
06 DECKLIFT,REAR FRAME, REAR WHEELS
| П-п | Арт | Название |
|---|---|---|
| 2 | LIFT HANDLE ASSY. | |
| 3 | HEX BOLT 5/16-18X1.5\\\" | |
| 4 | SHAFT-LIFT | |
| 5 | BRG:HEX FLNG | |
| 6 | BRACKET-INDEX | |
| 7 | SHOULDER SCREW | |
| 8 | NUT:FLGLK:1/4-20:GRF | |
| 9 | SEAT:V560 RAD YELLOW | |
| 10 | STOP:SEAT:ADJ | |
| 14 | lift shaft | |
| 15 | BRACKET-LIFT PIV | |
| 16 | UPPER SUSPENSION BRACKET | |
| 17 | WASH:FL:.535 X .93 X .090 | |
| 18 | PIN:COT:INT:.08 X 1.42 | |
| 19 | ||
| 20 | SCREW-SHLD | |
| 21 | CLUTCH LINK | |
| 25 | SCR:TTSEMS:3/8-16:1.250:HXLWSH | |
| 26 | SCR:AB:5/16-12:0.750:HXINDWSH | |
| 27 | ROD-RUNNING BOARD | |
| 28 | CLAMP 9/16 DIA (FUEL HOSE) | |
| 29 | VALVE - TUBELESS AIR | |
| 30 | WHEEL ASSY-COMP RND SH | |
| 30 | TIRE-TUBELESS | |
| 31 | RIM ASM:12.0 X 7.0 | |
| 33 | HHCS:1/4-20:.625:GR2:STD | |
| 34 | LOWER SUSPENSION BRACKET | |
| 36 | NUT:HEXLK:5/16-18:GRA:CTRLK | |
| 37 | HHCS:5/16-24:.75:GR5:STD | |
| 39 | NUT:JAMLK:3/8-16:GR5 | |
| 40 | COMPRESSION SPRING | |
| 41 | GUIDE ROD | |
| 42 | NUT:SEMS:1/4-20 | |
| 43 | PLATE-REINFORCEMENT | |
| 46 | CLAMP-MTG | |
| 47 | SPOKED HUB CAP | |
| 48 | SCR:TT:1/4-20:0.500:HXINDWSH | |
| 50 | COTTER PIN 3/32 DIA X 1.00 | |
| 51 | INTERNAL COTTER PIN | |
| 52 | WASHER:FLAT:.344x1.125x.120 | |
| 53 | SCREW:TT:5/16-18:.500:HXINDWSH | |
| 54 | NUT:HEX:1/2-13:GR5 | |
| 55 | SUSPENSION BRACKET | |
| 57 | WASH:BELL:.389 x 1.120 x.030 | |
| 63 | WASHER:LOCK:1/4:REGULAR DUTY | |
| 65 | ||
| 66 | CLAMP HOSE: .490 DIA | |
| 67 | ||
| 68 | STRAP | |
| 69 | TANK-GAS | |
| 70 | GUAGE-GAS | |
| 71 | SEAT PLATE | |
| 72 | HITCH PLATE | |
| 73 | ROD-HITCH | |
| 75 | SPRING CLIP | |
| 76 | HEX. SCREW:B:#10-16:0.375 | |
| 77 | CLAMP 9/16 DIA (FUEL HOSE) | |
| 78 | GRIP:SEAT:ADJUSTER | |
| 79 | SPACER:SEAT:ADJUSTER | |
| 80 | COMPR. SPRING .41 OD X 1.50 LG | |
| 81 | SPRING WASHER:.265 x.562 x.025 | |
| 82 | WASH:FLAT:.344 X .620 X .033 | |
| 83 | WASH:FL:.535 X .93 X .090 | |
| 84 | SCR:SHLDR:.340X.285:1/4-20 | |
| 85 | SUPPORT-SEAT | |
| 86 | LVR:SEAT:ADJ | |
| 87 | SELCT:SEAT:ADJ | |
| 88 | BRKT:AXLE:LH | |
| 89 | BRKT:AXLE:RH | |
| 92 | NUT:LUG:7/16-14 |

