Главная/
Каталог запчастей/
Y/
YARD-MAN/
Снегоуборщики/
YM 7195 DE (31AT7Q3G643) 2003/
Dashboard, Discharge chute, Handle
Dashboard, Discharge chute, Handle
| П-п | Арт | Название |
|---|---|---|
| 1 | ![]() |
SHIFT ARM ASSY. |
| 2 | ![]() |
BOLT:CRG:5/16-18:1.50:GR2 |
| 3 | ![]() |
BOLT:CRG:5/16-18:2.50:GR1 |
| 4 | ![]() |
SCREW:TT:1/4-20:1.000:HXINDWSH |
| 5 | ![]() |
PANEL SUPPORT |
| 6 | ![]() |
BOLT:SHEAR:5/16-18:1.5:GR2 |
| 7 | ![]() |
HHCS:5/16-18:.75:GR5:PATCH |
| 8 | ![]() |
FERRULE:5/16-18 x.312 DIA |
| 9 | ![]() |
NUT:HEXLK:5/16-18:GR5:PATCH |
| 10 | ![]() |
NUT:HEX:5/16-18:GR5 |
| 11 | ![]() |
PIN:COT:.072 DIA x 1.13 LG |
| 12 | ![]() |
WING NUT |
| 13 | ![]() |
GRIP |
| 14 | ![]() |
WASH:BLVL:.340 x .872 x .060 |
| 15 | ![]() |
WASH:FLAT:.344 x .688 x.065 |
| 16 | ![]() |
WASH:SDL:.320 x.93 x.060 |
| 17 | ![]() |
ROD-SHIFT-UPPER |
| 18 | ![]() |
ROD-SHIFT-LOWER |
| 19 | HANDLE-LOWER | |
| 20 | HANDLE-UPPER RH | |
| 21 | HANDLE-UPPER LH | |
| 22 | SPACER | |
| 23 | GEAR ASSY.-RING | |
| 24 | HARNESS ASSY. LOWER | |
| 2 | BOLT:CRG:5/16-18:1.50:GR2 | |
| 26 | BOLT:CRG:5/16-18:.750 GR1 | |
| 27 | SCREW:TT:1/4-20:0.500:HXINDWSH | |
| 28 | SCREW:TT:5/16-18:1.00:HXINDWSH | |
| 29 | SCRE.HHCS:5/16-18:1.50:GR5:STD | |
| 30 | SCR:TT:5/16-18:0.875:HXINDWSH | |
| 31 | SCR:AB:1/4-14:.625:HXINDWSH | |
| 32 | SCREW HHCS:5/16-18:.75:GR5:STD | |
| 35 | NUT:FLGLK:1/4-20:GRF | |
| 36 | ELECTRIC MOTOR | |
| 37 | CBL:TIE: 3/16 X .05 X 7.4 | |
| 38 | FLANGE KEEPER 5.0 DIA | |
| 39 | CHUTE-LOWER | |
| 40 | GDE:CBL:CHUTE TILT | |
| 41 | UPPER CHUTE | |
| 42 | COVER-MOTOR | |
| 43 | WASH .349 ID X .879 OD X .063 | |
| 14 | WASH:BLVL:.340 x .872 x .060 | |
| 45 | WASHER | |
| 46 | CABLE:CHUTE DEFL-CTRL X 46.5 | |
| 47 | CABLE:CHUTE DEFL-CTRL X 46.5 | |
| 48 | SPACER | |
| 49 | BRACKET-MOTOR | |
| 50 | BRKT:MT:CBL | |
| 51 | LEVER-CONTROL | |
| 52 | HARNESS ASSY. UPPER | |
| 53 | HNDL ASM:ENGAG RH | |
| 54 | HNDL ASM:ENGAG LH | |
| 55 | SCR:B:#10-16:0.625:HXINDWSH:SP | |
| 56 | NUT:SEMS:1/4-20 | |
| 57 | NUT-HEX 15/32-32 | |
| 58 | Circlip | |
| 59 | KNOB:SHFT:1.60 OD X 1.56 | |
| 60 | HOUSING:LAMP/LENS ASSY:#890 | |
| 61 | SWITCH-TOGGLE:DOUBLE THROW | |
| 63 | HALOGEN LAMP 50W/12V | |
| 64 | CLAMP-MTG | |
| 65 | PANEL-DASH | |
| 66 | WASHER:FLAT:.474 x.879 x.064 | |
| 67 | RETAINING BRACKET: HEADLAMP | |
| 11 | PIN:COT:.072 DIA x 1.13 LG | |
| 69 | THREADED ROD | |
| 70 | BRKT:HNDL SUPT:5/8 MIDDLE RH | |
| 71 | BRKT:HNDL SUPT:5/8:MIDDLE LH | |
| 72 | CAM HANDLE LOCK | |
| 73 | USE 748-0291A | |
| 74 | COMPRESSION SPRING | |
| 75 | HHCS:3/8-24:1.50:GR5:SPEC | |
| 76 | LEVER ASSY-SHIFT | |
| 77 | NUT:JAMLK:3/8-24:GR2:NYLON | |
| 78 | SPR:CMPRS:.39 x.60 x.88 LG | |
| 79 | SPRING WASHER .401 x.870 x.063 | |
| 80 | BRKT:HNDL SUPT:3/8:EXT. 3/8 | |
| 81 | BRKT:HNDL SUPT:3/8:EXTERNAL LH | |
| 82 | PIN-CLEVIS | |
| 83 | SWITCH, PLUNGER SAFETY | |
| 84 | SCREW HHCS:1/4-20:1.50:GR5:STD | |
| 85 | BRACKET-MOTOR | |
| 86 | SCR:TT:1/4-20 x.625:HXINDWH | |
| 35 | NUT:FLGLK:1/4-20:GRF | |
| 88 | WASHER:LOCK:5/16:SPLT:REG | |
| 89 | SCR:AB:#10-16:0.625:OVALCSK |



















