| П-п | Арт | Название |
|---|---|---|
| 1 | ![]() |
Cap |
| 2 | ![]() |
Water Bottle |
| 3 | ![]() |
Washer (M10) |
| 4 | ![]() |
Nut (M10 Nyloc) |
| 5 | ![]() |
Carrier Water Bottle |
| 6 | ![]() |
Set Screw (M10 x 25) |
| 7 | ![]() |
Drive Kit (Honda) |
| 7a | ![]() |
Drive Kit (Robin) |
| 8 | ![]() |
Bung |
| 9 | ![]() |
Bonded Seal (1/4”) |
| 10 | ![]() |
Adaptor (1/4” M/M) |
| 11 | ![]() |
Adaptor (1/4” F/F) |
| 12 | ![]() |
Adaptor (1/4” X 90deg M/F) |
| 13 | ![]() |
Body (1/4” QRC) |
| 14 | ![]() |
Nipple (1/4” QRC F) |
| 15 | ![]() |
Hosetail |
| 16 | ![]() |
Hose Clip |
| 17 | ![]() |
Hose |
| 18 | ![]() |
Decal Rotation & Speed |
| 19 | ![]() |
Ball Valve (1/4” F/F) |
| 20 | ![]() |
Y Connector (1/4” F/M/F) |
| 21 | ![]() |
Elbow (1/4” M/F 90deg) |
| 22 | Hosetail | |
| 23 | Tube (1/4” x 180mm) | |
| 24 | Water Bottle + Cap | |
| 25 | Front Cover (Orange) | |
| 25a | Front Cover (Ap Green) | |
| 25b | Front Cover (Yellow) | |
| 25c | Front Cover (Red) | |
| 25d | Front Cover (Blue) | |
| 25e | Front Cover (Dark Green) | |
| 26 | Screw (M5 x 16) | |
| 27 | Washer (M5) | |
| 28 | Washer (M5) | |
| 29 | Wrench (38mm) | |
| 30 | Wrench (17 & 22mm) | |
| 31 | Screw | |
| 32 | Exhaust Deflector | |
| 33 | Engine Honda GX390 | |
| 33a | Engine Robin EH41 | |
| 33b | Engine Honda GX270 | |
| 34 | Decal 4 In 1 Safety | |
| 35 | Engine Puller (GX390) 115421 | |
| 35a | Engine Puller (GX390) -w 115420 | |
| 35b | Engine Puller (GX270) | |
| 36 | Engine Puller (GX270) | |
| 37 | Drive Belt | |
| 38 | Pulley | |
| 39 | Key | |
| 40 | Taperlock Bush (1210 x 1”) | |
| 41 | Belt Guard (Plastic) 115421 | |
| 42 | Spacer Bar | |
| 43 | Coach Bolt (M10 x 65) | |
| 43a | Coach Bolt (M10 x 60) | |
| 44 | Engine Packer (Robin) | |
| 45 | Pad Anti-Vibration | |
| 46 | Lever Actuator Control | |
| 47 | Control Cable —►! 115420 | |
| 48 | Switch On/Off i—► 115421 | |
| 48a | Switch Stop —►! 115420 | |
| 49 | Harness (Control/stop) | |
| 50 | Top Handle Assy (Orange) | |
| 50a | Top Handle Assy (Green) | |
| 50 b | Top Handle Assy (Yellow) | |
| 50c | Top Handle Assy (Red) | |
| 50d | Top Handle Assy (Blue) | |
| 50e | Top Handle Assy (Green) | |
| 50f | Top Handle Assy (Dark Green) | |
| 51 | Handgrip | |
| 52 | Control Cable | |
| 53 | Nipple Control Cable —w 115420 | |
| 54 | Setscrew (M10 x 30) | |
| 55 | Decal Afs350 | |
| 56 | Screw (M8 (M6) x 16) -w 115420 | |
| 57 | Key | |
| 58 | Bush Taperlock (1210 x 30mm) | |
| 59 | Blade Guard 115421 | |
| 60 | Capscrew (M12 x 100) | |
| 61 | Washer (M12) | |
| 62 | Nut (M12 Nyloc) | |
| 63 | Nut (M8 Nyloc) | |
| 64 | Washer (M6) | |
| 65 | Washer (M8)-w 115420 | |
| 66 | Water Flap Bracket | |
| 67 | Bolt (M8 x 60) | |
| 68 | Setscrew (M6 x 18) | |
| 69 | Washer (1/4” x 3/4”) | |
| 70 | Water Flap | |
| 71 | Engine Bedplate | |
| 72 | Backplate | |
| 73 | Rubber U-Channel | |
| 74 | Belt Guard (Orange) 115421 | |
| 74a | Belt Guard (Blue) 115421 | |
| 74b | Belt Guard (Yellow) 115421 | |
| 74c | Belt Guard (Green) ► 115421 | |
| 74d | Belt Guard (Red) 115421 | |
| 75 | Washer (M8) | |
| 76 | Washer (M8 Spring) | |
| 77 | Setscrew (M8 x 16) | |
| 78 | Insert | |
| 79 | Lever —w 115420 | |
| 80 | Spring (M10) -w 115420 | |
| 81 | Chassis Assy | |
| 82 | Nut (M16 Nyloc) | |
| 83 | Washer (M16) | |
| 84 | Bolt (M16 x 55) | |
| 85 | Pivot Front Axle | |
| 86 | Bolt (M6 x 35) -w 115420 | |
| 87 | Wheel (Front) | |
| 88 | Setscrew (M6 x 10) | |
| 89 | Collar | |
| 90 | Axle (Rear Wheels) | |
| 91 | Wheel | |
| 92 | Washer (M20) | |
| 93 | Setscrew (M6 X 16) | |
| 94 | Collar (M20) | |
| 95 | Decal Cutting Depth | |
| 96 | Arbor Nut (1” Nut L/h) | |
| 97 | Blade Pin | |
| 98 | Clamp Plate | |
| 99 | Setscrew (M6 X 25) -w 115420 | |
| 100 | Setscrew (M10 x 35) | |
| 101 | Setscrew (M10 x 40) | |
| 102 | Bearing | |
| 103 | Nut (M6)-w 115420 | |
| 104 | Arbor Shaft Assy | |
| 105 | Pivot Block—►! 115420 | |
| 106 | Bolt (M10x 100) | |
| 107 | Nut (M6 Nyloc) | |
| 108 | Spacer | |
| 109 | Pivot Bar Bracket | |
| 110 | Dust Cover | |
| 111 | Arm - Release Head 115421 | |
| 112 | Hosetail | |
| 113 | Elbow (1/2” Bsp F/f) | |
| 114 | Adaptor (1/2” BSP x 1/2” NPT M/M) | |
| 115 | Adaptor (1/2” NPS x 3/4” NH F/F) | |
| 116 | Release Head ► 115421 | |
| 117 | Bolt (M8 x 35) i—► 115421 | |
| 118 | Setscrew (M8 x 25) | |
| 119 | Gas Strut —►! 115420 | |
| 120 | Setscrew (M8 x 20) | |
| 121 | Gas Strut Bracket | |
| 122 | Grom met | |
| 123 | Grommet - Rubber | |
| 124 | Bush - Glacier | |
| 125 | Setscrew (M8 x 40) | |
| 126 | Kit - Piston/Clevis Assy | |
| 127 | Gas Strut Bracket | |
| 128 | Tilt Stop Bracket | |
| 129 | Setscrew (M8 x 50) | |
| 130 | Nut (M8) | |
| 131 | Screw (M8 x 20) | |
| 132 | Nut (M8) | |
| 133 | AFS 350 Gas Strut Kit |























