Главная/
Каталог запчастей/
M/
MAKITA/
Бензиновый инструмент и техника/
Бензиновые газонокосилки/
PLM 4622/
Деталировка
Деталировка
| П-п | Арт | Название |
|---|---|---|
| 1 | ![]() |
BLADE TIGHTEN SCREW 3/8 USN 24 L=30mm |
| 2 | ![]() |
LID SHAPE WASHER 044.5/10.2x2.5 |
| 3 | ![]() |
BLADE 460mm |
| 4 | ![]() |
BLADE SUPPORT |
| 5 | ![]() |
FLAT WASHER |
| 6 | ![]() |
FLAT KEY 4.8*4.7*46.5 |
| 7 | ![]() |
HEXAGON HEAD BOLT M6x8 |
| 8 | ![]() |
PULLEY 45 |
| 9 | V-BELT 785 mm | |
| 10 | SCREW | |
| 11 | SELF-TAPPING SCREW 5*16 | |
| 12 | HEXAGONAL LOCKING NUT M8 | |
| 13 | BELT COVER with edge cutting | |
| 14 | FIXED PLATE | |
| 15 | HEXAGONAL LOCKING NUT M6 | |
| 16 | SPECIAL SCREW M8x17x35 | |
| 17 | HEXAGON BOLT M8x35 | |
| 18 | SPECIAL SCREW M8x60x17 | |
| 19 | SPRING RING | |
| 20 | WASHER 4>8 | |
| 21 | SELF-TAPPING SCREW 4,2x10 | |
| 22 | WHEEL COVER 7\\\" | |
| 23 | HEXAGONAL LOCKING NUT M8 | |
| 24 | BALL BEARING 6201Z | |
| 25 | WHEEL ASSY. 7\\\" | |
| 26 | FIXED BRACKET | |
| 27 | TRIGGER BOLT M6x45 | |
| 28 | FRONT COVER BLACK with edge cutting | |
| 29 | PRESSING PLATE OF BRACKET | |
| 30 | LOCKING NUT M6 | |
| 31 | FRONT WHEEL AXLE with edge cutting | |
| 32 | EXTENSION SPRING OF FRONT WHEEL AXLE | |
| 33 | WHEEL COVER 8\\\" | |
| 34 | WHEEL ASSY. 8\\\" | |
| 35 | TEETH RING | |
| 36 | SELF-TAPPING SCREW 4x16 | |
| 37 | INNER WHEEL COVER | |
| 38 | CONNECTING ROD 528mm | |
| 39 | DECK BLUE with edge cutting | |
| 40 | HEIGHT ADJUSTMENT PLATE | |
| 41 | TRIGGER BOLT M6x12 | |
| 42 | SAFETY WASHER | |
| 43 | GEAR WHEEL, LEFT | |
| 44 | BEARING | |
| 45 | BEARING HOUSING | |
| 46 | CYLINDRICAL PIN 05x21.5 | |
| 47 | RING OF AXLE FIXING | |
| 48 | GEAR BOX multi-speed | |
| 49 | RIGHT GEAR | |
| 50 | FIXING PLATE 2 | |
| 51 | FIXED PLATE OF GEAR BOX | |
| 52 | SPRING WASHER 4>6,65 | |
| 53 | DRIVEN AXLE | |
| 54 | PULLEY, LOWER | |
| 55 | PULLEY, UPPER | |
| 56 | SPRING | |
| 57 | CLAMP WASHER | |
| 58 | RING | |
| 59 | SPRING WASHER | |
| 60 | BOLT M5x55 | |
| 61 | SAFETY WASHER 4)19x1.5 | |
| 62 | REAR AXLE ASSY. with edge cutting | |
| 63 | TRIGGER BOLT M5x12 | |
| 64 | LEVER, HEIGHT ADJUSTMENT | |
| 65 | HEXAGONAL LOCKING NUT M5 | |
| 66 | LEVER, HEIGHT ADJUSTMENT CPL. INC. 64,66 | |
| 67 | HEXAGON HEAD BOLT M8x6 | |
| 68 | BRACKET HANDLE, RIGHT MAKITA BLUE | |
| 69 | OPEN BLOCK RING | |
| 70 | LONG POLE | |
| 71 | SPRING OF REAR COVER BOARD | |
| 72 | BRACKET HANDLE, LEFT MAKITA BLUE | |
| 73 | ENGINE 675EX/190CC/2.7 KW/3000rpm, B&S, XRQ silver, MAKITA | |
| 74 | PULLING CORD COMPRESSION | |
| 75 | SCREW M5x14 | |
| 76 | CONTROL CABLE, GEARBOX 18\\\" | |
| 77 | SELF-TAPPING SCREW 2*25 | |
| 78 | SLEEVE 4>9x32 | |
| 79 | CASE, LEFT | |
| 80 | CONNECTING BOARD CPL. | |
| 81 | HEXAGON BOLT M6x40 | |
| 82 | PRESSING PLATE | |
| 83 | SPRING 4)8.0*4)0.9*31 mm | |
| 84 | LOCKING BUTTON | |
| 85 | MULCHING BLOCK with edge cutting | |
| 86 | FIXED PLATE | |
| 87 | CASE RIGHT | |
| 88 | SPRING OF SPEED ADJUSTMENT WHEEL | |
| 89 | LEVER | |
| 90 | SELF-TAPPING SCREW 4.2x15 | |
| 91 | GRIP PLATE, LEFT | |
| 92 | LEVER, DRIVING | |
| 93 | LEVER, MOTOR BRAKE | |
| 94 | PRESSING PLATE | |
| 95 | HANDLE, UPPER PART BLACK | |
| 96 | GRIP PLATE, RIGHT | |
| 97 | CONTROL CABLE (MOTOR BRAKE) 18\\\" | |
| 98 | CONTROL CABLE (WHEEL DRIVE) 18\\\" | |
| 99 | FIXED BRACKET | |
| 100 | HEX. LOCK NUT M6 | |
| 101 | WASHER 4)16x4)8x0,8 | |
| 102 | HANDLE/CABLE, THROTTLE 16\\\" | |
| 103 | BOLT M6x50 | |
| 104 | CABLE CLIP | |
| 105 | CABLE HOOK | |
| 106 | NUT M8 | |
| 107 | STAR KNOB | |
| 108 | WASHER | |
| 109 | FLAT HEAD BOLT M8x52 | |
| 110 | CORD PROTECTING SHEATH | |
| 111 | HANDLE, LOWER PART | |
| 112 | FLAT HEAD BOLT M8x35 | |
| 113 | HANDLE OF GRASS CATCHER | |
| 114 | GRASS-BOX, UPPER | |
| 115 | REAR COVER BOARD | |
| 116 | GRASS CATCHER BRACKET | |
| 117 | TIGHTEN PRESSING PLATE | |
| 118 | PRESSING PLATE OF FRONT WHEEL AXLE | |
| 119 | SELF-TAPPING SCREW 5x16 | |
| 120 | SELF-TAPPING SCREW 5x12 | |
| 121 | PRESSING BAR | |
| 122 | GRASS CATCHER 60L Nylon, Makita logo | |
| 123 | SPRING | |
| 124 | FIXED BOLT | |
| 125 | FIXED BOARD OF SPEED ADJUSTMENT WHEEL | |
| 126 | PULLEY | |
| 127 | BALL BEARING 6001RS | |
| 128 | RING 4>28 | |
| 129 | PRESSING PLATE OF FIXED BOARD | |
| 130 | LEVER | |
| 131 | BOX SPANNER 21mm | |
| 132 | SPANNER POLE 08x110mm | |
| 133 | SPRING | |
| 134 | SHAFT SHEATH | |
| 135 | SPRING | |
| 136 | BOLT M6x35 | |
| 137 | WASHER 4)12/4.5x1.0 |









