Главная/
Каталог запчастей/
M/
MAKITA/
Бензиновый инструмент и техника/
Бензокосы/
DBC 3310/
Деталировка
Деталировка
| П-п | Арт | Название |
|---|---|---|
| 1 | SHORT BLOCK 33ML INC. 2,3,6-9,13-17 | |
| 2 | CYLINDER 37MM | |
| 3 | PISTON ASSY 37MM INC. 4,5 | |
| 4 | PISTON RING 37MM | |
| 5 | ![]() |
PISTON PIN |
| 6 | ![]() |
SPRING RING |
| 7 | ![]() |
GASKET |
| 8 | ![]() |
CRANKCASE ASSY. |
| 9 | ![]() |
CRANK SHAFT ASSY. INC. 10-12 |
| 10 | ![]() |
BALLBEARING 6201 |
| 11 | ![]() |
KEY |
| 12 | ![]() |
BALLBEARING 6201 |
| 13 | ![]() |
NEEDLE CAGE |
| 14 | ![]() |
RADIAL RING |
| 15 | ![]() |
DISC |
| 16 | ![]() |
RADIAL RING |
| 17 | ![]() |
SCREW M5X55 |
| 18 | ![]() |
SCREW 6.7X30 |
| 19 | ![]() |
HOOD |
| 21 | ![]() |
SCREW M5X20 |
| 22 | ![]() |
MOTOR HOUSING INC. 23,24 |
| 23 | ![]() |
NIPPLE |
| 24 | ![]() |
TUBE |
| 25 | ![]() |
PLUG |
| 26 | ![]() |
PLUG |
| 27 | ![]() |
CLUTCH CASE ASSY |
| 28 | ![]() |
RING BUFFER |
| 29 | ![]() |
CLAMPING RING |
| 30 | ![]() |
FILLISTER HEAD SCREW M6X25 |
| 31 | ![]() |
SCREW 6.7X25 |
| 32 | ![]() |
CLUTCH SHOE,SET INC. 33 |
| 33 | ![]() |
SPRING |
| 34 | ![]() |
FLYWHEEL |
| 35 | ![]() |
SPRING WASHER 8X17 |
| 36 | ![]() |
HEXAGONAL NUT M8 |
| 37 | ![]() |
IGNITION COIL |
| 38 | ![]() |
PLUG |
| 39 | ![]() |
SCREW M5X20 |
| 40 | ![]() |
INSULATING HOSE |
| 41 | ![]() |
IGNITION CABLE 14-1/8\\\" |
| 42 | ![]() |
PLUG CAP WITH SPRING |
| 43 | ![]() |
SPARK PLUG BPMR7A |
| 44 | ![]() |
STARTER ASSY INC. 45-49 |
| 45 | ![]() |
STARTER ROPE |
| 46 | ![]() |
STARTER GRIP CPL. |
| 47 | ![]() |
STARTER REPAIR SET |
| 48 | ![]() |
CABLE DRUM |
| 49 | ![]() |
REWIND SPRING |
| 50 | ![]() |
STARTER WHEEL |
| 51 | ![]() |
HEXAGONAL NUT M8 |
| 52 | ![]() |
SCREW M5X20 |
| 53 | ![]() |
LABEL |
| 57 | ![]() |
MUFFLER INC. 58 |
| 58 | ![]() |
SCREW M5X14 |
| 59 | ![]() |
GASKET |
| 60 | COOLING PLATE | |
| 61 | GASKET | |
| 62 | INTERMEDIATE FLANGE, CPL. | |
| 64 | GASKET | |
| 65 | ADJUSTING GUIDE | |
| 66 | CHOKE LEVER | |
| 67 | CHOKE LINKAGE | |
| 68 | SPRING SHACKLE | |
| 69 | SCREW 3.5X13 | |
| 70 | NUT | |
| 71 | GASKET | |
| 72 | AIR FILTER | |
| 73 | COOLING COVER | |
| 74 | FILLISTER HEAD SCREW M5X14 | |
| 75 | CARBURETOR CPL INC. 76-100 | |
| 76 | PUMP COVER | |
| 77 | IDLE STOP SCREW | |
| 78 | PRESSURE SPRING | |
| 79 | SCREW | |
| 80 | PUMP DIAPHRAGM,SET | |
| 81 | DIAPHRAGM COVER | |
| 82 | SCREW | |
| 83 | SCREW | |
| 84 | CONTROL DIAPHRAGM,SET | |
| 85 | THROTTLE SHAFT | |
| 86 | SPRING | |
| 87 | THROTTLE SHUTTER | |
| 88 | SCREW | |
| 89 | SCREW | |
| 90 | SHAFT CLIP | |
| 91 | SHAFT ASSY. CHOKE | |
| 92 | CHOKE SHUTTER | |
| 93 | FRICTION BALL | |
| 94 | FRICTION SPRING | |
| 95 | SPRING(H) | |
| 96 | SPRING(L) | |
| 97 | SCREEN | |
| 98 | SET OF CONTROL PARTS | |
| 99 | MAIN ADJUSTMENT SCREW(H) | |
| 100 | IDLING ADJUSTMENT SCREW(L) | |
| 101 | TANK ASSY INC. 102-105,108 | |
| 102 | VENT VALVE ASSY. | |
| 103 | TUBE | |
| 104 | TANK PLUG CPL | |
| 105 | SUCTION HEAD CPL INC. 106,107 | |
| 106 | SUCTION HEAD | |
| 107 | DISC | |
| 108 | FUEL LINE | |
| 109 | CLAMPING PIECE | |
| 110 | FILLISTER HEAD SCREW M6X30 | |
| 111 | WASHER M6 | |
| 112 | HEXAGONAL NUT M6 | |
| 113 | INSERTING PLATE | |
| 114 | RING BUFFER | |
| 115 | ORIFICE PLATE | |
| 116 | SCREW 6.7X16 | |
| 117 | LABEL DBC3300 | |
| 118 | OPERATING LEVER ASSY. INC. 119,121-125 | |
| 119 | BOWDEN CABLE CPL. | |
| 120 | HANDLE | |
| 121 | HANDLE HALF,RIGHT,CPL | |
| 122 | HANDLE HALF,LEFT | |
| 123 | THROTTLE LEVER | |
| 124 | SPRING | |
| 125 | SHORT CIRCUIT SWITCH | |
| 126 | SCREW M3.5X10 | |
| 127 | CLAMPING RING | |
| 128 | FILLISTER HEAD SCREW M6X25 | |
| 129 | RETAINING CLIP | |
| 130 | FILLISTER HEAD SCREW 5.5X20 | |
| 131 | RUBBER BUSH | |
| 132 | HANDLE, LEFT | |
| 133 | CLAMPING HOLDER SET INC. 134-136 | |
| 134 | HEXAGONAL SCREW M8X55 | |
| 135 | DISC 8.4 | |
| 136 | FILLISTER HEAD SCREW M5X16 | |
| 138 | MAIN PIPE ASSY INC. 140-142 | |
| 139 | TRANSMISSION SHAFT | |
| 140 | LABEL | |
| 141 | LABEL | |
| 142 | LABEL | |
| 143 | PROTECTION HOOD ASSY INC. 144-146 | |
| 144 | FILLISTER HEAD SCREW M5X16 | |
| 145 | PLATE | |
| 146 | LINE CUTTER | |
| 147 | PROTECTION HOOD CPL 200 INC. 148 | |
| 148 | FILLISTER HEAD SCREW M5X12 | |
| 149 | BEVEL GEAR ASSY INC. 150-153,156,158-160 | |
| 150 | TOOL ROCKING SYST.CPL | |
| 151 | RADIAL RING | |
| 152 | HEXAGONAL HEAD SCREW M10X1.25 | |
| 153 | GASKET | |
| 154 | FILLISTER HEAD SCREW M5X12 | |
| 155 | FILLSTER HEAD SCREW M5X25 | |
| 156 | DISTANCE RING | |
| 157 | WINDING PREVENTER | |
| 158 | MOUNTING DISC | |
| 159 | PRESSURE DISC | |
| 160 | SAFETY NUT M12X1.5L | |
| 161 | SLIDING CUP |




















































