Главная/
Каталог запчастей/
M/
MAKITA/
Бензиновый инструмент и техника/
Генераторы бензиновые/
EG 241 A/
Деталировочная схема
Деталировочная схема
| П-п | Арт | Название |
|---|---|---|
| 1 | CRANK CASE CP INC. 2-5 | |
| 2 | OIL SEAL 25DX38DX7B | |
| 3 | BALL BEARING 62/28 28DX58DX16B | |
| 4 | PIPE KNOCK 10.3DX8.5DX14L | |
| 5 | OIL SEAL 6DX10DX2.5B | |
| 6 | PLUG | |
| 7 | GASKET | |
| 8 | MAIN BEARING COVER C INC. 9-10 | |
| 9 | OIL SEAL 25DX41.25DX6B | |
| 10 | BALL BEARING 6205 | |
| 11 | GOVERNOR GEAR CP | |
| 12 | GOVERNOR SLEEVE CP | |
| 13 | OIL GAUGE INC. 14 | |
| 14 | GASKET | |
| 15 | FLANGE BOLT | |
| 16 | CYLINDER HEAD COMPLETE INC. 17-18 | |
| 17 | STUD M6X1.0X98L | |
| 18 | MUFFLER STUD | |
| 19 | STEM SEAL | |
| 20 | GASKET(HEAD) | |
| 21 | PIPE KNOCK 10.3DX8.5DX14L | |
| 22 | FLANGE BOLT M8X1.25X16DX68L | |
| 23 | FLANGE BOLT M8X33L | |
| 24 | ROCKER COVER CP | |
| 25 | GASKET(ROCKER COVER)T=0.7 | |
| 26 | FLANGE BOLT M6X1.0X14DX12L | |
| 27 | VALVE GUIDE (OVERSIZE) | |
| 28 | GASKET SET INC. 7,14,20,25,66,123,124 | |
| 29 | CRANKSHAFT COMPLETE | |
| 30 | WOODRUFF KEY | |
| 31 | CONNECTING ROD ASS\\\'Y INC. 32 | |
| 32 | CONNECTING ROD BOLT | |
| 33 | PISTON PIN 16DX11DX48.5L | |
| 34 | CLIP | |
| 35 | PISTON STD | |
| 36 | PISTON RING SET STD OIL 3PCS. | |
| 37 | CAM SHAFT CP INC. 38-41 | |
| 38 | RELEASE LEVER | |
| 39 | RETURN SPRING | |
| 40 | PIN(SPRING) 4DX8DX9L | |
| 41 | CLIP 13.8DX20.3DX0.4T | |
| 42 | PIN(CAM SHAFT)CP INC. 43,44 | |
| 43 | PIN (CAM SHAFT) 9DX78.5L | |
| 44 | O RING 5.8DX9.6D | |
| 45 | FLANGE BOLT M6X1.0X14DX8L | |
| 46 | INTAKE VALVE | |
| 47 | EXHAUST VALVE 23.5DX5.5DX68.1L | |
| 48 | VALVE SPING | |
| 49 | SPRING RETAINER | |
| 50 | COLLET VALVE | |
| 51 | LOCKER ARM(INTAKE) ASS\\\'Y INC. 52,53 | |
| 52 | ADJUST SCREW M5X23 | |
| 53 | NUT M5 | |
| 54 | ROCKER ARM(EXHAUST)ASS\\\'Y INC. 55,56 | |
| 55 | ADJUST SCREW M5X23 | |
| 56 | NUT M5 | |
| 57 | PIN (ROCKER) CP INC. 58 | |
| 58 | CLIP | |
| 59 | TIMING CHAIN COMPLETE | |
| 60 | TENSIONER | |
| 61 | SPRING(TENSIONER) | |
| 62 | PIN(TENSIONER) 6DX13DX34L | |
| 63 | CHAIN GUIDE | |
| 64 | EXHAUST PIPE COMPLETE INC. 65 | |
| 65 | MUFFLER STUD | |
| 66 | GASKET(MUFFLER) | |
| 67 | FLANGE NUT | |
| 68 | MUFFLER CP | |
| 69 | MUFFLER COVER CP | |
| 70 | MUFFLER BRACKET 1 CP | |
| 71 | MUFFLER BRACKET 2 CP | |
| 72 | GASKET EXHAUST T=1.6 28DX52P | |
| 73 | FLANGE NUT | |
| 74 | FLANGE BOLT M6X1.0X14DX8L | |
| 75 | BOLT & WASHER ASS\\\'Y | |
| 76 | SPONGE PROTECTOR | |
| 77 | FLANGE NUT M6 | |
| 78 | BREATHER PIPE | |
| 79 | AIR CLEANER ASSY INC. 80-84 | |
| 80 | COVER CP | |
| 81 | LABEL(CHOKE) | |
| 82 | BASE COMPLETE | |
| 83 | PACKING | |
| 84 | ELEMENT | |
| 85 | BRACKET(AIR CLEANER) COMPLETE | |
| 86 | FLANGE BOLT M6X20 | |
| 87 | GOVERNOR LEVER INC.088-090 INC.089-090 | |
| 88 | GOVERNOR LEVER | |
| 89 | BOLT & WASHER ASS\\\'Y | |
| 90 | NUT M6X1.0X4.9H | |
| 91 | GOVERNOR SHAFT | |
| 92 | CLIP | |
| 93 | GOVERNOR ROD COMPLETE | |
| 94 | ROD SPRING 7DX.5DX182L N=16 | |
| 95 | GOVERNOR SPRING | |
| 96 | SPEED CONTROL COMPLETE | |
| 97 | NUT M6 | |
| 98 | SCREW | |
| 99 | FLANGE BOLT M6X1.0X14DX12L | |
| 100 | BLOWER HOUSING COMPLETE | |
| 101 | FLOAT C/U CP4 | |
| 102 | TAPPING SCREW 4X12 | |
| 103 | FLANGE BOLT M6X1.0X14DX12L | |
| 104 | LABEL(TRADE MARK) | |
| 105 | BOLT AND WASHER AY | |
| 106 | BAFFLE 1 CP | |
| 107 | FLANGE BOLT | |
| 108 | BAFFLE 2(HEAD) COMPLETE | |
| 109 | FLANGE BOLT M6X1.0X14DX12L | |
| 110 | DUCT (CASE) CP | |
| 111 | FLANGE BOLT M6X1.0X14DX12L | |
| 112 | RECOIL STARTER AY INC. 113-121 | |
| 113 | SPIRAL SPRING | |
| 114 | REEL | |
| 115 | RATCHET | |
| 116 | FRICTION SPRING | |
| 117 | CENTER SCREW | |
| 118 | FRICTION PLATE | |
| 119 | STARTER ROPE | |
| 120 | STARTER KNOB | |
| 121 | STARTER PULLEY | |
| 122 | INSULATOR COMPLETE INC. 123,124 | |
| 123 | GASKET 1(INSULATOR) | |
| 124 | GASKET 2(INSULATOR) | |
| 125 | CARBURETOR ASS\\\'Y INC. 126-153 | |
| 126 | THROTTLE VALVE #160 | |
| 127 | AIR JET(PILOT) | |
| 128 | VALVE CHOKE | |
| 129 | AIR JET | |
| 130 | PILOT JET (#40) | |
| 131 | THROTTLE SHAFT-A | |
| 132 | CHOKE LEVER | |
| 133 | MAIN NOZZLE | |
| 134 | FLOAT ASS\\\'Y | |
| 135 | FLOAT BODY | |
| 136 | MAIN JET #81.3 | |
| 137 | PACKING | |
| 138 | BOLT | |
| 139 | CLIP | |
| 140 | PIN | |
| 141 | FLOAT CHAMBER PACKING | |
| 142 | NEEDLE | |
| 143 | SEAL | |
| 144 | SEAL | |
| 145 | BOLT | |
| 146 | PACKING | |
| 147 | RING | |
| 148 | RING | |
| 149 | SCREW ASS\\\'Y | |
| 150 | SCREW | |
| 151 | SPRING | |
| 152 | SCREW | |
| 153 | NUT | |
| 154 | FLYWHEEL COMPLETE | |
| 155 | IGNITION COIL COMPLETE | |
| 156 | SPARK PLUG CAP | |
| 157 | BOLT & WASHER ASS\\\'Y | |
| 158 | FLANGE NUT M14X1.5X28DX12H | |
| 159 | SPARK PLUG (BR6HS) | |
| 160 | WIRE 2 COMPLETE | |
| 161 | PURSE LOCK ASS\\\'Y | |
| 162 | ![]() |
OIL SENSOR CP |
| 163 | ![]() |
BOLT & WASHER ASS\\\'Y |
| 164 | ![]() |
STATOR CP |
| 165 | ![]() |
ROTOR CP |
| 166 | ![]() |
AVR CP |
| 167 | ![]() |
BRUSH CP |
| 168 | ![]() |
GEN BRACKET 1 |
| 169 | ![]() |
GEN BRACKET N |
| 170 | ![]() |
GEN BRACKET 2 |
| 171 | ![]() |
BRACKET COVER |
| 172 | ![]() |
BUSHING |
| 173 | ![]() |
STATOR BOLT |
| 174 | ![]() |
FLANGE BOLT |
| 175 | ![]() |
FLANGE BOLT |
| 176 | ![]() |
SCREW & WASHER AY |
| 177 | ![]() |
FLANGE BOLT |
| 178 | ![]() |
DIODE CP |
| 179 | ![]() |
SCREW & WASHER AY |
| 180 | ![]() |
TUBE |
| 181 | ![]() |
GROMMET |
| 182 | ![]() |
CONNECTOR(6P) |
| 183 | ![]() |
CONNECTOR(2P) |
| 184 | ![]() |
RETAINER(2P) |
| 185 | ![]() |
RETAINER(3P) |
| 186 | ![]() |
WIRE(GREEN) |
| 187 | ![]() |
WIRE(WHITE) |
| 188 | ![]() |
SCREW |
| 189 | ![]() |
ROTOR BOLT |
| 190 | ![]() |
SPONGE(FILTER) |
| 191 | ![]() |
LABEL(TRADE MARK) |
| 192 | ![]() |
PIPE FRAME CP |
| 193 | ![]() |
CONTROL BOX AY |
| 194 | ![]() |
SCREW & WASHER AY |
| 195 | ![]() |
SCREW & WASHER AY |
| 196 | ![]() |
FLANGE NUT |
| 197 | ![]() |
FLANGE BOLT |
| 198 | ![]() |
MOUNT CP |
| 199 | ![]() |
FLANGE BOLT |
| 200 | ![]() |
LOCK WASHER |
| 201 | ![]() |
SPONGE(GEN) |
| 202 | ![]() |
SPONGE(TANK) |
| 203 | ![]() |
SPONGE(PANEL) |
| 204 | ![]() |
WIRE(GREEN/YELLOW) |
| 205 | ![]() |
LABEL(SPEC) |
| 206 | ![]() |
LABEL(HOT & GAS) |
| 207 | ![]() |
CONTROL PANEL CP |
| 208 | ![]() |
SWITCH(ENGINE) |
| 209 | ![]() |
AC CONCENT (GER) |
| 210 | ![]() |
CIRCUIT BREAKER(10A) |
| 211 | ![]() |
VOLT METER |
| 212 | ![]() |
DC CONCENT |
| 213 | CIRCUIT BREAKER(10A) | |
| 214 | SCREW & WASHER AY | |
| 215 | LOCK WASHER | |
| 216 | FLANGE NUT | |
| 217 | CAP WASHER | |
| 218 | WASHER | |
| 219 | SPRING WASHER | |
| 220 | WING NUT | |
| 221 | CONNECTOR(2P) | |
| 222 | CONNECTOR(6P) | |
| 223 | RETAINER(2P) | |
| 224 | RETAINER(3P) | |
| 225 | SCREW & WASHER AY | |
| 226 | SCREW | |
| 227 | FLANGE NUT | |
| 228 | GROMMET | |
| 229 | WIRE(WHITE) | |
| 230 | WIRE(WHITE) | |
| 231 | WIRE(BLACK) | |
| 232 | WIRE(GREEN) | |
| 233 | WIRE(BLACK) | |
| 234 | WIRE(GRAY) | |
| 235 | WIRE(RED) | |
| 236 | WIRE(RED) | |
| 237 | WIRE(GREEN) | |
| 238 | WIRE(BLUE) | |
| 239 | LABEL(TRADE MARK) | |
| 240 | LABEL(ELEC.SHOCK) | |
| 241 | FUEL TANK CP | |
| 242 | FUEL TANK CAP, COMPLETE | |
| 243 | FUEL FILTER | |
| 244 | FUEL GAUGE CP | |
| 245 | SCREW | |
| 246 | FLANGE BOLT | |
| 247 | RUBBER (TANK) | |
| 248 | FUEL STRAINER ASS\\\'Y INC. 249-255 | |
| 249 | FILTER | |
| 250 | PACKING | |
| 251 | CUP | |
| 252 | LOCK NUT | |
| 253 | O-RING | |
| 254 | LOCK BOLT | |
| 255 | SPRING | |
| 256 | FUEL PIPE 3,SET INC. 257 | |
| 257 | HOSE CLAMP 11D | |
| 258 | CORRUGATED TUBE(100) | |
| 259 | LABEL(FUEL COCK) | |
| 260 | LABEL(SYMBOL-TANK) | |
| A01 | ACCESSORY TOOL KIT | |
| A02 | BATTERY CABLE |




















































