Главная/
Каталог запчастей/
M/
MAKITA/
Бензиновый инструмент и техника/
Генераторы бензиновые/
EG 300 C/
Деталировочная схема
Деталировочная схема
| П-п | Арт | Название |
|---|---|---|
| 1 | CRANK CASE CP INC. 2-5 | |
| 2 | OIL SEAL 25DX38DX7B | |
| 3 | BALL BEARING 62/28 28DX58DX16B | |
| 4 | PIPE KNOCK 10.3DX8.5DX14L | |
| 5 | OIL SEAL 6DX10DX2.5B | |
| 6 | PLUG | |
| 7 | GASKET | |
| 8 | MAIN BEARING COVER C INC. 9-10 | |
| 9 | OIL SEAL 25DX41.25DX6B | |
| 10 | BALL BEARING 6205 | |
| 11 | GOVERNOR GEAR CP | |
| 12 | GOVERNOR SLEEVE CP | |
| 13 | OIL GAUGE INC. 14 | |
| 14 | GASKET | |
| 15 | FLANGE BOLT | |
| 16 | CYLINDER HEAD CP INC. 17-19,27 | |
| 17 | STUD M6X1.0X98L | |
| 18 | STUD | |
| 19 | STEM SEAL | |
| 20 | GASKET(HEAD) | |
| 21 | PIPE KNOCK 10.3DX8.5DX14L | |
| 22 | FLANGE BOLT M8X1.25X16DX68L | |
| 23 | FLANGE BOLT M8X33L | |
| 24 | ROCKER COVER CP | |
| 25 | GASKET(ROCKER COVER)T=0.7 | |
| 26 | FLANGE BOLT M6X1.0X14DX12L | |
| 27 | VALVE GUIDE (OVERSIZE) | |
| 28 | GASKET SET INC. 7,14,20,25,68,129,130 | |
| 29 | CRANKSHAFT COMPLETE | |
| 30 | WOODRUFF KEY | |
| 31 | CONNECTING ROD ASSY INC. 32 | |
| 32 | CONNECTING ROD BOLT | |
| 33 | PISTON PIN 16DX11DX48.5L | |
| 34 | CLIP | |
| 35 | PISTON STD | |
| 36 | PISTON RING SET STD OIL 3PCS. | |
| 37 | CAM SHAFT CP INC. 38-41 | |
| 38 | RELEASE LEVER | |
| 39 | RETURN SPRING | |
| 40 | PIN(SPRING) 4DX8DX9L | |
| 41 | CLIP 13.8DX20.3DX0.4T | |
| 42 | PIN (CAM SHAFT) CP INC. 43-44 | |
| 43 | PIN(CAM SHAFT)9DX78.5L | |
| 44 | O RING 5.8DX9.6D | |
| 45 | FLANGE BOLT M6X1.0X14DX8L | |
| 46 | INTAKE VALVE | |
| 47 | EXHAUST VALVE 23.5DX5.5DX68.1L | |
| 48 | VALVE SPING | |
| 49 | SPRING RETAINER | |
| 50 | COLLET VALVE | |
| 51 | LOCKER ARM(INTAKE) ASS\\\'Y INC. 52-53 | |
| 52 | ADJUST SCREW M5X23 | |
| 53 | NUT M5 | |
| 54 | ROCKER ARM (EXHAUST) ASS\\\'Y INC. 55-56 | |
| 55 | ADJUST SCREW M5X23 | |
| 56 | NUT M5 | |
| 57 | PIN(ROCKER) CP INC. 58 | |
| 58 | CLIP | |
| 59 | TIMING CHAIN COMPLETE | |
| 60 | TENSIONER | |
| 61 | SPRING(TENSIONER) | |
| 62 | PIN(TENSIONER) 6DX13DX34L | |
| 63 | CHAIN GUIDE | |
| 64 | MUFFLER CP | |
| 65 | MUFFLER COVER CP | |
| 66 | SCREEN CP | |
| 67 | TAPPING SCREW M4X6L | |
| 68 | GASKET(MUFFLER) | |
| 69 | TAPPING BOLT | |
| 70 | FLANGE BOLT M6X1.0X14DX8L | |
| 71 | FLANGE NUT | |
| 72 | FLANGE BOLT | |
| 73 | FLANGE NUT M6 | |
| 74 | FLANGE BOLT M6X20 | |
| 75 | BREATHER PIPE | |
| 76 | AIR CLEANER AY INC. 77-84 | |
| 77 | COVER CP | |
| 78 | BASE CP INC. 79-81 | |
| 79 | PACKING | |
| 80 | LABEL | |
| 81 | PACKING | |
| 82 | ELEMENT SET | |
| 83 | WING NUT | |
| 84 | WING NUT | |
| 85 | GOVERNOR LEVER INC.086-088 INC.087-088 | |
| 86 | GOVERNOR LEVER | |
| 87 | BOLT & WASHER ASS\\\'Y | |
| 88 | NUT M6X1.0X4.9H | |
| 89 | GOVERNOR SHAFT | |
| 90 | CLIP | |
| 91 | GOVERNOR ROD COMPLETE | |
| 92 | ROD SPRING 7DX.5DX182L N=16 | |
| 93 | GOVERNOR SPRING | |
| 94 | SPEED CONTROL CP | |
| 95 | SPRING(ADJUST) | |
| 96 | SCREW | |
| 97 | FLANGE BOLT M6X1.0X14DX12L | |
| 98 | BLOWER HOUSING CP | |
| 99 | FLOAT C/U CP5 | |
| 100 | TAPPING SCREW 4X12 | |
| 101 | FLANGE BOLT M6X1.0X14DX12L | |
| 102 | LABEL(TRADE MARK) | |
| 103 | BOLT AND WASHER AY | |
| 104 | BAFFLE 1 CP | |
| 105 | FLANGE BOLT | |
| 106 | BAFFLE 2(HEAD) COMPLETE | |
| 107 | FLANGE BOLT M6X1.0X14DX12L | |
| 108 | RECOIL STARTER AY INC. 109-117 | |
| 109 | SPIRAL SPRING | |
| 110 | REEL | |
| 111 | 8 RATCHET | |
| 112 | FRICTION SPRING | |
| 113 | CENTER SCREW | |
| 114 | FRICTION PLATE | |
| 115 | STARTER ROPE | |
| 116 | STARTER KNOB | |
| 117 | STARTER PULLEY | |
| 118 | FUEL TANK CP | |
| 119 | FUEL TANK CAP COMPLETE | |
| 120 | FUEL FILTER | |
| 121 | UNION | |
| 122 | FUEL PIPE CP INC. 123 | |
| 123 | HOSE CLAMP | |
| 124 | FLANGE BOLT | |
| 125 | FLANGE NUT M6 | |
| 126 | LABEL(SYMBOL-TANK) | |
| 127 | LABEL(HOT&GAS) | |
| 128 | INSULATOR COMPLETE INC. 129-130 | |
| 129 | GASKET 1(INSULATOR) | |
| 130 | GASKET 2(INSULATOR) | |
| 131 | CHOKE LEVER CP | |
| 132 | CARBURETOR AY INC. 133-162 | |
| 133 | THROTTLE VALVE #160 | |
| 134 | AIR JET(PILOT) | |
| 135 | CHOKE VALVE | |
| 136 | AIR JET | |
| 137 | PILOT JET (#40) | |
| 138 | THROTTLE SHAFT-A | |
| 139 | CHOKE LEVER | |
| 140 | MAIN NOZZLE | |
| 141 | FLOAT ASS\\\'Y | |
| 142 | FLOAT BODY | |
| 143 | MAIN JET | |
| 144 | PACKING | |
| 145 | BOLT | |
| 146 | SCREW | |
| 147 | COCK BODY-A INC. 158-159 | |
| 148 | O-RING | |
| 149 | CLIP | |
| 150 | PIN | |
| 151 | FLOAT CHAMBER PACKING | |
| 152 | NEEDLE | |
| 153 | SEAL | |
| 154 | SEAL | |
| 155 | BOLT | |
| 156 | PACKING | |
| 157 | SCREW ASS\\\'Y | |
| 158 | CUP | |
| 159 | PACKING | |
| 160 | NUT | |
| 161 | SPRING | |
| 162 | SCREW | |
| 163 | FLYWHEEL CP | |
| 164 | IGNITION COIL COMPLETE | |
| 165 | SPARK PLUG CAP | |
| 166 | COOLING BLOWER | |
| 167 | BOLT & WASHER ASS\\\'Y | |
| 168 | FLANGE NUT M14X1.5X28DX12H | |
| 169 | SPARK PLUG (BR6HS) | |
| 170 | WIRE 1 CP | |
| 171 | PURSE LOCK ASS\\\'Y | |
| 172 | OIL SENSOR CP | |
| 173 | BOLT & WASHER ASS\\\'Y | |
| 174 | GENERATOR AY INC. 175-187 | |
| 175 | STATOR CP | |
| 176 | ROTOR CP INC. 177 | |
| 177 | BALL BEARING 6203ZZ | |
| 178 | THROUGH BOLT | |
| 179 | FRONT COVER | |
| 180 | BOLT & WASHER AY | |
| 181 | STATOR COVER | |
| 182 | REAR COVER CP | |
| 183 | COVER BOLT | |
| 184 | SPRING WASHER | |
| 185 | WIRE CP | |
| 186 | BUSHING | |
| 187 | SCREW & WASHER ASS\\\'Y | |
| 188 | LABEL(TRADE MARK) | |
| 189 | PIPE FRAME CP | |
| 190 | RUBBER MOUNT UNIT(GENERATOR) | |
| 191 | RUBBER MOUNT UNIT(ENGINE) | |
| 192 | WASHER | |
| 193 | FLANGE NUT | |
| 194 | EARTH CORD CP | |
| 195 | SCREW | |
| 196 | CONTROL BOX AY INC. 197-202,204-217,219-223 | |
| 197 | CONTROL BOX CP | |
| 198 | SCREW & WASHER AY | |
| 199 | CONDENSER | |
| 200 | CONDENSER BRACKET | |
| 201 | SCREW | |
| 202 | NUT | |
| 203 | FLANGE BOLT | |
| 204 | CONTROL PANEL AY INC. 205-217,219-220,223 | |
| 205 | CONTROL PANEL CP | |
| 206 | AC RECEPTACLE | |
| 207 | SCREW & WASHER ASS\\\'Y | |
| 208 | NUT | |
| 209 | SPRING WASHER | |
| 210 | CIRCUIT BREAKER AC250V-11A | |
| 211 | SCREW AND WASHER ASS\\\'Y | |
| 212 | SCREW | |
| 213 | SPRING WASHER | |
| 214 | WASHER | |
| 215 | NUT | |
| 216 | LOCK WASHER | |
| 217 | WING NUT | |
| 218 | BOLT & WASHER ASSY | |
| 219 | LABEL(MAKITA-S) | |
| 220 | LABEL(EG300C) | |
| 221 | LABEL(MAKITA-L) | |
| 222 | LABEL(SPEC.) | |
| 223 | LABEL(ELECTRIC SHOKE) | |
| 224 | BAFFLE 3 | |
| 225 | TAPPING SCREW | |
| A01 | ACCESSORY TOOL KIT |

