Главная/
Каталог запчастей/
M/
MAKITA/
Бензиновый инструмент и техника/
Генераторы бензиновые/
EG 321 A/
Деталировочная схема
Деталировочная схема
| П-п | Арт | Название |
|---|---|---|
| 1 | CRANK CASE CP INC. 2-5 | |
| 2 | OIL SEAL 25DX38DX7B | |
| 3 | BALL BEARING 62/28 28DX58DX16B | |
| 4 | PIPE KNOCK 10.3DX8.5DX14L | |
| 5 | OIL SEAL 6DX10DX2.5B | |
| 6 | PLUG | |
| 7 | GASKET | |
| 8 | MAIN BEARING COVER C INC. 9,10 | |
| 9 | OIL SEAL 25DX41.25DX6B | |
| 10 | BALL BEARING 6205 | |
| 11 | GOVERNOR GEAR CP | |
| 12 | GOVERNOR SLEEVE CP | |
| 13 | OIL GAUGE INC. 14 | |
| 14 | GASKET | |
| 15 | FLANGE BOLT | |
| 16 | CYLINDER HEAD CP INC. 17,18,27 | |
| 17 | STUD M6X1.0X98L | |
| 18 | MUFFLER STUD | |
| 19 | STEM SEAL | |
| 20 | GASKET(HEAD) | |
| 21 | PIPE KNOCK 10.3DX8.5DX14L | |
| 22 | FLANGE BOLT M8X1.25X16DX68L | |
| 23 | FLANGE BOLT M8X33L | |
| 24 | ROCKER COVER CP | |
| 25 | GASKET(ROCKER COVER)T=0.7 | |
| 26 | FLANGE BOLT M6X1.0X14DX12L | |
| 27 | VALVE GUIDE (OVERSIZE) | |
| 28 | GASKET SET INC. 7,14,20,25,66,123,124 | |
| 29 | CRANKSHAFT COMPLETE | |
| 30 | WOODRUFF KEY | |
| 31 | CONNECTING ROD ASSY INC. 32 | |
| 32 | CONNECTING ROD BOLT | |
| 33 | PISTON PIN 16DX11DX48.5L | |
| 34 | CLIP | |
| 35 | PISTON STD | |
| 36 | PISTON RING SET STD OIL 3PCS. | |
| 37 | CAM SHAFT CP INC. 38-41 | |
| 38 | RELEASE LEVER | |
| 39 | RETURN SPRING | |
| 40 | PIN(SPRING) 4DX8DX9L | |
| 41 | CLIP 13.8DX20.3DX0.4T | |
| 42 | PIN (CAM SHAFT) CP INC. 43,44 | |
| 43 | PIN(CAM SHAFT)9DX78.5L | |
| 44 | O RING 5.8DX9.6D | |
| 45 | FLANGE BOLT M6X1.0X14DX8L | |
| 46 | INTAKE VALVE | |
| 47 | EXHAUST VALVE 23.5DX5.5DX68.1L | |
| 48 | VALVE SPING | |
| 49 | SPRING RETAINER | |
| 50 | COLLET VALVE | |
| 51 | LOCKER ARM (INTAKE) ASS\\\'Y INC. 52,53 | |
| 52 | ADJUST SCREW M5X23 | |
| 53 | NUT M5 | |
| 54 | ROCKER ARM (EXHAUST) ASS\\\'Y INC. 55,56 | |
| 55 | ADJUST SCREW M5X23 | |
| 56 | NUT M5 | |
| 57 | PIN (ROCKER) CP INC. 58 | |
| 58 | CLIP | |
| 59 | TIMING CHAIN COMPLETE | |
| 60 | TENSIONER | |
| 61 | SPRING(TENSIONER) | |
| 62 | PIN(TENSIONER) 6DX13DX34L | |
| 63 | CHAIN GUIDE | |
| 64 | EXHAUST PIPE COMPLETE INC. 65 | |
| 65 | MUFFLER STUD | |
| 66 | GASKET(MUFFLER) | |
| 67 | FLANGE NUT | |
| 68 | MUFFLER CP | |
| 69 | MUFFLER COVER CP | |
| 70 | MUFFLER BRACKET 1 CP | |
| 71 | MUFFLER BRACKET 2 CP | |
| 72 | GASKET EXHAUST T=1.6 28DX52P | |
| 73 | FLANGE NUT | |
| 74 | FLANGE BOLT M6X1.0X14DX8L | |
| 75 | BOLT & WASHER ASS\\\'Y | |
| 76 | SPONGE PROTECTOR | |
| 77 | FLANGE NUT M6 | |
| 78 | BREATHER PIPE | |
| 79 | AIR CLEANER ASSY INC. 80-84 | |
| 80 | COVER CP | |
| 81 | LABEL(CHOKE) | |
| 82 | BASE COMPLETE | |
| 83 | PACKING | |
| 84 | ELEMENT | |
| 85 | BRACKET(AIR CLEANER) COMPLETE | |
| 86 | FLANGE BOLT M6X20 | |
| 87 | GOVERNOR LEVER INC.088-090 INC.089-090 | |
| 88 | GOVERNOR LEVER | |
| 89 | BOLT & WASHER ASS\\\'Y | |
| 90 | NUT M6X1.0X4.9H | |
| 91 | GOVERNOR SHAFT | |
| 92 | CLIP | |
| 93 | GOVERNOR ROD COMPLETE | |
| 94 | ROD SPRING 7DX.5DX182L N=16 | |
| 95 | GOVERNOR SPRING | |
| 96 | ![]() |
SPEED CONTROL COMPLETE |
| 97 | ![]() |
NUT M6 |
| 98 | ![]() |
SCREW |
| 99 | ![]() |
FLANGE BOLT M6X1.0X14DX12L |
| 100 | ![]() |
BLOWER HOUSING CP |
| 101 | ![]() |
FLOAT C/U CP4 |
| 102 | ![]() |
TAPPING SCREW 4X12 |
| 103 | ![]() |
FLANGE BOLT M6X1.0X14DX12L |
| 104 | ![]() |
LABEL(TRADE MARK) |
| 105 | ![]() |
BOLT AND WASHER AY |
| 106 | ![]() |
BAFFLE 1 CP |
| 107 | ![]() |
FLANGE BOLT |
| 108 | ![]() |
BAFFLE 2(HEAD) COMPLETE |
| 109 | ![]() |
FLANGE BOLT M6X1.0X14DX12L |
| 110 | ![]() |
DUCT (CASE) CP |
| 111 | ![]() |
FLANGE BOLT M6X1.0X14DX12L |
| 112 | ![]() |
RECOIL STARTER AY INC. 113-121 |
| 113 | ![]() |
SPIRAL SPRING |
| 114 | ![]() |
REEL |
| 115 | ![]() |
RATCHET |
| 116 | ![]() |
FRICTION SPRING |
| 117 | ![]() |
CENTER SCREW |
| 118 | ![]() |
FRICTION PLATE |
| 119 | ![]() |
STARTER ROPE |
| 120 | ![]() |
STARTER KNOB |
| 121 | ![]() |
STARTER PULLEY |
| 122 | ![]() |
INSULATOR COMPLETE INC. 123-124 |
| 123 | ![]() |
GASKET 1(INSULATOR) |
| 124 | ![]() |
GASKET 2(INSULATOR) |
| 125 | ![]() |
CARBURETOR AY INC. 126-153 |
| 126 | ![]() |
THROTTLE VALVE #160 |
| 127 | ![]() |
AIR JET(PILOT) |
| 128 | ![]() |
VALVE CHOKE |
| 129 | ![]() |
AIR JET |
| 130 | ![]() |
PILOT JET |
| 131 | ![]() |
THROTTLE SHAFT-A |
| 132 | ![]() |
CHOKE LEVER |
| 133 | ![]() |
MAIN NOZZLE |
| 134 | ![]() |
FLOAT ASS\\\'Y |
| 135 | ![]() |
FLOAT BODY |
| 136 | ![]() |
MAIN JET |
| 137 | ![]() |
PACKING |
| 138 | ![]() |
BOLT |
| 139 | ![]() |
CLIP |
| 140 | ![]() |
PIN |
| 141 | ![]() |
FLOAT CHAMBER PACKING |
| 142 | ![]() |
NEEDLE |
| 143 | ![]() |
SEAL |
| 144 | ![]() |
SEAL |
| 145 | ![]() |
BOLT |
| 146 | ![]() |
PACKING |
| 147 | RING | |
| 148 | RING | |
| 149 | SCREW ASS\\\'Y | |
| 150 | SCREW | |
| 151 | SPRING | |
| 152 | SCREW | |
| 153 | NUT | |
| 154 | FLYWHEEL CP | |
| 155 | IGNITION COIL COMPLETE | |
| 156 | SPARK PLUG CAP | |
| 157 | COOLING BLOWER | |
| 158 | BOLT & WASHER ASS\\\'Y | |
| 159 | FLANGE NUT M14X1.5X28DX12H | |
| 160 | SPARK PLUG (BR6HS) | |
| 161 | WIRE 2 COMPLETE | |
| 162 | PURSE LOCK ASS\\\'Y | |
| 163 | OIL SENSOR CP | |
| 164 | BOLT & WASHER ASS\\\'Y | |
| 165 | STATOR CP | |
| 166 | ROTOR CP | |
| 167 | AVR CP | |
| 168 | BRUSH CP | |
| 169 | GEN BRACKET 1 | |
| 170 | GEN BRACKET N | |
| 171 | GEN BRACKET 2 | |
| 172 | BRACKET COVER | |
| 173 | BUSHING | |
| 174 | STATOR BOLT | |
| 175 | FLANGE BOLT | |
| 176 | FLANGE BOLT | |
| 177 | SCREW & WASHER AY | |
| 178 | FLANGE BOLT | |
| 179 | DIODE CP | |
| 180 | SCREW & WASHER AY | |
| 181 | TUBE | |
| 182 | GROMMET | |
| 183 | CONNECTOR(6P) | |
| 184 | CONNECTOR(2P) | |
| 185 | RETAINER(2P) | |
| 186 | RETAINER(3P) | |
| 187 | WIRE(GREEN) | |
| 188 | WIRE(WHITE) | |
| 189 | SCREW | |
| 190 | ROTOR BOLT | |
| 191 | SPONGE(FILTER) | |
| 192 | LABEL(TRADE MARK) | |
| 193 | PIPE FRAME CP | |
| 194 | CONTROL BOX AY | |
| 195 | SCREW & WASHER AY | |
| 196 | SCREW & WASHER AY | |
| 197 | FLANGE NUT | |
| 198 | FLANGE BOLT | |
| 199 | MOUNT CP | |
| 200 | FLANGE BOLT | |
| 201 | LOCK WASHER | |
| 202 | SPONGE(GEN) | |
| 203 | SPONGE(TANK) | |
| 204 | SPONGE(PANEL) | |
| 205 | WIRE(GREEN/YELLOW) | |
| 206 | LABEL(SPEC) | |
| 207 | LABEL(HOT & GAS) | |
| 208 | CONTROL PANEL CP | |
| 209 | SWITCH(ENGINE) | |
| 210 | AC CONCENT (GER) | |
| 211 | CIRCUIT BREAKER(12A) | |
| 212 | VOLT METER | |
| 213 | ![]() |
DC CONCENT |
| 214 | ![]() |
CIRCUIT BREAKER(10A) |
| 215 | ![]() |
SCREW & WASHER AY |
| 216 | ![]() |
LOCK WASHER |
| 217 | ![]() |
FLANGE NUT |
| 218 | ![]() |
CAP WASHER |
| 219 | ![]() |
WASHER |
| 220 | ![]() |
SPRING WASHER |
| 221 | ![]() |
WING NUT |
| 222 | ![]() |
CONNECTOR(2P) |
| 223 | ![]() |
CONNECTOR(6P) |
| 224 | ![]() |
RETAINER(2P) |
| 225 | ![]() |
RETAINER(3P) |
| 226 | ![]() |
SCREW & WASHER AY |
| 227 | ![]() |
SCREW |
| 228 | ![]() |
FLANGE NUT |
| 229 | ![]() |
GROMMET |
| 230 | ![]() |
WIRE(WHITE) |
| 231 | ![]() |
WIRE(WHITE) |
| 232 | ![]() |
WIRE(BLACK) |
| 233 | ![]() |
WIRE(GREEN) |
| 234 | ![]() |
WIRE(BLACK) |
| 235 | ![]() |
WIRE(GRAY) |
| 236 | ![]() |
WIRE(RED) |
| 237 | ![]() |
WIRE(RED) |
| 238 | ![]() |
WIRE(GREEN) |
| 239 | ![]() |
WIRE(BLUE) |
| 240 | ![]() |
LABEL(TRADE MARK) |
| 241 | ![]() |
LABEL(ELEC.SHOCK) |
| 242 | ![]() |
FUEL TANK CP |
| 243 | ![]() |
FUEL TANK CAP, COMPLETE |
| 244 | ![]() |
FUEL FILTER |
| 245 | ![]() |
FUEL GAUGE CP |
| 246 | ![]() |
SCREW |
| 247 | ![]() |
FLANGE BOLT |
| 248 | ![]() |
RUBBER (TANK) |
| 249 | ![]() |
FUEL STRAINER ASS\\\'Y INC. 250-256 |
| 250 | ![]() |
FILTER |
| 251 | ![]() |
PACKING |
| 252 | ![]() |
CUP |
| 253 | ![]() |
LOCK NUT |
| 254 | ![]() |
O-RING |
| 255 | ![]() |
LOCK BOLT |
| 256 | ![]() |
SPRING |
| 257 | ![]() |
FUEL PIPE COMPLETE INC. 258 |
| 258 | ![]() |
HOSE CLAMP 11D |
| 259 | ![]() |
CORRUGATED TUBE(100) |
| 260 | ![]() |
LABEL(FUEL COCK) |
| 261 | ![]() |
LABEL(SYMBOL-TANK) |
| A01 | ![]() |
ACCESSORY TOOL KIT |
| A02 | ![]() |
BATTERY CABLE |







































































































