Главная/
Каталог запчастей/
M/
MAKITA/
Бензиновый инструмент и техника/
Генераторы бензиновые/
EG 441 A/
Деталировочная схема
Деталировочная схема
| П-п | Арт | Название |
|---|---|---|
| 1 | ![]() |
CRANK CASE CP INC. 2-5 |
| 2 | ![]() |
OIL SEAL 30DX45DX7B |
| 3 | ![]() |
BALL BEARING 6206 30DX62DX16B |
| 4 | ![]() |
PIPE KNOCK 10.3DX8.5DX14L |
| 5 | ![]() |
OIL SEAL 6DX10DX2.5B |
| 6 | ![]() |
PLUG |
| 7 | ![]() |
GASKET |
| 8 | ![]() |
MAIN BEARING COVER CP INC. 9-10 |
| 9 | ![]() |
OIL SEAL 30DX45DX7B |
| 10 | ![]() |
BALL BEARING 6206 30DX62DX16B |
| 11 | ![]() |
GOVERNOR GEAR CP |
| 12 | ![]() |
GOVERNOR SLEEVE CP |
| 13 | ![]() |
OIL GAUGE AY INC. 14 |
| 14 | ![]() |
GASKET |
| 15 | ![]() |
FLANGE BOLT |
| 16 | ![]() |
CYLINDER HEAD CP INC. 17-19,27 |
| 17 | ![]() |
STUD M6X1.0X107L |
| 18 | ![]() |
MUFFLER STUD |
| 19 | ![]() |
STEM SEAL |
| 20 | ![]() |
GASKET (HEAD) |
| 21 | ![]() |
PIPE KNOCK 10.3DX8.5DX14L |
| 22 | ![]() |
FLANGE BOLT M8X1.25X16DX68L |
| 23 | ![]() |
FLANGE BOLT M8X33L |
| 24 | ![]() |
ROCKER COVER CP |
| 25 | GASKET(ROCKER COVER)T=0.7 | |
| 26 | FLANGE BOLT M6X1.0X14DX12L | |
| 27 | VALVE GUIDE (OVERSIZE) | |
| 28 | GASKET SET INC.007,014,020,025,066,125, INC.126 | |
| 29 | CRANK SHAFT CP | |
| 30 | WOODRUFF KEY | |
| 31 | CONNECTING ROD AY INC. 32 | |
| 32 | CONNECTING ROD BOLT M7X1X13.8D | |
| 33 | PISTON PIN | |
| 34 | CLIP | |
| 35 | PISTON | |
| 36 | PISTON RING SET | |
| 37 | CAM SHAFT COMPLETE INC. 38-41 | |
| 38 | RELEASE LEVER | |
| 39 | RETURN SPRING | |
| 40 | PIN(SPRING) 4DX8DX9L | |
| 41 | CLIP 13.8DX20.3DX0.4T | |
| 42 | PIN(CAM SHAFT)CP INC. 43-44 | |
| 43 | PIN(CAM SHAFT)9DX78.5L | |
| 44 | O RING 5.8DX9.6D | |
| 45 | FLANGE BOLT M6X1.0X14DX12L | |
| 46 | INTAKE VALVE 28.5DX5.5DX67.8L | |
| 47 | EXHAUST VALVE 26.5DX5.5DX67.8L | |
| 48 | VALVE SPING | |
| 49 | SPRING RETAINER | |
| 50 | COLLET VALVE | |
| 51 | LOCKER ARM(INTAKE) ASS\\\'Y INC. 52-53 | |
| 52 | ADJUST SCREW M5X23 | |
| 53 | NUT M5 | |
| 54 | ROCKER ARM(EXHAUST)ASS\\\'Y INC. 55-56 | |
| 55 | ADJUST SCREW M5X23 | |
| 56 | NUT M5 | |
| 57 | PIN(ROCKER) CP INC. 58 | |
| 58 | CLIP | |
| 59 | TIMING CHAIN CP | |
| 60 | TENSIONER | |
| 61 | SPRING(TENSIONER) | |
| 62 | PIN(TENSIONER) 6DX13DX34L | |
| 63 | CHAIN GUIDE | |
| 64 | EXHAUST PIPE COMPLETE INC. 65 | |
| 65 | MUFFLER STUD | |
| 66 | GASKET(MUFFLER) | |
| 67 | FLANGE NUT | |
| 68 | MUFFLER CP | |
| 69 | MUFFLER COVER CP | |
| 70 | MUFFLER BRACKET CP | |
| 71 | FLANGE BOLT M6X1.0X14DX8L | |
| 72 | BOLT & WASHER ASS\\\'Y | |
| 73 | BOLT AND WASHER ASSY | |
| 74 | GASKET EXHAUST T=1.6 28DX52P | |
| 75 | FLANGE NUT | |
| 76 | RUBBER PIPE AY | |
| 77 | CLAMP | |
| 78 | FLANGE NUT M6 | |
| 79 | AIR CLEANER AY INC. 80-85 | |
| 80 | CLEANER BODY COMP | |
| 81 | GASKET | |
| 82 | COVER COMPLETE INC. 83-84 | |
| 83 | CLIP 4 | |
| 84 | LABEL(CHOKE) | |
| 85 | FILTER | |
| 86 | BRACKET(AIR CLEANER) COMPLETE | |
| 87 | FLANGE BOLT M6X20 | |
| 88 | GOVERNOR LEVER INC. 89-91 | |
| 89 | GOVERNOR LEVER | |
| 90 | BOLT AND WASHER ASS\\\'Y | |
| 91 | NUT M6X1.0X4.9H | |
| 92 | GOVERNOR SHAFT | |
| 93 | CLIP | |
| 94 | GOVERNOR ROD | |
| 95 | ROD SPRING 7DX.5DX182L N=16 | |
| 96 | GOVERNOR SPRING | |
| 97 | SPEED CONTROL COMPLETE | |
| 98 | NUT M6 | |
| 99 | SCREW | |
| 100 | ![]() |
FLANGE BOLT M6X1.0X14DX12L |
| 101 | ![]() |
BLOWER HOUSING COMPLETE |
| 102 | ![]() |
SPONGE 4 |
| 103 | ![]() |
FLANGE BOLT M6X1.0X14DX14L |
| 104 | ![]() |
LABEL(TRADE MARK) |
| 105 | ![]() |
BOLT AND WASHER AY |
| 106 | ![]() |
BAFFLE 1 (CASE) COMPLETE |
| 107 | ![]() |
BOLT |
| 108 | ![]() |
BAFFLE2(HEAD) |
| 109 | ![]() |
FLANGE BOLT M6X1.0X14DX12L |
| 110 | ![]() |
DUCT (CASE) CP |
| 111 | ![]() |
FLANGE BOLT M6X1.0X14DX12L |
| 112 | ![]() |
RECOIL STARTER INC. 113-121 |
| 113 | ![]() |
SPIRAL SPRING |
| 114 | ![]() |
REEL |
| 115 | ![]() |
RATCHET |
| 116 | ![]() |
FRICTION SPRING |
| 117 | ![]() |
CENTER SCREW |
| 118 | ![]() |
FRICTION PLATE |
| 119 | ![]() |
STARTER ROPE |
| 120 | ![]() |
STARTER KNOB |
| 121 | ![]() |
STARTER PULLY |
| 122 | ![]() |
FLOAT C/U CP13 |
| 123 | ![]() |
BOLT AND WASHER AY |
| 124 | ![]() |
INSULATOR COMPLETE INC. 125-126 |
| 125 | ![]() |
GASKET1(INSULATOR) |
| 126 | ![]() |
GASKET2(INSULATOR) |
| 127 | ![]() |
CARBURETOR ASSEMBLY INC. 128-155 |
| 128 | ![]() |
THROTTLE VALVE |
| 129 | ![]() |
CHOKE VALVE |
| 130 | ![]() |
SPRING |
| 131 | ![]() |
SCREW |
| 132 | ![]() |
SCREW |
| 133 | ![]() |
PLATE |
| 134 | ![]() |
O-RING |
| 135 | ![]() |
PILOT JET |
| 136 | ![]() |
THROTTLE SHAFT-A |
| 137 | ![]() |
RING |
| 138 | ![]() |
SEAL |
| 139 | ![]() |
PACKING |
| 140 | ![]() |
FLOAT ASS\\\'Y |
| 141 | ![]() |
FLOAT BODY-A |
| 142 | ![]() |
MAIN JET |
| 143 | ![]() |
WASHER |
| 144 | ![]() |
BOLT |
| 145 | ![]() |
WASHER |
| 146 | ![]() |
BOLT |
| 147 | ![]() |
FLOAT PIN |
| 148 | ![]() |
CLIP |
| 149 | ![]() |
NEEDLE VALVE |
| 150 | ![]() |
SCREW ASS\\\'Y |
| 151 | RING | |
| 152 | CHOKE LEVER | |
| 153 | SEAL | |
| 154 | SCREW | |
| 155 | RING | |
| 156 | FLYWHEEL CP | |
| 157 | IGNITION COIL COMPLETE | |
| 158 | SPARK PLUG CAP | |
| 159 | BOLT & WASHER ASS\\\'Y | |
| 160 | FLANGE NUT M18X15X31DX14H | |
| 161 | SPARK PLUG (BR6HS) | |
| 162 | WIRE 2 COMPLETE | |
| 163 | OIL LEVEL SENSOR CP | |
| 164 | BOLT & WASHER ASS\\\'Y | |
| 165 | TAPPING BOLT | |
| 166 | WIRE CLAMP | |
| 167 | STATOR CP | |
| 168 | ROTOR CP | |
| 169 | AVR CP | |
| 170 | BRUSH CP | |
| 171 | GEN BRACKET 1 | |
| 172 | GEN BRACKET N | |
| 173 | GEN BRACKET 2 | |
| 174 | BRACKET COVER | |
| 175 | BUSHING | |
| 176 | STATOR BOLT | |
| 177 | FLANGE BOLT | |
| 178 | FLANGE BOLT | |
| 179 | SCREW & WASHER AY | |
| 180 | FLANGE BOLT | |
| 181 | DIODE CP | |
| 182 | SCREW & WASHER AY | |
| 183 | TUBE | |
| 184 | GROMMET | |
| 185 | CONNECTOR(6P) | |
| 186 | CONNECTOR(4P) | |
| 187 | CONNECTOR(2P) | |
| 188 | RETAINER(2P) | |
| 189 | RETAINER(3P) | |
| 190 | WIRE(GREEN) | |
| 191 | WIRE(WHITE) | |
| 192 | SCREW | |
| 193 | CONNECTOR AY | |
| 194 | ROTOR BOLT | |
| 195 | SPONGE(FILTER) | |
| 196 | LABEL(TRADE MARK) | |
| 197 | PIPE FRAME CP | |
| 198 | CONTOROL BOX AY | |
| 199 | SCREW & WASHER AY | |
| 200 | SCREW & WASHER AY | |
| 201 | FLANGE NUT | |
| 202 | FLANGE BOLT | |
| 203 | MOUNT CP | |
| 204 | FLANGE BOLT | |
| 205 | LOCK WASHER | |
| 206 | FLANGE NUT | |
| 207 | FLANGE NUT | |
| 208 | SPONGE(GEN) | |
| 209 | SPONGE(TANK) | |
| 210 | SPONGE(PANEL) | |
| 211 | WIRE(GREEN/YELLOW) | |
| 212 | LABEL(SPEC) | |
| 213 | LABEL(HOT & GAS) | |
| 214 | CONTROL PANEL CP | |
| 215 | SWITCH(ENGINE) | |
| 216 | AC CONCENT (GER) | |
| 217 | CIRCUIT BREAKER(10A) | |
| 218 | VOLT METER | |
| 219 | DC CONCENT | |
| 220 | CIRCUIT BREAKER(10A) | |
| 221 | SCREW & WASHER AY | |
| 222 | LOCK WASHER | |
| 223 | FLANGE NUT | |
| 224 | CAP WASHER | |
| 225 | WASHER | |
| 226 | SPRING WASHER | |
| 227 | WING NUT | |
| 228 | CONNECTOR(2P) | |
| 229 | CONNECTOR(6P) | |
| 230 | RETAINER(2P) | |
| 231 | RETAINER(3P) | |
| 232 | SCREW & WASHER AY | |
| 233 | SCREW | |
| 234 | FLANGE NUT | |
| 235 | GROMMET | |
| 236 | WIRE(WHITE) | |
| 237 | WIRE(WHITE) | |
| 238 | WIRE(BLACK) | |
| 239 | WIRE(GREEN) | |
| 240 | WIRE(BLACK) | |
| 241 | WIRE(RED) | |
| 242 | WIRE(RED) | |
| 243 | WIRE(GREEN) | |
| 244 | WIRE(BLUE) | |
| 245 | LABEL(TRADE MARK) | |
| 246 | LABEL(ELEC.SHOCK) | |
| 247 | FUEL TANK CP | |
| 248 | FUEL TANK CAP, COMPLETE | |
| 249 | FUEL FILTER | |
| 250 | FUEL GAUGE CP | |
| 251 | SCREW | |
| 252 | FLANGE BOLT | |
| 253 | RUBBER (TANK) | |
| 254 | FUEL STRAINER ASS\\\'Y INC. 255-261 | |
| 255 | FILTER | |
| 256 | PACKING | |
| 257 | CUP | |
| 258 | LOCK NUT | |
| 259 | O-RING | |
| 260 | LOCK BOLT | |
| 261 | SPRING | |
| 262 | FUEL PIPE CP INC. 263 | |
| 263 | HOSE CLAMP 11D | |
| 264 | CORRUGATED TUBE(100) | |
| 265 | LABEL(FUEL COCK) | |
| 266 | LABEL(SYMBOL-TANK) | |
| A01 | ACCESSORY TOOL KIT | |
| A02 | BATTERY CABLE |












































































