Главная/
Каталог запчастей/
M/
MAKITA/
Отбойные молотки и перфораторы/
Перфораторы/
HR 4511 C/
Деталировка
Деталировка
| П-п | Арт | Название |
|---|---|---|
| 1 | TOOL HOLDER CAP | |
| 2 | RING SPRING 25 | |
| 3 | RING 28 | |
| 4 | CHUCK COVER | |
| 5 | SPACER | |
| 6 | RING SPRING 25 | |
| 7 | CHUCK RING | |
| 8 | RELEASE COVER | |
| 9 | TOOL RETAINER | |
| 10 | SPRING GUIDE | |
| 11 | COMPRESSION SPRING 49 | |
| 12 | SPRING GUIDE | |
| 13 | HEX. SOCKET HEAD BOLT M4X25 | |
| 14 | BARREL COVER COMPLETE | |
| 15 | HEX.SOCKET HEAD BOLT M6X30 | |
| 16 | BARREL COMPLETE | |
| 17 | O RING 71 | |
| 18 | FLAT WASHER 36 | |
| 19 | RUBBER RING 36 | |
| 20 | FLAT WASHER 36 | |
| 21 | TOOL HOLDER | |
| 22 | X-RING 21 | |
| 23 | FLUORIDE RING 28 | |
| 24 | O RING 23 | |
| 25 | IMPACT BOLT | |
| 26 | RING 19 | |
| 27 | RUBBER RING 20 | |
| 28 | SLIDE SLEEVE | |
| 29 | O RING 53 | |
| 30 | LOCK SLEEVE | |
| 31 | LINK ARM | |
| 32 | LINK ARM GUIDE | |
| 33 | SEAL PLATE | |
| 34 | DRIVING SLEEVE | |
| 35 | RING 38 | |
| 36 | COMPRESSION SPRING 39 | |
| 37 | STRAIGHT BEVEL GEAR 35 | |
| 38 | STRIKER | |
| 39 | O-RING 27 | |
| 40 | CYLINDER 34 | |
| 41 | RING SPRING 37 | |
| 42 | O RING 35 | |
| 43 | RING 38 | |
| 44 | RING SPRING 36 | |
| 45 | PIPE 10 | |
| 46 | PISTON | |
| 47 | O RING 26 | |
| 48 | ![]() |
CONECTING ROD |
| 49 | ![]() |
O-RING 27 |
| 50 | ![]() |
O RING 8 |
| 51 | ![]() |
PIPE HOLDER |
| 52 | ![]() |
O RING 12 |
| 53 | ![]() |
SPRING GUIDE |
| 54 | ![]() |
COMPRESSION SPRING 14 |
| 55 | ![]() |
O RING 22 |
| 56 | ![]() |
PIPE 20 |
| 57 | ![]() |
O RING 22 |
| 58 | ![]() |
COUNTER WEIGHT |
| 59 | ![]() |
COMPRESSION SPRING 14 |
| 60 | ![]() |
SPRING GUIDE |
| 61 | ![]() |
O RING 12 |
| 62 | ![]() |
PIPE HOLDER |
| 63 | ![]() |
O RING 8 |
| 64 | ![]() |
HEX.SOCKET HEAD BOLT M6X30 |
| 65 | ![]() |
TAPPING SCREW 4X14 |
| 66 | ![]() |
CHANGE LEVER |
| 67 | ![]() |
COMPRESSION SPRING 3 |
| 68 | ![]() |
LOCK BUTTON |
| 69 | ![]() |
TAPPING SCREW 4X14 |
| 70 | ![]() |
CRANK CAP COVER |
| 71 | ![]() |
CRANK LEVER |
| 72 | ![]() |
O RING 36 |
| 73 | ![]() |
TORSION SPRING 16 |
| 74 | ![]() |
LINK LEVER |
| 75 | ![]() |
PAN HEAD SCREW M4X18 |
| 76 | ![]() |
CRANK CAP |
| 77 | ![]() |
RETAINER PLATE |
| 78 | ![]() |
+ PAN HEAD SCREW M4X12 |
| 79 | ![]() |
SEAL RING |
| 80 | ![]() |
LINK PLATE |
| 81 | ![]() |
LINK PLATE GUIDE |
| 82 | ![]() |
CRANK HOUSING COMPLETE |
| 83 | ![]() |
FIX GUIDE |
| 84 | ![]() |
CUSHION PLATE |
| 85 | ![]() |
CRANK SHAFT |
| 86 | ![]() |
BALL BEARING 6303LLU |
| 87 | ![]() |
RETAINING RING S-17 |
| 88 | ![]() |
KEY 5 |
| 89 | ![]() |
SPUR GEAR 19 |
| 90 | ![]() |
HELICAL GEAR 36 |
| 91 | ![]() |
RETAINING RING S-14 |
| 92 | ![]() |
FLAT WASHER 10 |
| 93 | ![]() |
TORQUE LIMITER ASS\\\\\'Y |
| 98 | ![]() |
SEAL RING |
| 99 | ![]() |
GEAR HOUSING COMPLETE |
| 100 | ![]() |
HANDLE COVER |
| 101 | ![]() |
TAPPING SCREW 4X18 |
| 102 | ![]() |
SWITCH TG73B-1 |
| 103 | SWITCH HOLDER COMPLETE | |
| 104 | SWITCH LEVER | |
| 105 | SHOULDER SLEEVE 6 | |
| 106 | TAPPING SCREW 5X25 | |
| 107 | TAPPING SCREW 5X25 | |
| 108 | HANDLE | |
| 109 | DUST COVER | |
| 110 | DUST COVER SUPPORT | |
| 111 | HR4511C NAME PLATE | |
| 112 | HANDLE BASE | |
| 113 | FLAT WASHER 5 | |
| 114 | TAPPING SCREW 5X40 | |
| 115 | COMPRESSION SPRING 11 | |
| 116 | SPRING GUIDE | |
| 117 | CRANK HOUSING COVER | |
| 118 | CONTROLLER | |
| 119 | TAPPING SCREW 4X14 | |
| 120 | LEAD UNIT | |
| 121 | STRAIN RELIEF | |
| 122 | TAPPING SCREW 4X14 | |
| 123 | CORD CLAMP BASE | |
| 124 | TAPPING SCREW 4X18 | |
| 125 | TAPPING SCREW 4X14 | |
| 126 | LENS | |
| 127 | CORD GUARD 10 | |
| 128 | POWER SUPPLY CORD 1.5-2-4.0 | |
| 129 | TAPPING SCREW 5X25 | |
| 130 | REAR COVER | |
| 131 | HEX. NUT M8-12 | |
| 132 | FLAT WASHER 8 | |
| 133 | FAN 90 | |
| 134 | FAN GUIDE | |
| 135 | CARBON BRUSH CB-171 | |
| 136 | BRUSH HOLDER UNIT | |
| 137 | MOTOR HOUSING | |
| 138 | FIELD 220-240V | |
| 139 | TAPPING SCREW 5X50 | |
| 140 | BALL BEARING 6000DDW | |
| 141 | INSULATION WASHER | |
| 142 | ARMATURE ASS\\\\\'Y 220-240V INC. 140,141,145 | |
| 143 | FLAT WASHER 15 | |
| 144 | BALL BEARING 6202LLU | |
| 145 | SLEEVE 12 | |
| 146 | OIL SEAL 15 | |
| 147 | BAFFLE PLATE | |
| 155 | SHOULDER SLEEVE 19 | |
| 156 | CLEAR LABEL | |
| A01 | GRIP 36 COMPLETE | |
| A02 | PLASTIC CARRYING CASE COMPLETE | |
| A03 | GREASE VESSEL SET | |
| A04 | SIDE HANDLE 68 ASS\\\\\'Y | |
| A05 | CLOTH | |
| A06 | SCREW M6X14 | |
| A07 | CUP SQUARE NECK BOLT M8X80 | |
| A08 | DEPTH GAUGE | |
| A09 | GRIP SPRING 68 | |
| A10 | PLATE | |
| A11 | SIDE GRIP BASE 68 | |
| A12 | HEX. NUT M6 | |
| A14 | HR4511C PLASTIC CASE LABEL |




















































