| П-п | Арт | Название |
|---|---|---|
| 1 | ![]() |
BOLT, FLANGE 6x12 |
| 2 | ![]() |
CASE COMP RECOIL STARTER |
| 3 | ![]() |
BOLT, FLANGE 6x18 |
| 4 | ![]() |
COVER COMP.,FAN |
| 5 | ![]() |
BOLT, FLANGE 6x14 |
| 6 | ![]() |
|
| 7 | ![]() |
|
| 8 | ![]() |
FAN, COOLING |
| 9 | ![]() |
TOTOR COMP., FLYWHEEL |
| 10 | ![]() |
BOLT, FLANGE 6x45 |
| 11 | ![]() |
|
| 12 | ![]() |
|
| 13 | ![]() |
CLIP,TUBE (M10) |
| 14 | ![]() |
TUBE,FUEL |
| 15 | ![]() |
COCK ASSY.FUEL |
| 16 | ![]() |
INSULATOR CUSHION |
| 17 | TANK COMP.,FUEL (COPPER) | |
| 18 | WSHER 6MM | |
| 19 | CAP COMP,FUEL FILLER | |
| 20 | FUEL FILLER | |
| 21 | COVER,AIR CLEANER | |
| 22 | ELEMENT,AIR CLEANER | |
| 23 | GRID.,AIR CLEANER | |
| 24 | NUT,FLANGE 6MM | |
| 25 | FLANGE.,AIR CLEANER | |
| 26 | CASE COMP,AIR/C | |
| 27 | TUBE,BREATHER(ARC) | |
| 28 | PKG,AIR/C | |
| 29 | CARBURETOR ASSY | |
| 30 | PKG,CARB | |
| 31 | INSULATOR,CARB | |
| 32 | BOLT, FLANGE 5x25 | |
| 33 | BOTTOM RUBBER | |
| 34 | FRAME COMP | |
| 35 | NUT,FLANGE 8MM | |
| 36 | BOLT, FLANGE 5x25 | |
| 37 | ||
| 38 | BOTTOM RUBBER | |
| 39 | NUT,FLANGE 5MM | |
| 40 | WASHER,SPRING PLUM BLOSSOM M6 | |
| 41 | WASHER,PLAIN 6MM | |
| 42 | NUT,FLANGE 6MM | |
| 43 | BAFFLE | |
| 44 | BOLT, FLANGE 6x10 | |
| 45 | TRIGGER COMP | |
| 46 | IGNITION COIL ASSY | |
| 47 | GASKET,MUFFLER | |
| 48 | BOLT, FLANGE 6x20 | |
| 49 | ||
| 50 | NUT, CYLINDRICAL | |
| 51 | PIPE COMP,EXH | |
| 52 | STOPPER, RUBBER | |
| 53 | MUFFLER COMP | |
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | BOLT, FLANGE 6x148 | |
| 60 | ||
| 61 | CRUCIFORM SIOT HEAD BOLT M5x16 | |
| 62 | CONTROL BOX | |
| 63 | ENGLISH CONTROL PANEL A ASSY | |
| 65 | RUBBER BUSH | |
| 66 | SWITH | |
| 67 | IGNITION | |
| 68 | TAPPING SCREW 6.3x19 | |
| 69 | CONTROL BOX COVER | |
| 70 | TAPPING SCREW 3.5x9.5 | |
| 71 | TAPPING SCREW 4.2x9.5 |

















