Главная/
Каталог запчастей/
O/
OK/
Газонокосилки/
Бензиновые газонокосилки/
46 SP (12C-685Z667) 2003/
01 BASIC MACHINE
01 BASIC MACHINE
| П-п | Арт | Название |
|---|---|---|
| 1 | MOWER HOUSING RED | |
| 2 | LOWER COVER | |
| 3 | SCR:TORX:M6x20 WN 1452 | |
| 4 | U-NUT: # 10-16 | |
| 5 | SCR:B:#10-16:0.5\\\":PANPHI | |
| 6 | ENGINE TEC PRISMA 37 | |
| 7 | SCR:TTSEMS:3/8-16:1.000:HXLWSH | |
| 8 | BLADE:18\\\"MULCHING W/STAR | |
| 9 | BLADE LOCK ADAPTER-KIT | |
| 10 | BLADE LOCK ADAPTER | |
| 11 | BLADE BELL SUPPORT | |
| 12 | HEX.SCREW 3/8-24:1.50:GR8:SPEC | |
| 13 | SCR:TT:3/8-16:.750 HXINDWSH | |
| 14 | SPACER .383IDx.50OD x.18LG | |
| 15 | BRG:FLG:HEX:.506 IDX .590LG | |
| 16 | BEARING-HEX FLANGE | |
| 17 | ADJUSTING PLATE | |
| 18 | ADJUSTING ARM | |
| 19 | LVR ASM:HGT:L0-WHL | |
| 20 | SCR:SHLDR:M8 x 28.5mm LG | |
| 21 | SPRING WASHER | |
| 22 | WASH:FLAT:8.4x24x2.00 DIN 9021 | |
| 23 | LOCK WASHER SCHNORR D 8 | |
| 24 | NUT:HEX:M8-1.25 DIN 934 | |
| 25 | WASHER | |
| 26 | WHL:180 MM:BLK PP | |
| 27 | Wheel bolt | |
| 28 | HUBCAP 180-94 OYSTERGREY | |
| 29 | SG: GRASSBOX COMPL. BLACK | |
| 30 | GRASSBOX - UPPER PART - BLACK | |
| 31 | GRASSBOX - LOWER PART - BLACK | |
| 32 | GRIP BLACK | |
| 33 | UPPER HANDLE | |
| 34 | BRAKE BAIL | |
| 35 | CBL: BRAKE | |
| 35A | CBL: BRAKE | |
| 36 | HOUSING (W/O THROTTLE) | |
| 37 | LOWER HANDLE | |
| 38 | BOLT:CRG:M8x1.25x50 DIN 603 | |
| 39 | WASH:FLAT:8.4 x 16 x 1.60 | |
| 40 | WASH:LOCK:B 8.4:DIN 6798 | |
| 41 | WING NUT | |
| 42 | HANDLE BRKT. L.H. | |
| 43 | HANDLE BRKT. R.H. | |
| 44 | HANDLE BRACKET RIGHT | |
| 45 | HANDLE BRACKET LEFT | |
| 46 | BOLT:CRG:M8x1.25x16 DIN 603 | |
| 47 | WASH:FLAT:8.4 x 16 x 1.60 | |
| 48 | LOCK WASHER SCHNORR D 8 | |
| 49 | NUT:HEX:M8-1.25 DIN 934 | |
| 50 | PT - Screw | |
| 51 | INSULATING WASHER | |
| 52 | DEFLECTOR | |
| 53 | BOLT:EYE:M6 | |
| 54 | WASH: FLAT: 6.4x12x1.6 | |
| 55 | NUT:HEXLK:M6-1:NYLON:DIN 985 | |
| 56 | SLOTTED CHEESE HEAD SCREWS | |
| 57 | AXLE | |
| 58 | COVER ASSY-CHAIN | |
| 59 | REAR AXLE | |
| 60 | SPACER | |
| 61 | WASHER:BLVL:.265 x .750 x .060 | |
| 62 | HHCS:1/4-20:.620:GR5:STD | |
| 63 | TAP SCREW:1/4-14:.625:TRUSTRXI | |
| 64 | SEAL-HGT ADJ | |
| 65 | PLATE-HGT ADJ | |
| 66 | SPACER | |
| 67 | SPCR:SHLDR:.387IDx.50ODx1.50LG | |
| 68 | SPACER | |
| 69 | HEX. SCREW TT:1/4-20:1.500: | |
| 70 | GRIP: .5 ID x 3.45 | |
| 71 | PIN:SHLD:3/8-24 x 1.43 LG | |
| 72 | NUT:JAMLK:3/8-24:GR2 | |
| 73 | NUT:JAMLK:3/8-24 | |
| 74 | CHAIN-ENDLESS | |
| 75 | LVR:SPR:SGL:1.25 x 8.40 | |
| 76 | SPR.EXTN: .73 OD X 4.28 LG | |
| 77 | CABLE TIE | |
| 84 | TRANSMISSION | |
| 85 | WHEEL CAP | |
| 86 | NUT:WELD:TOP-LOCK TAB:1/4-20 | |
| 87 | WHL:COMPL:8x2 LINK BLK PL | |
| 88 | SCREW:TT:1/4-20:0.375:HXINDWSH | |
| 90 | BELT-V | |
| 92 | PLATE-PAWL | |
| 94 | RATCHET WHEEL | |
| 95 | SCR:SHLDR:.340X.285:1/4-20 | |
| 96 | SPRING WASHER .401 x.870 x.060 | |
| 97 | WASH:FLAT:.530x.930x.050 | |
| 98R | PAWL RH | |
| 98L | PAWL LH | |
| 99 | SPR:RTCHT:PLASTIC | |
| 100 | S.P.CABLE | |
| 101 | SCR:AB | |
| 102 | CABLE MOUNTING CAP | |
| 103 | COVER-HALF CONT-LWR | |
| 104 | LVR:SHFT | |
| 105 | UPPER DRIVE COVER | |
| 111 | KEY:SQ:3/16 x .50 | |
| 112 | THREADED PIN | |
| 113 | 2.62 DIA PULLEY | |
| 114 | SPACER |

