Главная/
Каталог запчастей/
Y/
YARD-MAN/
Снегоуборщики/
YM 7110 DET/
YM 7110 DET (31AY7R3G643) 2005/
01 Dashboard, Discharge chute, Handle
01 Dashboard, Discharge chute, Handle
| П-п | Арт | Название |
|---|---|---|
| 1 | SHIFT ARM ASSY. \\ 684-0008A-0637 | |
| 2 | BOLT:CRG:5/16-18:1.50:GR2 \\ FINISH:701-01000 710-0262 | |
| 3 | BOLT:CRG:5/16-18:2.50:GR1 \\ FINISH:MTD SPEC-100015 | |
| 4 | SCREW:TT:1/4-20:1.000:HXINDWSH \\ FINISH:MTD STD 701-01002 | |
| 5 | PANEL SUPPORT \\ 684-0102-0498/-0662 | |
| 6 | BOLT:SHEAR:5/16-18:1.5:GR2 \\ 710-0890A / 710-0890A | |
| 7 | HHCS:5/16-18:.75:GR5:PATCH \\ FINISH:MTD STD 701-01000 | |
| 8 | FERRULE:5/16-18 x.312 DIA \\ FINISH:GELBVERZINKT SIEHE ZG. | |
| 9 | NUT:HEXLK:5/16-18:GR5:PATCH \\ PATCH FINISH:701-01000 | |
| 10 | NUT:HEX:5/16-18:GR5 \\ FINISH:701-01000 | |
| 11 | PIN:COT:.072 DIA x 1.13 LG \\ FINISH:PHOS AND OIL | |
| 12 | WING NUT \\ 920-0284 | |
| 13 | GRIP \\ HEIZBAR | |
| 14 | WASH:BLVL:.340 x .872 x .060 \\ FINISH:MTD STD 701-01001 | |
| 15 | WASH:FLAT:.344 x .688 x.065 \\ FINISH:MTD STD 701-01000 | |
| 16 | WASH:SDL:.320 x.93 x.060 \\ FINISH:MTD SPEC-100015 | |
| 17 | ROD-SHIFT-UPPER \\ 747-0620A | |
| 18 | ROD-SHIFT-LOWER \\ 747-0621 | |
| 19 | HANDLE-LOWER \\ 749-0951-0637 | |
| 20 | HANDLE-UPPER RH \\ 749-0952A-0637 | |
| 21 | HANDLE-UPPER LH \\ 749-0953A-0637 | |
| 22 | SPACER \\ 950-0963 | |
| 23 | GEAR ASSY.-RING \\ 618-0419 | |
| 24 | HARNESS ASSY. LOWER \\ 629-0937 | |
| 2 | BOLT:CRG:5/16-18:1.50:GR2 \\ FINISH:701-01000 710-0262 | |
| 26 | BOLT:CRG:5/16-18:.750 GR1 \\ FINISH:701-01000 910-0451 | |
| 27 | SCREW:TT:1/4-20:0.500:HXINDWSH \\ MTD SPEC-701-01002 or 101617 | |
| 28 | SCREW:TT:5/16-18:1.00:HXINDWSH \\ FINISH:MTD SPEC-701-01002 | |
| 29 | SCRE.HHCS:5/16-18:1.50:GR5:STD \\ FINISH:701-01000 | |
| 30 | SCR:TT:5/16-18:0.875:HXINDWSH \\ FINISH:MTD SPEC-701-01002 | |
| 31 | SCR:AB:1/4-14:.625:HXINDWSH \\ FINISH:MTD STD 701-01002 | |
| 32 | SCREW HHCS:5/16-18:.75:GR5:STD \\ FINISH:MTD STD 701-01000 | |
| 35 | NUT:FLGLK:1/4-20:GRF \\ FINISH:MTD STD 701-01000 | |
| 36 | ELECTRIC MOTOR \\ 924-0249B | |
| 37 | CBL:TIE: 3/16 X .05 X 7.4 \\ MATERIAL:NYLON-SCHWARZ | |
| 38 | FLANGE KEEPER 5.0 DIA \\ FÜR AUSWURFSCHACHT | |
| 39 | CHUTE-LOWER \\ 731-1300A RB D | |
| 40 | GDE:CBL:CHUTE TILT \\ FINISH:SCHWARZ | |
| 41 | UPPER CHUTE \\ 931-1320 | |
| 42 | COVER-MOTOR \\ 731-2611 | |
| 43 | WASH .349 ID X .879 OD X .063 \\ FINISH:701-01000 | |
| 14 | WASH:BLVL:.340 x .872 x .060 \\ FINISH:MTD STD 701-01001 | |
| 45 | WASHER \\ 736-0506/936-0506 | |
| 46 | CABLE:CHUTE DEFL-CTRL X 46.5 \\ 746-0896 | |
| 47 | CABLE:CHUTE DEFL-CTRL X 46.5 \\ 746-0901 | |
| 48 | SPACER \\ 0.3135IDx0.3735OD/741-1140 | |
| 49 | BRACKET-MOTOR \\ 784-5745 | |
| 50 | BRKT:MT:CBL \\ 784-5594-0637 | |
| 51 | LEVER-CONTROL \\ 784-5604-0637 | |
| 52 | HARNESS ASSY. UPPER \\ 629-0936A | |
| 53 | HNDL ASM:ENGAG RH \\ 684-0036A | |
| 54 | HNDL ASM:ENGAG LH \\ 684-0037B | |
| 55 | SCR:B:#10-16:0.625:HXINDWSH:SP \\ FINISH:STD 701-01002: 910-1003 | |
| 56 | NUT:SEMS:1/4-20 \\ FINISH:MTD STD 701-010015 | |
| 57 | NUT-HEX 15/32-32 \\ 712-0693 | |
| 58 | Circlip \\ 716-0398 | |
| 59 | KNOB:SHFT:1.60 OD X 1.56 \\ FINISH:KUNSTSTOFF SCHWARZ | |
| 60 | HOUSING:LAMP/LENS ASSY:#890 \\ 925-1672 | |
| 61 | SWITCH-TOGGLE:DOUBLE THROW \\ ELEKTR. 925-1755 | |
| 63 | HALOGEN LAMP 50W/12V \\ 925-1759 | |
| 64 | CLAMP-MTG \\ 726-0152 | |
| 65 | PANEL-DASH \\ 731-2276 | |
| 66 | WASHER:FLAT:.474 x.879 x.064 \\ FINISH:MTD STD 701-01000 | |
| 67 | RETAINING BRACKET: HEADLAMP \\ HALOGEN / FINISH:SIEHE ZG. | |
| 11 | PIN:COT:.072 DIA x 1.13 LG \\ FINISH:PHOS AND OIL | |
| 69 | THREADED ROD \\ 747-0877 | |
| 70 | BRKT:HNDL SUPT:5/8 MIDDLE RH \\ 784-5680-0637 | |
| 71 | BRKT:HNDL SUPT:5/8:MIDDLE LH \\ 784-5679-0637 | |
| 72 | CAM HANDLE LOCK \\ 748-0362 | |
| 73 | USE 748-0291A \\ ARRETIERUNG SCHALTHEBEL | |
| 74 | COMPRESSION SPRING \\ .360 OD X 1.0 | |
| 75 | HHCS:3/8-24:1.50:GR5:SPEC \\ SPEC:FINISH MTD STD 701-01000 | |
| 76 | LEVER ASSY-SHIFT \\ 784-5619A-0637 | |
| 77 | NUT:JAMLK:3/8-24:GR2:NYLON \\ FINISH:MTD STD 701-01000 | |
| 78 | SPR:CMPRS:.39 x.60 x.88 LG \\ FINISH:PHOS & OIL | |
| 79 | SPRING WASHER .401 x.870 x.063 \\ FINISH:MTD SPEC-100016 | |
| 80 | BRKT:HNDL SUPT:3/8:EXT. 3/8 \\ 784-5682-0637 | |
| 81 | BRKT:HNDL SUPT:3/8:EXTERNAL LH \\ 784-5681-0637 | |
| 82 | PIN-CLEVIS \\ 312 OD X 1.0\\\" | |
| 83 | SWITCH, PLUNGER SAFETY \\ 925-1756 | |
| 84 | SCREW HHCS:1/4-20:1.50:GR5:STD \\ FINISH:701-01000 | |
| 85 | BRACKET-MOTOR \\ 784-0411-0637 | |
| 86 | SCR:TT:1/4-20 x.625:HXINDWH \\ FINISH:MTD-SPEC-701-01002 | |
| 35 | NUT:FLGLK:1/4-20:GRF \\ FINISH:MTD STD 701-01000 | |
| 88 | WASHER:LOCK:5/16:SPLT:REG \\ FINISH:MTD STD 701-01001 | |
| 89 | SCR:AB:#10-16:0.625:OVALCSK \\ FINISH:MTD STD 701-01002 |

