Главная/
Каталог запчастей/
H/
HYUNDAI/
Садовая техника/
Газонокосилки/
Газонокосилки бензиновые/
L 5000 S/
Двигатель
Двигатель
П-п | Арт | Название |
---|---|---|
1 | Bolt M8×50 | |
2 | Oil Seal 25X40X7 | |
3 | Crankshaft Cover | |
4 | Positioning pin 9X14 | |
5 | Speed sets of gear shaft platen | |
6 | Bolt M6×12 | |
7 | Speed Gear | |
8 | Gasket 6.5X15X0.5 | |
9 | Gasket 6.2×12×1 | |
10 | Kits | |
11 | Speed gear shaft | |
12 | Paper Pad | |
13 | Camshaft | |
14 | Tappet | |
15 | Crankshaft | |
16 | Connecting rod assembly | |
17 | Piston ring Ⅰ | |
18 | Piston ring Ⅱ | |
19 | Guide way | |
20 | Oil ring scratch tablets | |
21 | Pistons | |
22 | Spring piston pin | |
23 | Piston Pin | |
24 | Oil-foot assembly | |
25 | Bolt M6X45 | |
26 | Oil feet separated sets | |
27 | Control board | |
28 | Bolt M6×18 | |
29 | Double head step stud bolt M6X87 | |
30 | nut M6 | |
31 | Speed Rocker | |
32 | T-Bolt | |
33 | Double head step stud bolt M6X87 | |
34 | Exhaust Pipe | |
35 | Speed Swing Link | |
36 | Gasket 6.2×12×1 | |
37 | Oil Seal 6X11X4 | |
38 | Sales openings | |
39 | Nut M6 | |
40 | Bolt M6×12 | |
41 | Fuel tank left support | |
42 | Tubing Spring Ⅱ | |
43 | Tubing | |
44 | Tubing folder | |
45 | Tubing Spring Ⅰ | |
46 | Gasoline filter | |
47 | Bolt M6×20 | |
48 | Fuel Tank | |
49 | Fuel tank left support | |
50 | Bolt M6×12 | |
51 | Fuel tank right support | |
52 | Oil Filter | |
53 | Ventilator paper pad | |
54 | Mechanical ventilation valve | |
55 | Ventilator covered | |
56 | Bolt M6×12 | |
57 | Flywheel | |
58 | Fans | |
59 | Starting Hub | |
60 | Nut M14X1.5 | |
61 | The fan cover | |
62 | Starting HVAC NRK | |
63 | Nut M6 | |
64 | Starting cover | |
65 | Screw ST4.2X16 | |
66 | Bolt M6×20 | |
67 | Off switch | |
68 | Bolt M6×12 | |
69 | Brake bodies | |
70 | Off line | |
71 | Oil Seal 25X38X7 | |
72 | Bearing 6205 | |
73 | Bolt M6×25 | |
74 | Igniter | |
75 | Lead a breeze cover Bushing | |
76 | Double head step stud bolt M6X87 | |
77 | Crankcase | |
78 | Cylinder head gaskets | |
79 | Positioning pin 10X16 | |
80 | Exhaust Valve | |
81 | Intake valve | |
82 | Cylinder head | |
83 | Spark Plug | |
84 | Double-headed bolts M6X95 | |
85 | Muffler gaskets | |
86 | Muffler | |
87 | Muffler guards | |
88 | Nut M6 | |
89 | Air filter base | |
90 | Air filter Bushing | |
91 | Air filter blocks oil plank | |
92 | Nut M6 | |
93 | Air filter filterable paper | |
94 | air filter cover | |
95 | Lock tight washer | |
96 | Valve base | |
97 | primer Pipe | |
98 | Primer clip | |
99 | PRESSURE VALVE | |
100 | Bolt M8×50 | |
101 | Valve Putter | |
102 | Putter guide plate | |
103 | Valve Spring | |
104 | Valve Spring Block | |
105 | Rocker double-headed bolts | |
106 | Valve Rocker | |
107 | Valve adjustment nut | |
108 | Locking Nut | |
109 | Cylinder gaskets ailing | |
110 | Cylinder ailing | |
111 | Bolt M6×14 | |
112 | Double-headed bolts M6X95 | |
113 | Carburetor paper pad Ⅰ | |
114 | Intake manifold | |
115 | Carburetor paper pad Ⅱ | |
116 | Carburetor | |
117 | Air filter gaskets | |
118 | Throttle spring | |
119 | Throttle Putter | |
120 | gun spring | |
121 | Gaske26X38X0.5 | |
122 | Oil drip pan | |
123 | Valve cap | |
124 | ||
125 |