Главная/
Каталог запчастей/
Y/
YARD-MAN/
Газонокосилки/
Газонокосилки бензиновые/
Самоходные газонокосилки/
YM 5018 SP/
12C-T78F643 (2002)
12C-T78F643 (2002)
| П-п | Арт | Название |
|---|---|---|
| 1 | MOWER HOUSING YARDMEN GREEN | |
| 1A | MOWER HOUSING RED METALLIC | |
| 2 | HANDLE HOLDER RIGHT YARDMEN GREEN | |
| 2A | HANDLE HOLDER RIGHT RED METALLIC | |
| 3 | HANDLE HOLDER LEFT YARDMEN GREEN | |
| 3A | HANDLE HOLDER LEFT RED METALLIC | |
| 4 | SCREW M8X12 M8x12-8.8 710-1775 | |
| 5 | WASH:FLAT:8.4 x 16 x 1.60 MTD SPEC-100015 24.6481.18 | |
| 6 | LOCK WASHER SCHNORR D 8 SCHNORR D 8 24.8190.18 | |
| 7 | NUT:HEX:M8-1.25 DIN 934 FINISH:MTD701-01000 24.1421.18 | |
| 8 | Screw M8X16 verz. 8.8 710-1780 | |
| 9 | SCREW TORX VERZINKT 710-1777 | |
| 10 | BOLT:CRG:M8x1.25x50 DIN 603 MTD-SPEC-100015 22.3419.32 | |
| 11 | INSULATING WASHER SCHWARZ RAL 9005 731-2471 | |
| 12 | HANDLE BRACKET SCHWARZ RAL 9005 731-2472 | |
| 13 | UPPER REAR AXLE BRACKET 079.30.278 | |
| 14 | BOLT:CRG:M6-1x16mm LG DIN 603 MTD SPEC-100015 22.3419.11 | |
| 15 | L-WASHER DACROMETISIERT 000.02.593 | |
| 16 | NUT:HEX:M6-1:DIN 934 MTD SPEC-100015 24.1421.14 | |
| 17 | LOWER REAR AXLE BRACKET 079.30.277 | |
| 18 | Screw M5X20 / ZN5GL CB / 8.8 | |
| 19 | WASHER A 5,3 DIN 125 FINISH:SPEC-100016 24.6481.12 | |
| 20 | NUT:HEX:M5 x.80:DIN 985 FINISH:Zn5glcB 24.1426.12 | |
| 26 | FRONT AXLE BEARING FORM B SCHWARZ RAL 9005 079.30.256 | |
| 27 | Screw M8X16 verz. 8.8 710-1780 | |
| 28 | LOCK WASHER DACROMETISIERT 000.02.581 | |
| 29 | NUT:HEX:M8-1.25 DIN 934 FINISH:MTD701-01000 24.1421.18 | |
| 30 | FRONT AXLE BRACKET SCHWARZ RAL 9005 079.30.260 | |
| 31 | Screw M5X16 ZN5GL CB 8.8 | |
| 32 | WASHER A 5,3 DIN 125 FINISH:SPEC-100016 24.6481.12 | |
| 33 | NUT:HEX:M5 x.80:DIN 985 FINISH:Zn5glcB 24.1426.12 | |
| 34 | HANDLE GRIP CPL. MIT SPINDEL 079.30.251 | |
| 35 | WASHER SCHWARZ | |
| 36 | ADJUSTING LEVER | |
| 37 | SCREW M5x8 VERZINKT 23.5427.68 | |
| 38 | Shim 7X13X0,5 | |
| 39 | WAVED SPRING WASHER B7 DIN 137 VERZINKT 24.8498.15 | |
| 40 | WASHER A 5,3 DIN 9021 FINISH:Zn5glcB 24.6486.15 | |
| 41 | NUT:HEX:M5 x.80:DIN 985 FINISH:Zn5glcB 24.1426.12 | |
| 42 | FRONT AXLE ASM SCHWEIßTEIL Zn 15+5 glcB | |
| 43 | CLAMP RING | |
| 44 | HUB CAP, PREMIUM YM GELB 788-0674 PREMIUM | |
| 44A | HUBCAP DIA 16\\\" GUTBROD-LOGO STANDARD OYSTER-GRAY 788-0662 | |
| 45 | Wheel bolt VERGÜTET / VERZINKT 738-1057 | |
| 46 | WASH:BELL:25mmODx12.2IDx1.6 MTD SPEC-100015 28.7112.11 | |
| 47 | WHEEL DIA 180mm, BALL BEARING WAVE PROF.\\\"KONUSLAG092.48.575 | |
| 48 | WASHER:LOCK:B8:DIN 12 FINISH:SPEC-100015 24.8195.18 | |
| 49 | NUT:HEX:M8-1.25 DIN 934 FINISH:MTD701-01000 24.1421.18 | |
| 50 | CONNECTING ROD -WB- YM-GRÜN GEPULVERT for YM 5018 SP only | |
| 50A | CONNECTING ROD -WB- METALLIC ROT GEPULVERT for HB 48 RLS only | |
| 51 | Screw M4x12x8 Zn 5 glcB 5.8 | |
| 52 | ADJUSTING WASHER 6X12X1 ST. | |
| 53 | PLAIN WASHER MTD SPEC-100015 24.6486.13 | |
| 54 | NUT: HEX: M4: DIN 985 MTD SPEC-100015 24.1426.09 | |
| 55 | REAR FLAP RED MOOSGRÜN RAL 6005 | |
| 55A | REAR FLAP - MELON YELLOW - SCHWARZ RAL 9005 | |
| 56 | 12V802-1788-B1 6.0HP QUANT/YM/ 12V802-1788-B1 SHRD YM YELLOW for YM 5018 SP only | |
| 57 | 12H802-1784-B1 6.0HP QUAN R5#6 6.0 HP QTMX R5 #2 for HB 48 RLS only | |
| 58 | SHROUD GRAY (731-1396A) | |
| 59 | SCR:HL:#8-18:1.250:PANPHI FINISH:701-01002 | |
| 62 | SCR:TTSEMS:3/8-16:1.000:HXLWSH FINISH:MTD SPEC-701-01002 | |
| 63 | Flange DRUCKGUSS 748-0884 | |
| 64 | DISC SPRING 4X6,5 ST60 unverz. | |
| 68 | FRICTION WASHER 079.77.389 | |
| 69 | BLADE *S* MIT WERKSZEUGN. 000.77.010 | |
| 70 | PLT:LOCK:BLADE MTD SPEC-100015 079.77.407-1 | |
| 71 | SPRING WASHER TSK 10 270060 200 0000 | |
| 72 | BLADE SCREW 57.15 MM 8.8 SW 14 710-1776 | |
| 73 | SPACER BEST-Nr.5878 GUMMI 721-0401 | |
| 74 | WASHER 24.6487.20 | |
| 79 | RIEMENABDECKUNG T/SP | |
| 85 | GEAR CPL. WITH SHAFT, PULLEY K-scheibe, 732-04199- Feder incl. Ref. 86 | |
| 86 | PULLEY SCHWARZ POLYAMID 6.6 | |
| 87 | Pin 5X45 FEDERST. | |
| 88 | V-BELT formgezahnt ZX/X10 - 780+/-2LW | |
| 89 | Spring ODER PHOSPHATIERT 000.31.183 | |
| 90 | KEY 079.29.529 | |
| 91 | GEAR RIGHT GEW.231g | |
| 92 | BUSHING MSM-1214-15 | |
| 93 | WASHER DTM-1234-015 | |
| 94 | COVER DISK RH SCHWARZ 788-0637 GEPULVERT | |
| 95 | REAR AXLE BEARING RH incl. Ref. 92 | |
| 96 | NUT:HEXLK:M8-1.25 NYLON DIN985 FINISH:SPEC-100015 24.1426.18 | |
| 97 | BRACKET Zn 10 glcB | |
| 98 | SCR:CARR:M6-1:20.00 LG:DIN 603 FINISH:Zn5glcB 22.3419.12 | |
| 99 | NUT:HEXLK:M6-1:NYLON:DIN 985 MTD SPEC-100015 24.1426.14 | |
| 100 | REAR AXLE BEARING LH incl. Ref. 92 | |
| 101 | PROTECTION CAP LEFT SCHWARZ 788-0637 GEPULVERT | |
| 102 | PT SCREW 50x12 WN 1552 50x12 WN 1552 VERZINKT | |
| 103 | DRIVE PINION LEFT GEW.231g | |
| 104 | SHIM 12,5X31X1,0 Nqmm verzinkt 000.20.639 | |
| 105 | Shim 12X18X0,5 ST | |
| 105A | SHIM 12X18X0,2 ST | |
| 105B | Shim 12X18X1 ST | |
| 106 | Circlip DIN 471 12X1 FEDERSTECKER | |
| 107 | WHEEL DRIVE 7\\\" SLEEVE BEARING KONUSLG092.48.575 SCHWARZ 9005 | |
| 108 | Wheel bolt VERGÜTET / VERZINKT 738-1057 | |
| 109 | HUB CAP, PREMIUM YM GELB 788-0674 PREMIUM | |
| 109A | HUBCAP DIA 16\\\" GUTBROD-LOGO STANDARD OYSTER-GRAY 788-0662 | |
| 110 | Screw M5X20 ZN5GL CB 8.8 | |
| 111 | WASHER A 5,3 DIN 125 FINISH:SPEC-100016 24.6481.12 | |
| 112 | NUT:HEX:M5 x.80:DIN 985 FINISH:Zn5glcB 24.1426.12 | |
| 123 | UPPER HANDLE, BLACK GEPULVERT | |
| 124 | GAS CONTROL ASSY. E-TEIL-SET/B-MOTORE MIT PRIMER | |
| 125 | BOWDEN WIRE GAS ERGOHOLM/GW-HOLM/B&S | |
| 125A | BUSHING, RETAINING SCHWARZ 079.11.346-1 | |
| 125B | SCR:T:#10-32:0.625:HXINDWSH FINISH:MTD STD 701-01002 | |
| 126 | CURVED CARR. BOLT M6x30 M6X45 ZN5GL CB 4.8 | |
| 127 | WASH:FLAT:6.4 IDX18OD DIN 9021 MTD SPEC 100015 24.6486.16 | |
| 128 | WASHER:LOCK:B6:DIN 127 FINISH:SPEC-100016 24.8195.14 | |
| 129 | Nut ZN5GL CB 712-04122 | |
| 134 | BRAKE BAIL BÜGEL 747-1074:PLASITK SCHWARZ | |
| 137 | DRIVE BRACKET BÜGEL 747-1075 + 731-2173 | |
| 143 | DRIVE CONTROL ASSY. GW-HOLM incl. Ref. 144 | |
| 144 | Nut BM6 0.4 | |
| 145 | CABLE TIE 5603 ARTIKEL-NR. PB ELEKTRO | |
| 146 | HOLDER, DRIVE CABLE FINISH:SCHWARZ RAL 9005 | |
| 150 | BOLT:EYE:M6 Zn 10glcB 000.02.621 | |
| 151 | WASH: FLAT: 6.4x12x1.6 FINISH:SPEC-10016 24.6481.14 | |
| 152 | NUT:HEXLK:M6-1:NYLON:DIN 985 MTD SPEC-100015 24.1426.14 | |
| 153 | BRAKE CABLE GW-HOLM/B&S-BREMSE L2=1310 LTQ | |
| 157 | LOWER HANDLE SCHWARZ GEPULVERT | |
| 159 | CBL:GDE HOLM 0 22 | |
| 160 | BOLT:CRG:M8x1.25x50 DIN 603 MTD-SPEC-100015 22.3419.32 | |
| 161 | WASH:FLAT:8.4 x 16 x 1.60 MTD SPEC-100015 24.6481.18 | |
| 162 | WASH:LOCK:B 8.4:DIN 6798 MTD SPEC-100015 24.8191.18 | |
| 163 | WING NUT 720-0368637 | |
| 164 | GRASS CATCHER CPL, SG:KUNDENMONT.MOOSGRÜN RAL6005 for YM 5018 SP only | |
| 165 | GRASS CATCHER HALF-ABOVE MOOSGRÜN RAL 6005 | |
| 166 | GRASS BOX LOWER PART MOOSGRÜN RAL 6005 | |
| 167 | GRIP MOOSGRÜN RAL 6005 | |
| 168 | BEARING BOLT ( GRASS BOX ) MOOSGRÜN RAL 6005 | |
| 164A | GRASS CATCHER CPL, SG:KUNDENMONTAGETEIL RAL 9005 for HB 48 RLS only | |
| 165A | GRASS CATCHER HALF-ABOVE SCHWARZ RAL 9005 079.80.455 | |
| 166A | GRASS BOX LOWER PART SCHWARZ RAL 9005 079.80.456 | |
| 167A | GRIP SCHWARZ RAL 9005 079.80.457 | |
| 168A | BEARING BOLT ( GRASS BOX ) SCHWARZ RAL 9005 079.80.458 | |
| 170 | HOOD RIGHT YARD MAN GRÜN METALLIC | |
| 171 | HOOD LEFT YARD MAN GRÜN METALLIC | |
| 172 | SCREW VERZ. 710-04632 TORO# 110-8438 | |
| 173 | COVER YARD MAN GRÜN METALLIC | |
| 174 | GLASS HB 48 RL/REL | |
| 170A | HOOD RIGHT RED METALLIC 788-0650 | |
| 171A | HOOD L.H. RED METALLIC 788-0650 | |
| 172 | SCREW VERZ. 710-04632 TORO# 110-8438 | |
| 173A | COVER RED METALLIC 788-0650 | |
| 174 | GLASS HB 48 RL/REL fsg |

