Главная/
Каталог запчастей/
Y/
YARD-MAN/
Газонокосилки/
Газонокосилки бензиновые/
Самоходные газонокосилки/
YM 6021 SPK (12A-377D643) 2007/
Газонокосилка в разборе
Газонокосилка в разборе
| П-п | Арт | Название |
|---|---|---|
| 1 | LVR:CONT:DELUXE | |
| 1A | BRAKE BAIL | |
| 2 | BAFFLE:RR:21\\\" RD | |
| 3 | SCR:MACH:1/4-20:1.825:OVALCSK | |
| 4 | WASH:SPR:.663 x.980 x.014 | |
| 5 | NUT:HEXLK:M6-1:NYLON:DIN 985 | |
| 5A | WASH: FLAT: 6.4x12x1.6 | |
| 6 | THROTTLE BODY | |
| 7 | NUT:HEXLK:1/4-20:GR8:NYLON | |
| 8 | UPPER HANDLE | |
| 9 | LEVER-THROTTLE | |
| 10 | GRIP-FOAM | |
| 12 | CHOKE CABLE BLACK | |
| 12A | CABLE-THROTTLE | |
| 13 | BOLT:EYE:M6 | |
| 15 | WING NUT | |
| 15A | WASH:FLAT:8.4 x 16 x 1.60 | |
| 15B | WASH:LOCK:B 8.4:DIN 6798 | |
| 16 | CONTROL CABLE | |
| 16A | CBL: BRAKE | |
| 16B | CBL: BRAKE | |
| 17 | CABLE GUIDE | |
| 18 | BOLT:CRG:M8x1.25x50 DIN 603 | |
| 19 | LOWER HANDLE | |
| 20 | SG:CONT:THROT:STD W/O CHOKE | |
| 21 | HEXSCREW:T:10-32:.625:HXINDWSH | |
| 23 | CLAMP:CASNG:B&S THROTTLE | |
| 24 | SCR:HL:12-16:0.750:TRUSPHI | |
| 25 | SCR:B:#10-16:0.5\\\":PANPHI | |
| 26 | ENGINE HONDA GCV160 AS3H2 5,5H | |
| 27 | MOTOR HONDA GCV 160 5.5 HP | |
| 27A | ENGINE HONDA | |
| 27B | OHC - BLACK SHROUD/25MM KWELLE | |
| 28 | ENGINE B&S QUANTUM | |
| 28A | SHROUD GRAY | |
| 28B | SCR:HL:#8-18:1.250:PANPHI | |
| 29 | ENGINE B&S QUANTUM | |
| 29A | SHROUD:ENG:QUAN BLACK STYLE 3 | |
| 30 | FH180V-AS50 | |
| 31 | ENGINE | |
| 34 | CVR:BELT:21\\\" RD | |
| 35 | PIN:COT:.072 DIA x 1.13 LG | |
| 37 | LINK, PARALLEL | |
| 38 | SPACER-PULLEY | |
| 39 | TORSION SPRING | |
| 44 | BRACKET-HANDLE LH | |
| 45 | SCREW:TT:1/4-20:0.375:HXINDWSH | |
| 47 | U-NUT: # 10-16 | |
| 48 | BRACKET - HANDLE RH | |
| 49 | TAP SCREW:1/4-14:.625:TRUSTRXI | |
| 52 | SCR:TTSEMS:3/8-16:1.000:HXLWSH | |
| 53 | DECK 21\\\" | |
| 53A | 21\\\" DECK ASSÝ W/O MTD ICON | |
| 53B | 21\\\" DECK ASSÝ W/O MTD ICON | |
| 53C | 21\\\" DECK ASSÝ W/O MTD ICON | |
| 53D | 21\\\" DECK ASSÝ W/O MTD ICON | |
| 53E | DECK 21\\\" YM YELLOW | |
| 53F | 21\\\" DECK ASSÝ W/O MTD ICON | |
| 55 | LINK, PARALLEL | |
| 56 | TRSHD:4.30 X 17.66 LG | |
| 57 | REAR FLAP | |
| 58 | BRKT:MTG:GRSBG 21\\\" RD | |
| 59 | HARDTOP COVER | |
| 61 | GRASS BAG FRAME | |
| 62 | BAG-GRASS | |
| 62A | GRSBG ASM:21\\\" 300 MTD EXP | |
| 63 | SPACER-PULLEY | |
| 64 | PUL:HALF:UPR:25MM ID X 2.62 OD | |
| 65 | PUL:HALF:KEY:25MM ID X 2.62 OD | |
| 66 | WASH:FLAT:1.00x1.75x.107 | |
| 67 | WASHER:SPR:1.005X1.825X.048 | |
| 68 | ADAP:BLADE:25mm x 2.15 W/STAR | |
| 70 | BUSHING | |
| 72 | BLADE BELL SUPP. SPRING STEEL | |
| 73 | BLADE | |
| 73A | BLADE:20.75:MULCH W/STAR | |
| 74 | ADAP:BLADE:#6x2.15 w/STAR | |
| 75 | HHCS:3/8-24:2.50:GR8:SPEC | |
| 76 | SPACER:.880 ID x1.280 x.240 | |
| 77 | WASH:FLAT:.885 x 1.850 x.060 | |
| 78 | WASHER:SPR:.890 x 1.70 x .048 | |
| 79 | PULLEY-HALF-UPPER | |
| 80 | PULLEY-HALF-LOWER | |
| 81 | WHL:COMPL:8x2 LINK BLK PL | |
| 81A | WHL:COMPL:8x2 SWAV GRAY BB | |
| 82 | AXLE ASM:STUD | |
| 83 | TRANSMISSION AXLE | |
| 84 | COVER ASS`Y - CHAIN | |
| 85 | SCREW:TT:5/16-18:0.625HXINDWSH | |
| 45 | SCREW:TT:1/4-20:0.375:HXINDWSH | |
| 87 | HHCS:1/4-20:.620:GR5:STD | |
| 88 | SCR:AB:1/4-14:.625:HXINDWSH | |
| 89 | SCR:TT:3/8-16:1.250:HXINDWSH:S | |
| 90 | Bolt | |
| 91 | CHAIN ENDLESS | |
| 92 | PIN:COTTER 1/8 OD x.75 | |
| 93 | GRIP:FOAM: .50 ID X 3.54\\\" LG | |
| 94 | LVR:SPR:SGL | |
| 95 | SPRING,EXT.1\\\" | |
| 96 | WASHER:BLVL:.265 x .750 x .060 | |
| 97 | WASH:THRST:.508x1.000x.020 | |
| 98 | NUT-SHLD | |
| 99 | BRG:FLG:HEX:.506 ID x.590 LG | |
| 100 | BEARING-HEX FLANGE | |
| 101 | PIVOT BUSHING | |
| 102 | RATCHET WHEEL | |
| 103 | SPCR: .385 X.625 X.700 | |
| 104 | SPACER-PULLEY | |
| 105 | SPACER-PULLEY | |
| 106 | ARM-MOUNTING | |
| 107 | PLATE SPRING SHIFT | |
| 108 | CABLE-CLUTCH | |
| 109 | CABLE MOUNTING CAP | |
| 110 | UPPER DRIVE COVER | |
| 111 | COVER-HALF CONT-LWR | |
| 112 | LVR:SHFT | |
| 113 | SCR:AB | |
| 114 | NUT:WELD:TOP-LOCK TAB:1/4-20 | |
| 115 | PLATE-PAWL | |
| 116 | PAWL RH | |
| 116A | PAWL LH | |
| 117 | SCR:SHLDR:.340X.285:1/4-20 | |
| 118 | SPR:RTCHT:PLASTIC | |
| 119 | WHEEL CAP | |
| 119A | HUBCAP:EURO:GREY | |
| 119B | YARDMAN GELB | |
| 119C | SCHWARZ | |
| 119D | HUBCAP:WHL:RADIAL SPOKE BEIGE | |
| 120 | PLUG:MULCH:21\\\"RD | |
| 121 | DEFLECTOR-CHUTE | |
| 122 | ROD:MT:21\\\" SD CHUTE | |
| 7 | NUT:HEXLK:1/4-20:GR8:NYLON | |
| 124 | SCR:MACH:1/4-20:0.750 PANPHI | |
| 126 | BELT-V | |
| 128 | PULLEY COVER | |
| 129 | SCREW:TT:1/4-20:1.750:HXINDWSH | |
| 130 | WASHER:LOCK:1/4:REGULAR DUTY | |
| 131 | WASH:FLAT:.271 x.630 x.065 | |
| 132 | NUT:HEX:1/4-20:GR2 | |
| 136 | SCR:MACH:1/4x20:1.310:OVALCSK | |
| 137 | HOUSING (W/O THROTTLE) | |
| 88 | SCR:AB:1/4-14:.625:HXINDWSH |

