| П-п | Арт | Название |
|---|---|---|
| 1 | TOP CAP ASS\\\'Y(INC.C10-C30) | |
| 2 | OVAL COUNTERSUNK HD.SCREW M3X6 | |
| 3 | BODY HOUSING ASS\\\'Y INC.C10-C30 | |
| 4 | OVAL COUNTERSUNK HD.SCREW M3X6 | |
| 5 | BASE COMP. | |
| 6 | PAN HD.SCREW M2X4 | |
| 7 | CIRCUIT BOARD(C) | |
| 8 | WIRE COVER | |
| 9 | PAN HD.SCREW M2X3 | |
| 10 | POWER/MODE PANEL COMP. | |
| 11 | OVAL COUNTERSUNK HD.SCREW M3X6 | |
| 12 | BATTERY BOX COMP. | |
| 13 | OVAL COUNTERSUNK HD.SCREW M3X6 | |
| 14 | BATTERY BOX COVER | |
| 15 | YOKE COMP. | |
| 16 | PAN HD.SCREW M3X6 | |
| 17 | CONTROL PLATE | |
| 18 | RING NUT | |
| 19 | OUTER FRAME COMP. | |
| 20 | WAVE WASHER M4 | |
| 21 | FOOT COMP | |
| 22 | HEX.SOCKET HD.CAP SCREW M4X14 | |
| 23 | RETAINING RING | |
| 24 | BOTTOM FRAME COMP. | |
| 25 | OVAL COUNTERSUNK HD.SCREW M3X6 | |
| 26 | VERTICAL LASER-UNIT ASS\\\'Y | |
| 27 | COUNTERSUNK HD.SCREW M2.5X5 | |
| 28 | HEX.SOCKET HD.SCREW M8X10 | |
| 29 | HEX.SOCKET HD.SCREW M8 | |
| 30 | PAN HD.SCREW M3X20 | |
| 31 | SPRING LOCK WASHER 2 M3 | |
| 32 | GIMBAL COMP. | |
| 33 | HORIZONTAL LASER HD.COMP. | |
| 34 | LASER LINE ADJUSTING SCREW | |
| 35 | PAN HD.SCREW M2X4 | |
| 36 | COUNTERSUNK HD.SCREW M3X6 | |
| 37 | GYRO ASS\\\'Y | |
| 38 | CIRCUIT BOARD(C) | |
| 39 | PAN HD.SCREW M2X4 | |
| 40 | PAN HD.SCREW M2X4 | |
| 41 | CONNECTING CIRCUIT BOARD | |
| 42 | PAN HD.SCREW M2X6 | |
| 43 | SPACER 2X2.5 | |
| 44 | SPACER 2X9 | |
| 45 | PAN HEAD SCREW M2X12 | |
| 46 | TRANS.CIRCUIT BOARD | |
| 47 | ![]() |
SENSOR CIRCUIT BOARD |
| 48 | ![]() |
PAN HD.SCREW M2X5(SUS) |
| A01 | ![]() |
TOLL CARRYING CASE |
| A02 | ![]() |
CARTON |
| A03 | ![]() |
LASER ENHANCEMENT GLASSES |
| A04 | ![]() |
RECEIVER UNIT |
| A05 | ![]() |
RECEIVER UNIT CASE |
| A06 | ![]() |
RECEIVER CLAMP SET |









