| П-п | Арт | Название |
|---|---|---|
| 001 | THUMB SCREW M10X115 ASS\\\'Y | |
| 002 | DEPTH POINTER | |
| 003 | WING NUT M10 | |
| 004 | NYLON NUT M10 | |
| 005 | TAPPING SCREW 4X18 | |
| 006 | REAR COVER | |
| 007 | MOTOR HOUSING COMPLETE | |
| 009 | RP1800F NAME PLATE | |
| 010 | TERMINAL BLOCK 2P | |
| 012 | POWER SUPPLY CIRCUIT | |
| 013 | CORD GUARD 10-90 | |
| 014 | POWER SUPPLY CORD 1.0-2-4.0 | |
| 015 | STRAIN RELIEF | |
| 016 | TAPPING SCREW 4X18 | |
| 017 | COVER | |
| 018 | TAPPING SCREW 4X18 | |
| 019 | TAPPING SCREW 5X75 | |
| 020 | FIELD 240V | |
| 021 | BUFFLE PLATE | |
| 022 | BALL BEARING 629DDW | |
| 023 | INSULATION WASHER | |
| 024 | ARMATURE ASS\\\'Y 240V | |
| INC. 22,23,25 | ||
| 025 | FAN 80 | |
| 026 | + COUNTERSUNK HEAD SCREW M4X14 | |
| 027 | BEARING RETAINER 60 | |
| 028 | BALL BEARING 6205DDW | |
| 029 | TAPPING SCREW 4X18 | |
| 030 | GRIP COVER R | |
| 031 | SWITCH LEVER | |
| 032 | COMPRESSION SPRING 4 | |
| 033 | LOCK OFF BUTTON | |
| 034 | COMPRESSION SPRING 5 | |
| 035 | SWITCH | |
| 036 | PAN HEAD SCREW M6X25 | |
| 037 | GRIP R | |
| 038 | PUSH BUTTON | |
| 039 | COMPRESSION SPRING 8 | |
| 040 | COLLARED PIN 6 | |
| 041 | PAN HEAD SCREW M4X18 | |
| 042 | COLLET CONE 12MM | |
| 043 | COLLET NUT | |
| 044 | RETAINER COVER | |
| 045 | RETAINER | |
| 046 | MOTOR BRACKET COMPLETE | |
| 047 | TAPPING SCREW 5X35 | |
| 048 | HALF NUT COMPLETE | |
| 049 | COMPRESSION SPRING 12 | |
| 050 | PAN HEAD SCREW M6X25 | |
| 051 | TAPPING SCREW 4X18 | |
| 052 | GRIP COVER L | |
| 053 | GRIP L | |
| 054 | BRUSH HOLDER CAP 7-18 | |
| 055 | CARBON BRUSH CB-203 | |
| 057 | TAPPING SCREW BIND CT 4X12 | |
| 058 | LED CIRCUIT | |
| 059 | TORSION SPRING 15 | |
| 060 | SET BOLT M10 | |
| 061 | LOCK LEVER | |
| 062 | PAN HEAD SCREW M5X12 | |
| 063 | SILENT POLE | |
| 064 | COMPRESSION SPRING 13 | |
| 065 | SCREW M10 | |
| 066 | TIP DEFLECTOR | |
| 067 | - FLAT HEAD SCREW M6 | |
| 068 | O RING 8 | |
| 069 | +HEX. BOLT M5X20 | |
| 070 | +HEX. BOLT M5X14 | |
| 071 | STOPPER | |
| 072 | +HEX. BOLT M5X20 | |
| 073 | STEEL BALL 7.1 | |
| 074 | COMPRESSION SPRING 5 | |
| 075 | THUMB SCREW M5X14 | |
| 076 | COMPRESSION SPRING 7 | |
| 077 | FLAT WASHER 6 | |
| 078 | HEX. NUT M6 | |
| 079 | THUMB SCREW M4X19 | |
| 080 | O RING 3 | |
| 081 | THUMB SCREW M5X14 | |
| 082 | COMPRESSION SPRING 7 | |
| 083 | POLE | |
| 084 | COMPRESSION SPRING 11 | |
| 085 | BASE COMPLETE | |
| 086 | CAP 14 | |
| 087 | LOCK PLATE | |
| 088 | COMPRESSION SPRING 4 | |
| 089 | BASE PLATE | |
| 090 | COUNTERSUNK HEAD SCREW M4X10 | |
| 091 | SET BOLT M5X10 | |
| A01 | GUIDE HOLDER ASS\\\'Y | |
| A02 | DUST NOZZLE ASS\\\'Y | |
| A03 | STRAIGHT GUIDE | |
| A04 | +PAN HEAD SCREW M6X135 | |
| A05 | COLLET SLEEVE FOR 6 MM BIT | |
| A06 | COLLET SLEEVE FOR 8 MM BIT | |
| A07 | WRENCH 24 | |
| A08 | FLAT WASHER 6 |

