RP 1801 F
| П-п | Арт | Название |
|---|---|---|
| 1 | THUMB SCREW M10X115 ASS\\\'Y | |
| 2 | DEPTH POINTER | |
| 3 | WING NUT M10 | |
| 4 | NYLON NUT M10 | |
| 5 | TAPPING SCREW 4X18 | |
| 6 | REAR COVER | |
| 7 | MOTOR HOUSING COMPLETE | |
| 9 | RP1801F NAME PLATE | |
| 10 | TERMINAL BLOCK 2P | |
| 12 | POWER SUPPLY CIRCUIT | |
| 13 | CORD GUARD 10-90 | |
| 14 | POWER SUPPLY CORD 1.0-2-4.0 | |
| 15 | STRAIN RELIEF | |
| 16 | TAPPING SCREW 4X18 | |
| 17 | COVER | |
| 18 | TAPPING SCREW 4X18 | |
| 19 | TAPPING SCREW 5X75 | |
| 20 | FIELD 220V | |
| 21 | BUFFLE PLATE | |
| 22 | BALL BEARING 629DDW | |
| 23 | INSULATION WASHER | |
| 24 | ARMATURE ASS\\\'Y 220V INC. 22,23,25 | |
| 25 | FAN 80 | |
| 26 | #ИМЯ? | |
| 27 | BEARING RETAINER 60 | |
| 28 | BALL BEARING 6205DDW | |
| 29 | TAPPING SCREW 4X18 | |
| 30 | GRIP COVER R | |
| 31 | SWITCH LEVER | |
| 32 | COMPRESSION SPRING 4 | |
| 33 | LOCK OFF BUTTON | |
| 34 | COMPRESSION SPRING 5 | |
| 35 | SWITCH | |
| 36 | PAN HEAD SCREW M6X25 | |
| 37 | GRIP R | |
| 38 | PUSH BUTTON | |
| 39 | COMPRESSION SPRING 8 | |
| 40 | COLLARED PIN 6 | |
| 41 | PAN HEAD SCREW M4X18 | |
| 42 | COLLET CONE 12MM | |
| 43 | COLLET NUT | |
| 44 | RETAINER COVER | |
| 45 | RETAINER | |
| 46 | MOTOR BRACKET COMPLETE | |
| 47 | TAPPING SCREW 5X35 | |
| 48 | HALF NUT COMPLETE | |
| 49 | COMPRESSION SPRING 12 | |
| 50 | PAN HEAD SCREW M6X25 | |
| 51 | TAPPING SCREW 4X18 | |
| 52 | GRIP COVER L | |
| 53 | GRIP L | |
| 54 | BRUSH HOLDER CAP 7-18 | |
| 55 | CARBON BRUSH CB-203 | |
| 57 | TAPPING SCREW BIND CT 4X12 | |
| 58 | LED CIRCUIT | |
| 59 | TORSION SPRING 15 | |
| 60 | SET BOLT M10 | |
| 61 | LOCK LEVER | |
| 62 | PAN HEAD SCREW M5X12 | |
| 63 | SILENT POLE | |
| 64 | COMPRESSION SPRING 13 | |
| 65 | SCREW M10 | |
| 66 | TIP DEFLECTOR | |
| 67 | #ИМЯ? | |
| 68 | O RING 8 | |
| 69 | #ИМЯ? | |
| 70 | #ИМЯ? | |
| 71 | STOPPER | |
| 72 | #ИМЯ? | |
| 73 | STEEL BALL 7.1 | |
| 74 | COMPRESSION SPRING 5 | |
| 75 | ![]() |
THUMB SCREW M5X14 |
| 76 | ![]() |
COMPRESSION SPRING 7 |
| 77 | ![]() |
FLAT WASHER 6 |
| 78 | ![]() |
HEX. NUT M6 |
| 79 | ![]() |
THUMB SCREW M4X19 |
| 80 | ![]() |
O RING 3 |
| 81 | ![]() |
THUMB SCREW M5X14 |
| 82 | ![]() |
COMPRESSION SPRING 7 |
| 83 | ![]() |
POLE |
| 84 | ![]() |
COMPRESSION SPRING 11 |
| 85 | ![]() |
BASE COMPLETE |
| 86 | ![]() |
CAP 14 |
| 87 | ![]() |
LOCK PLATE |
| 88 | ![]() |
COMPRESSION SPRING 4 |
| 89 | ![]() |
BASE PLATE |
| 90 | ![]() |
COUNTERSUNK HEAD SCREW M4X10 |
| 91 | ![]() |
SET BOLT M5X10 |
| A01 | ![]() |
GUIDE HOLDER ASS\\\'Y |
| A02 | ![]() |
STRAIGHT GUIDE |
| A03 | ![]() |
#ИМЯ? |
| A04 | ![]() |
COLLET SLEEVE FOR 6 MM BIT |
| A05 | ![]() |
COLLET SLEEVE FOR 8 MM BIT |
| A06 | ![]() |
WRENCH 24 |
| A07 | ![]() |
FLAT WASHER 6 |
| A08 | ![]() |
DUST NOZZLE ASS\\\'Y |


























